Print This Order Form and Mail To:
BACK ISSUESMark your selections on the inventory sheets, then enter totals below.
Don't forget to include your payment and a shipping address (all orders subject
to availability)
| . | Quantity | Amount | |
| $2 issues (pre-1990) | x $2.00 | $ | |
| $4 issues (1990-1999) | x $4.00 | $ | |
| $10 issues (2000-2003) | x $10.00 | $ | |
| $12 issues (2004-present) | x $12.00 | $ | |
| $14 issue (Vol. 51, #200) Plains Archaeology’s Past: A Collection of Personal Narratives | x $14.00 | $ | |
| Shipping/Handling | for first issue | $2.00 (within US) $2.50 (Canada & Mexico) |
$ |
| each additional issue | $.50 (within US) $.65 (Canada & Mexico) |
$ | |
| Subtotal | $ | ||
| Nebraska residents, add sales tax (6.5%) | $ | ||
| TOTAL | $ | ||
Enclose check or money order in US dollars only. Please contact Trisha
Nelson for calculation of current international shipping
costs outside of North America. Order form must be accompanied
by payment
(Plains Anthropological Society Federal ID: 47-6046698)
Please ship my order to:
_________________________________________
_________________________________________
_________________________________________
_________________________________________
Inventory sheets:
Plains Anthropologist Regular Issues
If an issue is not listed below, it is no longer available.
| Year | Vol | No | Part | Quantity | Year | Vol | No | Part | Quantity | Year | Vol | No | Part | Quantity |
| 1960 | 5 | 9 | 1987 | 32 | 115 | 1996 | 41 | 158 | ||||||
| 1987 | 32 | 116 | 1997 | 42 | 160 | |||||||||
| 1987 | 32 | 117 | 1997 | 42 | 161 | |||||||||
| 1961 | 6 | 11 | 1987 | 32 | 118 | 1998 | 43 | 163 | ||||||
| 1961 | 6 | 12 | 2 | 1988 | 33 | 119 | 1998 | 43 | 164 | |||||
| 1961 | 6 | 12 | 1 | 1988 | 33 | 120 | 1998 | 43 | 165 | |||||
| 1961 | 6 | 14 | 1988 | 33 | 121 | 1998 | 43 | 166 | ||||||
| 1962 | 7 | 15 | 1988 | 33 | 122 | 1999 | 44 | 167 | ||||||
| 1968 | 13 | 42 | 1 | 1989 | 34 | 123 | 1999 | 44 | 168 | |||||
| 1969 | 14 | 43 | 1989 | 34 | 124 | 1 | 1999 | 44 | 169 | |||||
| 1969 | 14 | 44 | 1 | 1989 | 34 | 125 | 2000 | 45 | 171 | |||||
| 1970 | 15 | 48 | 1989 | 34 | 126 | 2000 | 45 | 172 | ||||||
| 1970 | 15 | 49 | 1990 | 35 | 128 | 2000 | 45 | 173 | ||||||
| 1971 | 16 | 53 | 1990 | 35 | 129 | 2001 | 46 | 175 | ||||||
| 1972 | 17 | 56 | 1990 | 35 | 132 | 2001 | 46 | 176 | ||||||
| 1973 | 18 | 62 | 1, 2 | 1991 | 36 | 133 | 2001 | 46 | 177 | |||||
| 1976 | 21 | 73 | 2 | 1991 | 36 | 135 | 2001 | 46 | 179 | |||||
| 1980 | 25 | 87 | 1991 | 36 | 136 | 2002 | 47 | 180 | ||||||
| 1981 | 26 | 93 | 1991 | 36 | 137 | 2002 | 47 | 181 | ||||||
| 1982 | 27 | 95 | 1992 | 37 | 138 | 2002 | 47 | 182 | ||||||
| 1982 | 27 | 97 | 1992 | 37 | 139 | 2002 | 47 | 183 | ||||||
| 1982 | 27 | 98 | 1 | 1992 | 37 | 140 | 2003 | 48 | 184 | |||||
| 1983 | 28 | 99 | 1992 | 37 | 141 | 2003 | 48 | 186 | ||||||
| 1983 | 28 | 100 | 1993 | 37 | 142 | 2003 | 48 | 187 | ||||||
| 1983 | 28 | 101 | 1993 | 38 | 143 | 2004 | 49 | 189 | ||||||
| 1983 | 28 | 102 | 1 | 1993 | 38 | 144 | 2004 | 49 | 190 | |||||
| 1984 | 29 | 103 | 1993 | 38 | 146 | 2004 | 49 | 191 | ||||||
| 1984 | 29 | 104 | 1994 | 39 | 147 | 2004 | 49 | 192 | ||||||
| 1984 | 29 | 105 | 1994 | 39 | 148 | 2005 | 50 | 193 | ||||||
| 1984 | 29 | 106 | 1994 | 39 | 149 | 2005 | 50 | 194 | ||||||
| 1985 | 30 | 107 | 1994 | 39 | 150 | 2005 | 50 | 195 | ||||||
| 1985 | 30 | 108 | 1995 | 40 | 151 | 2006 | 51 | 197 | ||||||
| 1985 | 30 | 109 | 1995 | 40 | 152 | 2006 | 51 | 198 | ||||||
| 1985 | 30 | 110 | 1 | 1995 | 40 | 153 | 2006 | 51 | 199 | |||||
| 1986 | 31 | 111 | 1995 | 40 | 154 | 2007 | 52 | 201 | ||||||
| 1986 | 31 | 112 | 1996 | 41 | 155 | 2007 | 52 | 202 | ||||||
| 1986 | 31 | 113 | 1996 | 41 | 156 | 2007 | 52 | 203 | ||||||
| 1986 | 31 | 114 | 1 | 1996 | 41 | 157 | 2008 | 52 | 205 |
Plains Anthropologist Memoirs
| Memoir | Year | Vol. | No. | Part | Title (Author or Editor) | Quantity Ordered |
| Pre-1990 Memoirs ($2.00 each) | ||||||
| 6 | 1969 | 14 | 44 | 2 | Two House Sites (Wood) | |
| 8 | 1971 | 16 | 54 | 2 | Tree-Ring Dating (Weakly) | |
| 9 | 1972 | 17 | 58 | 2 | Cross Ranch (Calabrese) | |
| 10 | 1974 | 19 | 66 | 2 | Breeden (Brown) | |
| 11 | 1976 | 21 | 73 | 2 | Yanktonai Ethnohistory (Howard) | |
| 18 | 1982 | 27 | 98 | 2 | McClure Site (Johnston) | |
| 19 | 1983 | 28 | 102 | 2 | Tipi Rings(Davis) | |
| 21 | 1986 | 31 | 114 | 2 | Southern Plains (Baugh) | |
| 22 | 1988 | 33 | 122 | 2 | Seminole Sink (Turpin) | |
| 23 | 1989 | 34 | 124 | 2 | Plains Indian Demography (Campbell) | |
| 1990-1999 Memoirs ($4.00 each) | ||||||
| 24 | 1990 | 35 | 130 | Blackwater Draw (Boldurian) | ||
| 26 | 1991 | 36 | 134 | Gender Processes (Kornfeld) | ||
| 27 | 1993 | 38 | 145 | Western Prairies, Northern Plains (Tiffany) | ||
| 28 | 1994 | 39 | 149 | Mille Lacs Mortuary (Aufderheide et al.) | ||
| 29 | 1997 | 42 | 159 | Southern Plains Bison (Bement and Buehler) | ||
| 30 | 1997 | 42 | 162 | Medicine Creek (Kivett and Metcalf) | ||
| 31 | 1999 | 44 | 170 | Native Americans and Historic Preservation (Banks and Sundstrom) | ||
| 2000-2003 Memoirs ($10.00 each) | ||||||
| 32 | 2000 | 45 | 174 | Pronghorn Past and Present (Pastor and Lubinski) | ||
| 33 | 2001 | 46 | 178 | Great Oasis Archaeology (Tiffany and Alex) | ||
| 34 | 2003 | 48 | 185 | Archaic Occupations of the Allen Fan Site (Fishel, et al.) | ||
| 35 | 2003 | 48 | 188 | Late Woodland Component of the Stauffer Site (Hoard, et al.) | ||
| 2004-present Memoirs ($12.00 each) | ||||||
| 36 | 2004 | 49 | 192 | 1&2 | Dhegihan and Chiwere Siouans in the Plains: (Buffalohead, Part 1) (Henning and Thiessen, eds., Part 2) | |
| 37 | 2005 | 50 | 196 | Archaeology and Paleoenvironment at the Rustad Site (32RI775) (Michlovic and Running IV) | ||
| 38 | 2006 | 51 | 199 | Changing Opportunities & Challenges: Human-Environmental Interaction in the Canadian Prairies Ecozone (Nicholson et al.) | ||
| 39 | 2007 | 52 | 204 | Archaeology of an Early 20th Century Carcass Disposal Pit, Division of Veterinary Medicine, Iowa State College. (Rapson, David J., Matthew G. Hill, and George W. Beran) | ||
| Subtotal: Pre-1990 @ $2.00 each | $ | |||||
| Subtotal: 1990-1999 @ $4.00 each | $ | |||||
| Subtotal: 2000-2003 @ $10.00 each | $ | |||||
| Subtotal: 2005-present @ $12.00 each | $ | |||||
| TOTAL MEMOIRS | $ | |||||