2008 Course Schedule | Individual Research | Faculty Section Numbers
**Fall 2008 target courses for PHIL 3811 (Writing Workshop)
| Section | Course Name | Day | Time | Room | Instructor |
| 1013/001 | Intro to Phil [50] IV-W.Cult | MWF | 9:30-10:20 | AH 315 | Thurmond |
| 1013/002 | Intro to Phil [50] IV-W.Cult | MWF | 10:30-11:20 | DaH 218 | Jones |
| 1013/003 | Intro to Phil [50] IV-W.Cult | MWF | 11:30-12:20 | DaH 125 | Seachris |
| 1013/004 | Intro to Phil [50] IV-W.Cult | TR | 9:00-10:15 | AH 304 | Osmundsen |
| 1013/005 | Intro to Phil - Honors IV-W.Cult | TR | 10:30-11:45 | DaHT 607 | Swoyer |
| 1013/901 | Intro to Phil [50] IV-W.Cult | W | 6:30- 9:20 | Kaufman 138 | Southworth |
| 1103/001 | Critical Reasoning [100] III-Soc Sci | MWF | 10:30-11:20 | CH 104 | Cook |
| 1103/002 | Critical Reasoning [50] III-Soc Sci | TR | 9:00-10:15 | CH 104 | Hussain |
| 1113/001 | Intro to Logic [50] I-Math | MWF | 1:30- 2:20 | PHSC 102 | Feldt |
| 1113/002 | Intro to Logic [100] I-Math | TR | 1:30- 2:45 | DaH 112 | Hawthorne |
| 1113/900 | Intro to Logic [50] I-Math | M | 6:30- 9:20 | GLCH 131 | Oakes |
| 1213/001 | Intro to Ethics [100] IV-W.Cult | MWF | 9:30-10:20 | CH 104 | Smith |
| 1213/002 | Intro to Ethics [100] IV-W.Cult | MWF | 2:30- 3:20 | PHSC 224 | Purinton |
| 1213/900 | Intro to Ethics [50] IV-W.Cult | TR | 4:30- 5:45 | DaH 116 | Taylor |
| 1223/001 | Intro to Asian Phil [100] IV-Non-W | TR | 10:30-11:45 | NH 270 | Olberding |
| 2403/001 | Intro to Phil of Religion [50] | MWF | 11:30-12:20 | Sarkeys M0204 | Tallman |
| 3023/100 | Aesthetics & Phil of Art [40] IV-W.Cult | MWF | 11:30-12:20 | Adams 100 | Irvin |
| 3113/001 | Reason, Judg, & Decis-Making [40] | TR | 1:30- 2:45 | PH 2030 | Swoyer |
| 3253/001 | History of Ethics [25] IV-W.Cult | TR | 10:30-11:45 | DaHT 907 | Badhwar |
| 3273/001 | Business & Ethics [40] IV-W.Cult | MWF | 2:30- 3:20 | PHSC 116 | Ellis |
| 3313/001 | History of Ancient Phil [25] IV-W.Cult | MWF | 12:30- 1:20 | CH 104 | Purinton |
| 3393/001 | 20th C Anglo American Phil [40] IV-W.Cult | MWF | 12:30- 1:20 | DaH 125 | Cook |
| 3443/001 | Contemp Issues in Phil of Relig [40] IV-W.Cult | TR | 12:00- 1:45 | DaH 125 | Judisch |
| 3533/001 | Language, Commun & Knowl [40] IV-W.Cult | TR | 3:00- 4:15 | DaH 116 | Montminy |
| 3743/900 | Feminist Philosophy [40] IV-W.Cult | T | 6:30- 9:20 | KH 140 | Olberding |
| 3811/001 | Philosophy Writing Workshop | R | 9:00-10:15 | DaHT 607 | Olberding |
| 3813/001 | History of Ancient Phil for Majors** [15] | MWF | 12:30- 1:20 | CH 104 | Purinton |
| 3853/001 | History of Ethics for Majors** [15] | TR | 10:30-11:45 | DaHT 907 | Badhwar |
| 4133/001 | Symbolic Logic I | TR | 12:00- 1:45 | DaH 206 | Riggs |
| 4513/001 | Metaphysics (/5513) | T | 3:00- 6:00 | DaHT 607 | Judisch |
| 4533/900 | Philosophy of Language (/5533) | R | 7:00-10:00 | DaHT 607 | Montminy |
| 4543/001 | Philosophy of Mind (/5543) | R | 3:00- 6:00 | DaHT 607 | Hawthorne |
| 4623/900 | Phil of Social Science (/5623) | W | 7:00-10:00 | DaHT 607 | Ellis |
| 5513/001 | Metaphysics (/4513) | T | 3:00- 6:00 | DaHT 607 | Judisch |
| 5533/900 | Philosophy of Language (/4533) | R | 7:00- 10:00 | DaHT 607 | Montminy |
| 5543/001 | Philosophy of Mind (/4543) | R | 3:00- 6:00 | DaHT 607 | Hawthorne |
| 5623/900 | Phil of Social Science (/4623) | W | 7:00- 10:00 | DaHT 607 | Ellis |
| 5900/900 | Philosophy as a Profession | M | 7:30- 9:00 | DaHT607 | Benson |
| 6203/001 | Seminar in Ethics | W | 3:00- 6:00 | DaHT607 | Badhwar |
| 6393/900 | Seminar in History of Philosophy | T | 7:00-10:00 | DaHT 607 | Benson |
| 6523/001 | Seminar in Epistemology | M | 3:00- 6:00 | DaHT 607 | Zagzebski |
| Individual Research Courses | |||
| PHIL | 3960 |
Honors Reading | 1– 3 hrs |
| PHIL | 3980 |
Honors Research | 1– 3 hrs. |
| PHIL | 3990 |
Independent Study | 1– 3 hrs. |
| PHIL | 4990 |
Independent Study | 1– 3 hrs. |
| PHIL | 5980 |
Res Masters Thesis | 2– 9 hrs. |
| PHIL | 5990 |
Independent Study | 1– 3 hrs. |
| PHIL | 6980 |
Res Drs Dissert | 2–16 hrs. |
| Faculty section numbers | |||||
| 001 | Badhwar | 8 | Riggs | 15 | Boyd |
| 002 | Benson | 9 | Sankowski | 16 | Judisch |
| 003 | Cook | 10 | Swoyer | 17 | Montminy |
| 004 | Ellis | 11 | Trachtenberg | 18 | |
| 005 | Elugardo | 12 | Zagzebski | 19 | |
| 006 | Hawthorne | 13 | Olberding | 20 | |
| 007 | Irvin | 14 | Benson | 21 | |
