The University of Oklahoma College of Liberal Studies offers undergraduate and graduate degrees to thousands of adult and non-traditional
students each year from our distance education headquarters in Norman, Oklahoma. Our College’s goal is to serve the distance
learning needs of Oklahoma, the United States, and the world through our online bachelor’s and master’s degree programs.
Search our site

Bachelor of Science in Criminal Justice
Degree Plan
| OU College of Liberal Studies - Bachelor of Science in Criminal Justice Degree Plan | ||||
|---|---|---|---|---|
| Graduation Requirements | ||||
- A minimum of 120 hours is needed for a Bachelor of Science in Criminal Justice. - A minimum of 30 hours must be earned from the OU College of Liberal Studies. - A minimum of 60 hours must be earned from a baccalaureate (four-year) institution. - A minimum of 40 hours must be upper-division coursework. - No more than 30 lower-division and upper-division hours can be waived with advanced standing credit. - A minimum grade point average of 2.0 is needed for graduation. | ||||
| Degree Components | ||||
| A. General Education Requirements - 40 to 50 hours; all grades must be a "D" or higher | ||||
- An Associate of Arts (A.A.) or an Associate of Science (A.S.) from an accredited Oklahoma institution waives the lower-division general education requirements | ||||
| Subject | Hours | Courses | College of Liberal Studies Equivalency | Grade |
| I. Symbolic & Oral Communication | 9-19 | English Composition I | LSTD 1113 Interdisciplinary Comp I | |
| English Composition II | LSTD 1133 Interdisciplinary Comp II | |||
| Math for Critical Thinking | LSTD 1053 Math for Liberal Studies | |||
| Liberal Arts & Sciences Course | Met by Degree Completion Requirements (LSTD 3253) | N/A | ||
| Foreign Language - 2 courses in the same language (10 hours) or 2 years in high school | Must be taken outside of the College of Liberal Studies | |||
| ll. Natural Science | 7 | One Lab Science (4 hours) | LSTD 2553 Life Sciences and LSTD 1513 Physical Sciences | |
| One Non-Lab Science (3 hours) | LSTD 2533 Science as a Process | |||
| III. Social Science | 6 | American Federal Government | LSTD 1333 Governing Ourselves | |
| Any Social Science Class | LSTD 1313 What are Social Sciences | |||
| IV. Humanities | 12 | Understanding Art Forms | LSTD 3223 Renaissance Art | |
| U.S. History | LSTD 1153 History of the United States | |||
| Upper-Division Western Civilization and Culture | LSTD 3113 or 3133 Humanities of the Ancient or Modern World | |||
| Non-Western Culture | LSTD 3263 Non-Western Art | |||
| V. Senior Capstone | 3 | Capstone Course | Met by Degree Completion Requirements (LSTD 4953) | |
| B. B.S. in Criminal Justice Major Requirements - 39 hours; all grades must be a "C" or higher. | ||||
| Course | Title | Credits | Grade | Semester Taken |
| LSTD 3003 | Interdisciplinary Inquiry | 3 | ||
| LSTD 3253 | Foundations of Ethics | 3 | ||
| LSCJ 3113 | Comparative Justice Systems | 3 | ||
| LSCJ 3173 | Deviance and Social Control | 3 | ||
| LSCJ 3133 | Theories of Criminal Behavior | 3 | ||
| LSCJ 3063 | Statistics in Criminal Justice | 3 | ||
| LSCJ 4123 | Introduction to Forensic Science | 3 | ||
| LSCJ 4143 | Drugs and Society | 3 | ||
| LSCJ | Elective | 3 | ||
| LSCJ | Elective | 3 | ||
| LSCJ | Elective | 3 | ||
| LSTD 3953 | Study-in-Depth Prospectus | 3 | ||
| LSTD 4953 | Study-in-Depth | 3 | ||
| C. Electives - 0 to 72 Hourse; all grades must be a "D" or higher. | ||||
- Electives fulfill the remaining hours necessary for the completion of a B.S. degress after general education and B.S. major requirements have been met. - Electives can be taken online through the College of Liberal Studies and/or transferred from another college or university, subject to the minimum graduation requirements presented above. | ||||
| Elective Hours Earned | Elective Hours Needed | |||
| Degree Summary | ||||
| Degree Component | Hours Already Earned | Hours Still Needed | Total Hours | |
| 1. General Education Requirements | ||||
| 2. B.S. Major Requirements | ||||
| 3. Electives | ||||
| Total Hours (need at least 120) | ||||
