| RETENTION AND GRADUATION RATES | |||||||||||||||||||
| Retention and Graduation Rates of First-Time, Full-Time Degree-Seeking Freshmen | Fall 1987 - 1997 | ||||||||||||||||||
| -- Retention Rates -- | ------------ Cumulative Graduation Rates and Continuation Rates ------------ | ||||||||||||||||||
First-Time |
After | After | Within Four Years | Within Five Years | Within Six Years | ||||||||||||||
| Freshmen | Number | One Year | Two Years | Graduated | Continued | Graduated | Continued | Graduated | Continued | ||||||||||
| 1987 | 3,214 | 74.1% | 62.2% | 18.3% | 31.7% | 37.9% | 9.8% | 43.2% | 4.9% | ||||||||||
| 1988 | 2,845 | 71.5% | 60.6% | 16.4% | 33.9% | 35.5% | 10.6% | 40.5% | 5.0% | ||||||||||
| 1989 | 2,343 | 75.3% | 65.2% | 17.4% | 37.3% | 38.4% | 12.4% | 44.6% | 5.5% | ||||||||||
| 1990 | 2,487 | 77.4% | 68.1% | 16.3% | 39.6% | 37.2% | 14.1% | 44.0% | 5.7% | ||||||||||
| 1991 | 2,199 | 77.0% | 67.8% | 16.2% | 39.7% | 38.2% | 14.3% | 45.1% | 6.5% | ||||||||||
| 1992 | 2,337 | 76.6% | 66.8% | 15.9% | 39.5% | 38.7% | 13.8% | 45.4% | 6.0% | ||||||||||
| 1993 | 2,138 | 77.8% | 68.2% | 17.7% | 42.0% | 41.0% | 14.4% | ||||||||||||
| 1994 | 2,348 | 78.7% | 69.9% | 18.8% | 41.1% | ||||||||||||||
| 1995 | 2,574 | 78.5% | 70.1% | ||||||||||||||||
| 1996 | 2,538 | 81.1% | 72.7% | ||||||||||||||||
| 1997 | 2,795 | 81.1% | |||||||||||||||||
| < Retention Rates After 1 year
< Graduation Rates Within 6 Years |
| Notes: 1) This report includes only full-time degree-seeking first-time freshmen with an enrollment date of Fall in the pertinent year. | ||||||||||||||||||||
| 2) The retention rates are adjusted to include Health Science Center transfers. The graduation rates include | ||||||||||||||||||||
| students starting on the Norman Campus and graduating from the Health Sciences Center. | ||||||||||||||||||||
|
||||||||||||||||||||
| Sources: Fall third-week enrollment tape, Norman Campus Degree File, Admissions and Records, HSC degree file. | ||||||||||||||||||||
| ACADEMIC | The University of Oklahoma - Norman Campus | |||||||||||||||||||
| 34 | ||||||||||||||||||||
Last Updated February 1999
OU Institutional Research and Reporting