| The University of Oklahoma |
| -------------------------- A C T ---------------------------------- | --------------- S A T ---------------- | ||||||||||||
| Scores | Science | ACT | Scores | SAT | ACT/SAT | ||||||||
| College | Reported | English | Math | Reading | Reason. | Composite | Reported | Verbal | Math | Total | Combined | ||
| Architecture | 44 | 22.8 | 22.7 | 23.4 | 22.6 | 23.1 | 15 | 565 | 570 | 1135 | 23.5 | ||
| Arts & Sciences | 627 | 25.5 | 23.6 | 26.5 | 24.3 | 25.2 | 245 | 614 | 593 | 1208 | 25.2 | ||
| Price College | |||||||||||||
| of Business | 377 | 23.2 | 22.9 | 23.9 | 22.9 | 23.4 | 162 | 553 | 561 | 1114 | 23.5 | ||
| Education | 87 | 23.4 | 21.0 | 24.4 | 22.7 | 23.0 | 32 | 557 | 531 | 1088 | 23.2 | ||
| Engineering | 438 | 25.5 | 27.1 | 27.0 | 26.1 | 26.6 | 266 | 595 | 625 | 1220 | 26.7 | ||
| Fine Arts | 156 | 24.9 | 22.1 | 25.3 | 22.9 | 24.0 | 81 | 580 | 547 | 1126 | 24.1 | ||
| Geosciences | 90 | 24.2 | 24.9 | 25.4 | 25.2 | 25.1 | 48 | 547 | 560 | 1108 | 25.1 | ||
| CCE | 15 | 22.5 | 22.8 | 24.0 | 22.6 | 23.1 | 13 | 527 | 543 | 1070 | 23.4 | ||
| Univ. College* | 1,064 | 23.6 | 22.4 | 24.3 | 23.0 | 23.5 | 345 | 547 | 545 | 1091 | 23.5 | ||
| Total | 2,898 | 24.3 | 23.5 | 25.2 | 23.8 | 24.4 | 1,207 | 574 | 575 | 1149 | 24.5 | ||

*University College includes pre-health and undecided majors. |
Source: Fall 1999 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||