| The University of Oklahoma |
| ------------------ 1992-93 ------------------- | ------------------ 1997-98 ------------------- | ||||||||||||||||||||
| Bach- | First | Bach- | First | ||||||||||||||||||
| elor's | Master's | Doctoral | Prof. | Total | elor's | Master's | Doctoral | Prof. | Total | ||||||||||||
| Major Doctoral Institutions | |||||||||||||||||||||
| University of Oklahoma - | |||||||||||||||||||||
| Norman Campus | 2,456 | 1,150 | 140 | - | 3,746 | 2,606 | 1,408 | 171 | - | 4,185 | |||||||||||
| Law Center | - | - | - | 222 | 222 | - | - | - | 174 | 174 | |||||||||||
| Health Sciences Center | 524 | 213 | 19 | 175 | 931 | 410 | 237 | 17 | 220 | 884 | |||||||||||
| Total - Univ. of Oklahoma | 2,980 | 1,363 | 159 | 397 | 4,899 | 3,016 | 1,645 | 188 | 394 | 5,243 | |||||||||||
| Oklahoma State University | 2,695 | 713 | 225 | 64 | 3,697 | 2,623 | 799 | 177 | 150 | 3,749 | |||||||||||
| Other 4-Year Institutions | |||||||||||||||||||||
| U. of Central Oklahoma | 1,987 | 575 | - | - | 2,562 | 2,122 | 642 | - | - | 2,764 | |||||||||||
| East Central U. | 606 | 149 | - | - | 755 | 675 | 167 | - | - | 842 | |||||||||||
| Northeastern State U. | 1,294 | 344 | - | 25 | 1,663 | 1,434 | 234 | - | 23 | 1,691 | |||||||||||
| Northwestern Okla. State U. | 234 | 49 | - | - | 283 | 262 | 50 | - | - | 312 | |||||||||||
| Southeastern Okla. State U. | 590 | 100 | - | - | 690 | 572 | 91 | - | - | 663 | |||||||||||
| Southwestern Okla. State U. | 672 | 150 | - | - | 822 | 631 | 106 | - | - | 737 | |||||||||||
| Cameron U. | 578 | 39 | - | - | 617 | 556 | 92 | - | - | 648 | |||||||||||
| Langston U. | 518 | 9 | - | - | 527 | 488 | 10 | - | - | 498 | |||||||||||
| Okla. Panhandle State U. | 137 | - | - | - | 137 | 123 | - | - | - | 123 | |||||||||||
| U. of Science and Arts | |||||||||||||||||||||
| of Oklahoma | 164 | - | - | - | 164 | 206 | - | - | - | 206 | |||||||||||

| Source: "Degrees Conferred in Oklahoma Higher Education," 1992-93 and 1997-98, Oklahoma State Regents for Higher Education. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||