| The University of Oklahoma |
| College | Freshmen | Sophomores | Juniors | Seniors | Special | Graduate | Law | Total | ||||||||
| Architecture | 108 | 116 | 107 | 226 | - | 86 | - | 643 | ||||||||
| Arts and Sciences | 1,072 | 1,229 | 1,363 | 2,239 | - | 1,182 | - | 7,085 | ||||||||
| Price College of Business | 766 | 861 | 843 | 1,383 | - | 316 | - | 4,169 | ||||||||
| CCE | 34 | 24 | 26 | 24 | - | - | - | 108 | ||||||||
| Education | 177 | 203 | 178 | 259 | - | 526 | - | 1,343 | ||||||||
| Engineering | 696 | 434 | 380 | 717 | - | 544 | - | 2,771 | ||||||||
| Fine Arts | 273 | 178 | 179 | 290 | - | 182 | - | 1,102 | ||||||||
| Geosciences | 119 | 82 | 60 | 106 | - | 162 | - | 529 | ||||||||
| Graduate - Unclassified | - | - | - | - | - | 259 | - | 259 | ||||||||
| Law | - | - | - | - | - | - | 588 | 588 | ||||||||
| Liberal Studies* | 1 | 0 | 1 | 6 | - | 1 | - | 9 | ||||||||
| University College** | 1,618 | 413 | 151 | 48 | 255 | - | - | 2,485 | ||||||||
| Special Students | - | - | - | - | - | 229 | - | 229 | ||||||||
| Audit - No Major | - | - | - | - | 19 | - | - | 19 | ||||||||
| Total | 4,864 | 3,540 | 3,288 | 5,298 | 274 | 3,487 | 588 | 21,339 |


| * Liberal Studies includes only students enrolled in on-campus courses. |
| ** University College includes pre-health and undecided majors. |
| Note: The graduate column includes 229 special students with baccalaureate degrees. |
| Source: Fall 1999 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||