| The University of Oklahoma |
| --------- Lower --------- | --------- Upper --------- | --- Undergrad Total --- | Percentage | ||||||||||||||||||
| College | Men | Women | Total | Men | Women | Total | Men | Women | Total | of Total | |||||||||||
| Architecture | 125 | 99 | 224 | 224 | 109 | 333 | 349 | 208 | 557 | 3.3 | % | ||||||||||
| Arts and Sciences | 964 | 1,337 | 2,301 | 1,648 | 1,954 | 3,602 | 2,612 | 3,291 | 5,903 | 34.7 | |||||||||||
| Price Col. of Business | 1,018 | 609 | 1,627 | 1,371 | 855 | 2,226 | 2,389 | 1,464 | 3,853 | 22.7 | |||||||||||
| CCE | 52 | 6 | 58 | 47 | 3 | 50 | 99 | 9 | 108 | 0.6 | |||||||||||
| Education | 68 | 312 | 380 | 97 | 340 | 437 | 165 | 652 | 817 | 4.8 | |||||||||||
| Engineering | 909 | 221 | 1,130 | 863 | 234 | 1,097 | 1,772 | 455 | 2,227 | 13.1 | |||||||||||
| Fine Arts | 199 | 252 | 451 | 213 | 256 | 469 | 412 | 508 | 920 | 5.4 | |||||||||||
| Geosciences | 125 | 76 | 201 | 106 | 60 | 166 | 231 | 136 | 367 | 2.2 | |||||||||||
| Liberal Studies* | 0 | 1 | 1 | 3 | 4 | 7 | 3 | 5 | 8 | 0.0 | |||||||||||
| University College** | 804 | 1,227 | 2,031 | 65 | 134 | 199 | 869 | 1,361 | 2,230 | 13.1 | |||||||||||
| Total - Undergraduate | 4,264 | 4,140 | 8,404 | 4,637 | 3,949 | 8,586 | 8,901 | 8,089 | 16,990 | 100.0 | % | ||||||||||

| * Liberal Studies includes only students enrolled in on-campus courses. |
| ** University College includes pre-health and undecided majors. |
| Note: 255 special students and 19 auditors are not included. |
| Source: Fall 1999 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||