| The University of Oklahoma |
| -------- Master's -------- | -------- Doctoral -------- |
|
Percentage | |||||||||||||||||
| College | Men | Women | Total | Men | Women | Total | Men | Women | Total | of Total | ||||||||||
| Architecture | 51 | 35 | 86 | - | - | - | 51 | 35 | 86 | 2.6 | % | |||||||||
| Arts and Sciences | 238 | 435 | 673 | 294 | 215 | 509 | 532 | 650 | 1,182 | 36.3 | ||||||||||
| Price Col. of Business | 169 | 109 | 278 | 24 | 14 | 38 | 193 | 123 | 316 | 9.7 | ||||||||||
| Education | 84 | 222 | 306 | 78 | 142 | 220 | 162 | 364 | 526 | 16.1 | ||||||||||
| Engineering | 305 | 66 | 371 | 144 | 29 | 173 | 449 | 95 | 544 | 16.7 | ||||||||||
| Fine Arts | 48 | 49 | 97 | 40 | 45 | 85 | 88 | 94 | 182 | 5.6 | ||||||||||
| Geosciences | 66 | 22 | 88 | 55 | 19 | 74 | 121 | 41 | 162 | 5.0 | ||||||||||
| Liberal Studies* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | ||||||||||
| Graduate Unclassified | 130 | 122 | 252 | 2 | 5 | 7 | 132 | 127 | 259 | 7.9 | ||||||||||
| Total - Graduate | 1,091 | 1,061 | 2,152 | 637 | 469 | 1,106 | 1,728 | 1,530 | 3,258 | 100.0 | % | |||||||||

| *Liberal Studies includes only students enrolled in on-campus courses. |
| Note: 229 post baccalaureate special students are not included. |
| Source: Fall 1999 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||