| The University of Oklahoma |
| --------------------------- C l a s s S i z e ------------------------------ | Average | ||||||||||||||
| 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | Total | Class Size | ||||||||
| Undergraduate | |||||||||||||||
| Architecture | 24 | 10 | 8 | 3 | 1 | 0 | 46 | 41.7 | |||||||
| Arts and Sciences | 528 | 345 | 129 | 42 | 21 | 4 | 1,069 | 39.3 | |||||||
| Michael F. Price Col. of Bus. | 15 | 146 | 12 | 8 | 4 | 0 | 185 | 45.9 | |||||||
| Education | 72 | 15 | 2 | 0 | 0 | 0 | 89 | 18.8 | |||||||
| Engineering | 57 | 48 | 30 | 1 | 0 | 0 | 136 | 35.4 | |||||||
| Fine Arts | 238 | 35 | 9 | 3 | 3 | 0 | 288 | 20.4 | |||||||
| Geosciences | 25 | 13 | 5 | 5 | 1 | 0 | 49 | 42.7 | |||||||
| Honors | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 14.0 | |||||||
| CCE | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 10.3 | |||||||
| Provost Direct | 32 | 5 | 2 | 0 | 1 | 1 | 41 | 32.4 | |||||||
| Total Undergraduate | 1,023 | 618 | 197 | 62 | 31 | 5 | 1,936 | 35.4 | |||||||
| Graduate | |||||||||||||||
| Architecture | 25 | 0 | 1 | 0 | 0 | 0 | 26 | 11.3 | |||||||
| Arts and Sciences | 201 | 5 | 0 | 0 | 0 | 0 | 206 | 10.5 | |||||||
| Michael F. Price Col. of Bus. | 18 | 18 | 1 | 0 | 0 | 0 | 37 | 26.1 | |||||||
| Education | 83 | 3 | 0 | 0 | 0 | 0 | 86 | 10.9 | |||||||
| Engineering | 61 | 7 | 0 | 0 | 0 | 0 | 68 | 13.3 | |||||||
| Fine Arts | 58 | 1 | 0 | 0 | 0 | 0 | 59 | 5.2 | |||||||
| Geosciences | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 6.2 | |||||||
| Provost Direct | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |||||||
| Total Graduate (Excluding Law) | 481 | 34 | 2 | 0 | 0 | 0 | 517 | 10.2 | |||||||
| Law | 28 | 34 | 10 | 2 | 0 | 0 | 74 | 37.8 | |||||||

| Note: "Organized class" excludes dissertation, thesis, directed readings, and independent study courses. |
| Source: "Fall 1999 Credit Enrollment Report, University of Oklahoma," IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||