The University of Oklahoma

NUMBER OF FULL-TIME FACULTY

Fall 1989 to 1999


  Deans/  
    Associate Assistant   Assoc Deans/   Total
Fall   Professor   Professor   Professor   Instructors   Lecturers   Researchers   Library   Asst Deans   Faculty
1989   273   228   219   23   11   83   19   25   881
1990   269   226   235   13   8   86   24   23   884
1991   261   238   250   19   6   115   22   23   934
1992   281   234   250   18   7   128   27   21   966
1993   280   221   235   24   7   124   25   26   942
1994   288   229   239   14   13   130   15   26   954
1995   304   232   232   11   15   106   15   21   936
1996   306   242   214   18   17   134   15   26   972
1997   295   256   220   28   22   160   16   28   1,025
1998   313   249   237   35   29   159   18   30   1,070
1999   327   245   265   40   25   172   19   29   1,122

ChartObject Chart 1
Source: November 1 payroll file, various years, IRR.



 Previous Page
 Next Page  
Last Updated May 2000
Institutional Research and Reporting