| The University of Oklahoma |
| Tenure | Renewable | Not | |||||||
| College | Tenured | Track | Term | Eligible | Total | ||||
| Architecture | 18 | 8 | 0 | 6 | 32 | ||||
| Arts and Sciences | 262 | 118 | 8 | 71 | 459 | ||||
| Michael F. Price Col. of Business | 39 | 12 | 0 | 14 | 65 | ||||
| Education | 35 | 15 | 0 | 5 | 55 | ||||
| Engineering | 62 | 30 | 2 | 5 | 99 | ||||
| Fine Arts | 47 | 27 | 3 | 20 | 97 | ||||
| Geosciences | 34 | 13 | 0 | 3 | 50 | ||||
| Honors | 0 | 4 | 0 | 0 | 4 | ||||
| Provost Direct | 2 | 2 | 0 | 2 | 6 | ||||
| Law | 23 | 4 | 1 | 7 | 35 | ||||
| Total Instructional Faculty | 522 | 233 | 14 | 133 | 902 | ||||
| Source: November 1, 1999 payroll file, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||