| The University of Oklahoma |
| All Ranked Instructional Faculty | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Current Dollars | $42,962 | $45,254 | $46,019 | $48,004 | $48,303 | $49,783 | $52,074 | $54,977 | $57,627 | $59,396 |
| Constant Dollars | $55,652 | $55,617 | $54,804 | $55,449 | $54,434 | $54,467 | $55,476 | $56,918 | $58,607 | $59,396 |

| Professor | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Current Dollars | $53,264 | $56,866 | $57,201 | $59,972 | $61,028 | $62,710 | $66,297 | $70,984 | $74,951 | $77,621 |
| Constant Dollars | $68,997 | $69,889 | $68,121 | $69,273 | $68,773 | $68,611 | $70,628 | $73,490 | $76,225 | $77,621 |

| Associate Professor | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Current Dollars | $40,763 | $43,151 | $43,140 | $44,516 | $44,488 | $45,326 | $46,262 | $48,743 | $51,292 | $52,840 |
| Constant Dollars | $52,803 | $53,033 | $51,375 | $51,420 | $50,134 | $49,591 | $49,284 | $50,464 | $52,164 | $52,840 |

| Assistant Professor | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Current Dollars | $33,156 | $34,786 | $36,009 | $36,826 | $36,282 | $36,985 | $37,887 | $39,821 | $40,679 | $42,968 |
| Constant Dollars | $42,949 | $42,752 | $42,883 | $42,537 | $40,887 | $40,465 | $40,362 | $41,227 | $41,371 | $42,968 |

| Notes: 1) Faculty salaries included in this study are full-time ranked instructional faculty for Norman Campus and Law Center. |
| 2) Twelve-month salaries are converted to nine-month equivalent using the factor .8182. |
| 3) Current dollars are converted to July 1999 constant dollars based on the Consumer Price Index. |
| Source: "IPEDS Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty," various years, IRR. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||