| The University of Oklahoma |
| Other | |||||||||
| Fiscal | Unclassified | Classified | |||||||
| Year | Faculty | Professional | Staff | Overall | |||||
| 1981 | 12.93 | % | 12.70 | % | 11.65 | % | 12.18 | % | |
| 1982 | 12.43 | 12.40 | 12.09 | 12.24 | |||||
| 1983 | 13.56 | 13.79 | 14.54 | 14.14 | |||||
| 1984 | 0.19 | 0.10 | 0.07 | 0.11 | |||||
| 1985 | 0.62 | 1.11 | 0.61 | 0.72 | |||||
| 1986 | 8.75 | 8.53 | 7.67 | 8.12 | |||||
| 1987 | 0.47 | 0.21 | 0.03 | 0.18 | |||||
| 1988 | 6.70 | 5.95 | 5.60 | 5.95 | |||||
| 1989 | 5.66 | 5.56 | 5.23 | 5.41 | |||||
| 1990 | 5.25 | 5.20 | 4.52 | 4.85 | |||||
| 1991 | 5.66 | 5.01 | 4.18 | 4.73 | |||||
| 1992 | 6.28 | 4.09 | 3.69 | 4.42 | |||||
| 1993 | 1.23 | 0.99 | 0.99 | 1.09 | |||||
| 1994 | 4.10 | 3.60 | 3.10 | 3.70 | |||||
| 1995 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 1996 | 2.50 | 2.00 | 3.40 | 2.50 | |||||
| 1997 | 5.11 | 5.28 | 5.00 | 5.13 | |||||
| 1998 | 5.50 | 5.40 | 5.00 | 5.30 | |||||
| 1999 | 4.60 | 4.40 | 4.20 | 4.40 | |||||
| 2000 | 3.50 | 3.40 | 3.10 | 3.30 |
| Sources: 1) "Percentage Increases in Salary for Continuing Faculty and Staff by Department as of the Printed Budget," FY 1981-1992, IRR. | |||||||||
| 2) Budget Office, FY 1993-2000. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||