| The University of Oklahoma |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | ||||||
| Scholarships | ||||||||||
| Recipients | 3,307 | 3,621 | 3,836 | 4,000 | 4,267 | |||||
| Dollar Amount | $9,675,292 | $10,552,960 | $11,591,935 | $12,805,646 | $13,068,577 | |||||
| Grants | ||||||||||
| Recipients | 4,760 | 4,897 | 4,999 | 5,632 | 5,553 | |||||
| Dollar Amount | $10,535,931 | $11,193,627 | $11,365,740 | $13,323,665 | $15,401,522 | |||||
| Waivers | ||||||||||
| Recipients | 5,783 | 6,264 | 6,587 | 7,100 | 7,817 | |||||
| Dollar Amount | $8,127,882 | $9,397,161 | $9,572,040 | $10,960,877 | $11,621,846 | |||||
| Loans | ||||||||||
| Recipients | 7,723 | 8,537 | 8,835 | 9,440 | 9,823 | |||||
| Dollar Amount | $49,992,815 | $56,656,884 | $59,623,502 | $64,753,872 | $67,015,930 | |||||
| Student Employment | ||||||||||
| Recipients | 2,548 | 2,540 | 2,613 | 2,656 | 2,792 | |||||
| Dollar Amount | $12,151,765 | $12,743,976 | $13,003,153 | $14,180,626 | $15,040,375 | |||||
| Total Financial Aid | ||||||||||
| Recipients (Unduplicated) | 13,036 | 15,424 | 15,843 | 16,782 | 14,810 | |||||
| Dollar Amount | $90,483,685 | $100,544,608 | $105,156,370 | $116,024,686 | $122,148,250 | |||||

| Note: Waivers beginning in 1994-95 do not include nonresident aliens who receive fee waivers. |
| Source: Office of Civil Rights Report, prepared by the Office of Financial Aid. |
|
|
Next Page | ||||||
| Last Updated May 2000 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||