The University of Oklahoma

CONSUMER PRICE INDEX (Fiscal Year 1983 = 100)

FY 1965 to 1999

 
            Annual
Fiscal           Percentage
Year     CPI      Change
             
1965     31.8       
1966     32.6      2.3%
1967     33.5      3.0%
1968     34.6      3.3%
1969     36.3      4.8%
1970     38.5      5.9%
1971     40.5      5.2%
1972     41.9      3.6%
1973     43.6      3.9%
1974     47.5      8.9%
1975     52.8      11.2%
1976     56.5      7.1%
1977     59.8      5.8%
1978     63.8      6.8%
1979     69.8      9.3%
1980     79.1      13.3%
1981     88.2      11.6%
1982     95.8      8.7%
1983     100.0      4.3%
1984     103.7      3.7%
1985     107.7      3.9%
1986     110.8      2.9%
1987     113.3      2.2%
1988     118.0      4.1%
1989     123.5      4.7%
1990     129.4      4.8%
1991     136.4      5.4%
1992     140.8      3.2%
1993     145.2      3.1%
1994     148.8      2.5%
1995     153.2      3.0%
1996     157.4      2.7%
1997     161.9      2.9%
1998     164.8      1.8%
1999     167.6      1.7%
             
             
Source: Research Associates of Washington.



 Previous Page
   
Last Updated May 2000
Institutional Research and Reporting