The University of Oklahoma

ON-CAMPUS STUDENTS BY COUNTY IN OKLAHOMA

Fall 1995 to 2000
 
County   1995   1996   1997   1998   1999   2000
                         
Adair       10    16    15    16 
Alfalfa   12    14    13    16    12   
Atoka   16    18    18    21    15    11 
Beaver   12          13    12 
Beckham   29    44    43    45    46    49 
Blaine   33    30    41    40    48    23 
Bryan   46    44    34    28    20    59 
Caddo   73    71    69    67    62    73 
Canadian   473    450    477    495    517    531 
Carter   190    190    197    215    193    191 
Cherokee   49    39    37    47    49    45 
Choctaw   18    16    16    17    30    27 
Cimarron       11    11    12   
Cleveland   3,263    3,282    3,333    3,420    3,435    3,527 
Coal         11    12    11 
Comanche   354    373    431    433    439    457 
Cotton   10    11    14    21    21    16 
Craig   34    32    31    27    25    30 
Creek   102    102    106    128    140    142 
Custer   82    93    89    96    98    103 
Delaware   32    24    26    25    31    30 
Dewey            
Ellis             10 
Garfield   142    157    153    170    184    191 
Garvin   134    131    141    147    131    131 
Grady   137    145    188    185    216    217 
Grant   11    11         
Greer   14    12    11    10     
Harmon           12    10 
Harper   12    13    11    12     
Haskell   11    13    10      12    12 
Hughes   26    20    23    24    26    26 
Jackson   100    114    119    126    140    130 
Jefferson   22    19    17    16    13    12 
Johnston   17    20    19    24    33    30 
Kay   136    149    135    139    150    152 
Kingfisher   32    46    50    51    56    54 
Kiowa   17    20    26    26    34    36 
Latimer   10      10    22    22    19 
Le Flore   55    55    66    57    67    70 
Lincoln   50    46    52    58    58    55 
Logan   49    47    55    62    72    89 
Love   14    15    13    15    12    14 
Mc Clain   235    197    201    219    229    238 
Mc Curtain   52    53    61    60    72    79 
Mc Intosh   24    33    27    26    30    32 
Major   15    12      15    19    21 
Marshall   19    17    14    15    15    14 
Mayes   26    24    30    34    36    43 
Murray   32    32    43    53    46    42 
Muskogee   142    144    127    124    121    147 
Noble   14    16    16    20    20    16 
Nowata   10        11    10   
Okfuskee   22    25    26    25    27    27 
Oklahoma   4,941    4,840    4,879    4,942    5,004    4,960 
Okmulgee   81    81    86    74    69    89 
Osage   38    47    56    68    75    75 
Ottawa   42    52    60    52    40    34 
Pawnee   10    10        10   
Payne   118    120    111    102    83    100 
Pittsburg   78    91    105    106    123    133 
Pontotoc   131    141    130    127    145    142 
Pottawatomie   344    361    358    341    326    315 
Pushmataha   25    24    23    24    24    16 
Roger Mills            
Rogers   143    140    148    163    184    192 
Seminole   92    86    94    91    97    89 
Sequoyah   55    62    63    59    68    65 
Stephens   187    179    180    192    179    171 
Texas   54    48    32    30    32    35 
Tillman   21    14    16    21    14    19 
Tulsa   2,012    2,117    2,214    2,295    2,303    2,285 
Wagoner   36    55    57    82    90    89 
Washington   225    245    278    295    310    330 
Washita   13    18    17    22    23    29 
Woods   21    14    15    13    20    29 
Woodward   45    42    45    49    57    59 
                         
In-State Total   15,160    15,264    15,675    16,126    16,414    16,589 
                         
University Total   19,964    20,026    20,509    21,068    21,339    21,622 
                         
Source: Third-week enrollment tape, fall semesters, various years, IRR.          




 Previous Page
  Next Page  
Last Updated February 2001
Institutional Research and Reporting