| The University of Oklahoma |
| -------------------------- A C T ---------------------------------- | --------------- S A T ---------------- | ||||||||||||
| Scores | Science | ACT | Scores | SAT | ACT/SAT | ||||||||
| College | Reported | English | Math | Reading | Reason. | Composite | Reported | Verbal | Math | Total | Combined | ||
| Architecture | 55 | 23.6 | 23.5 | 24.1 | 23.4 | 23.9 | 28 | 552 | 576 | 1128 | 24.3 | ||
| Arts & Sciences | 631 | 26.0 | 24.2 | 27.1 | 24.9 | 25.7 | 299 | 602 | 589 | 1191 | 25.8 | ||
| Price College | |||||||||||||
| of Business | 472 | 23.6 | 23.4 | 24.6 | 23.7 | 24.0 | 235 | 554 | 569 | 1123 | 24.3 | ||
| CCE/Aviation | 24 | 22.1 | 24.3 | 23.3 | 24.5 | 23.8 | 19 | 549 | 595 | 1144 | 24.4 | ||
| Education | 93 | 24.0 | 22.2 | 24.7 | 23.0 | 23.7 | 29 | 549 | 541 | 1090 | 23.9 | ||
| Engineering | 460 | 25.8 | 27.1 | 26.6 | 26.4 | 26.6 | 246 | 588 | 619 | 1206 | 26.9 | ||
| Fine Arts | 173 | 25.5 | 23.0 | 26.2 | 24.1 | 24.9 | 99 | 575 | 552 | 1127 | 25.0 | ||
| Geosciences | 93 | 25.3 | 25.6 | 25.5 | 25.2 | 25.6 | 69 | 565 | 594 | 1159 | 25.9 | ||
| Gaylord Col. of | |||||||||||||
| Journ. & MC | 143 | 25.2 | 22.0 | 26.0 | 23.1 | 24.3 | 78 | 569 | 537 | 1107 | 24.4 | ||
| Univ. College* | 1,159 | 24.0 | 22.9 | 24.9 | 23.6 | 24.0 | 380 | 556 | 554 | 1110 | 24.1 | ||
| Total | 3,303 | 24.7 | 23.8 | 25.6 | 24.3 | 24.8 | 1,482 | 572 | 576 | 1148 | 25.0 | ||

| *University College includes pre-health, undecided majors, auditors and Liberal Studies. |
| Source: Fall 2001 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||