The University of Oklahoma

ACADEMIC PREPAREDNESS

First-Time Student ACT Composite Scores by Discipline -- Fall 1995-2001


  ------------------ A v e r a g e C o m p o s i t e S c o r e s --------------------
   
Discipline 1995 1996 1997 1998 1999 2000 2001
               
Architecture and Env. Design 23.3  23.4  24.3  23.5  23.5  23.9  24.3 
Area Studies 27.3  31.0  27.3  28.3  25.5  27.8  28.9 
Biological Sciences 26.1  26.1  26.2  25.7  26.2  26.1  25.9 
Business and Management 22.8  23.3  23.3  23.5  23.5  23.7  24.3 
Communications 22.7  23.7  24.4  23.6  23.9  23.9  24.3 
Computer and Info. Science 26.4  27.2  27.6  27.0  26.7  26.7  26.1 
Education 22.1  22.4  22.0  22.7  23.2  23.0  24.0 
Engineering 26.3  26.8  26.4  26.9  26.7  27.2  27.0 
Fine and Applied Arts 23.8  24.8  24.2  24.4  24.1  25.1  25.0 
Foreign Languages 26.3  25.6  28.5  24.9  27.8  26.6  27.4 
Letters 23.7  24.5  26.6  26.6  27.3  27.6  26.7 
Mathematics 25.3  27.0  27.0  26.8  29.7  28.1  29.0 
Physical Sciences 27.1  27.2  27.0  26.8  25.9  26.8  26.4 
Psychology 23.7  23.5  23.9  25.4  24.3  25.4  25.2 
Public Affairs and Services 24.4  23.7  20.8  26.3  26.6 
Social Sciences 24.5  25.6  25.3  25.1  24.4  25.7  25.7 
Pre-health/Undecided 23.4  23.8  24.0  23.6  23.5  23.9  24.1 
               
Total 24.0  24.4  24.5  24.4  24.5  24.8  25.0 
               
 
Note: Beginning Fall 1999 includes ACT and converted SAT scores.
Source: Third-week enrollment tape, fall semesters, various years, IRR.




 Previous Page
  Next Page  
Last Updated February 2002
Institutional Research and Reporting