| The University of Oklahoma |
| ----- Undergraduate --- | ------- Graduate ------- | ---------- Total ----------- | Percentage | ||||||||||||||||||
| College | Men | Women | Total | Men | Women | Total | Men | Women | Total | of Total | |||||||||||
| Architecture | 360 | 268 | 628 | 51 | 44 | 95 | 411 | 312 | 723 | 2.8 | % | ||||||||||
| Arts and Sciences | 2,553 | 3,058 | 5,611 | 1,165 | 1,621 | 2,786 | 3,718 | 4,679 | 8,397 | 32.9 | |||||||||||
| Price Col. of Business | 2,431 | 1,607 | 4,038 | 185 | 100 | 285 | 2,616 | 1,707 | 4,323 | 16.9 | |||||||||||
| CCE/Aviation | 150 | 19 | 169 | 0 | 0 | 0 | 150 | 19 | 169 | 0.7 | |||||||||||
| Education | 187 | 718 | 905 | 250 | 544 | 794 | 437 | 1,262 | 1,699 | 6.6 | |||||||||||
| Engineering | 1,756 | 460 | 2,216 | 520 | 116 | 636 | 2,276 | 576 | 2,852 | 11.2 | |||||||||||
| Fine Arts | 393 | 537 | 930 | 88 | 119 | 207 | 481 | 656 | 1,137 | 4.4 | |||||||||||
| Geosciences | 268 | 153 | 421 | 119 | 51 | 170 | 387 | 204 | 591 | 2.3 | |||||||||||
| Gaylord Col. of JMC | 348 | 696 | 1,044 | 16 | 27 | 43 | 364 | 723 | 1,087 | 4.3 | |||||||||||
| Graduate College | 0 | 0 | 0 | 472 | 469 | 941 | 472 | 469 | 941 | 3.7 | |||||||||||
| Law | 0 | 0 | 0 | 289 | 229 | 518 | 289 | 229 | 518 | 2.0 | |||||||||||
| Liberal Studies | 135 | 243 | 378 | 14 | 13 | 27 | 149 | 256 | 405 | 1.6 | |||||||||||
| University College | 1,114 | 1,603 | 2,717 | 0 | 0 | 0 | 1,114 | 1,603 | 2,717 | 10.6 | |||||||||||
| Total | 9,695 | 9,362 | 19,057 | 3,169 | 3,333 | 6,502 | 12,864 | 12,695 | 25,559 | 100.0 | % | ||||||||||

| Note: Fall enrollment in Non-traditional Programs continues through December 31 each year; therefore, Non-traditional | |
| enrollments at third-week for the Norman campus are estimates based on end-of-semester CCE and Liberal Studies | |
| data from the previous fall semester. | |
| Sources: 1) Fall 2001 third-week enrollment tape, Norman Campus and Tulsa, IRR. | |
| 2) Fall 2000 end-of-semester enrollment tape, Non-traditional Programs, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||