| The University of Oklahoma |
| College | Freshmen | Sophomores | Juniors | Seniors | Special | Graduate | Law | Total | ||||||||
| Architecture | 121 | 124 | 125 | 257 | - | 86 | - | 713 | ||||||||
| Arts and Sciences | 1,005 | 1,191 | 1,325 | 2,085 | - | 1,097 | - | 6,703 | ||||||||
| Price College of Business | 849 | 842 | 916 | 1,431 | - | 285 | - | 4,323 | ||||||||
| CCE/Aviation | 42 | 43 | 30 | 54 | - | - | - | 169 | ||||||||
| Education | 162 | 245 | 206 | 292 | - | 504 | - | 1,409 | ||||||||
| Engineering | 648 | 419 | 411 | 738 | - | 580 | - | 2,796 | ||||||||
| Fine Arts | 288 | 213 | 157 | 272 | - | 207 | - | 1,137 | ||||||||
| Geosciences | 131 | 93 | 70 | 127 | - | 170 | - | 591 | ||||||||
| Graduate - Unclassified | - | - | - | - | - | 311 | - | 311 | ||||||||
| Gaylord Col. of Jour. & MC | 265 | 296 | 261 | 222 | - | 43 | 1,087 | |||||||||
| Law | - | - | - | - | - | - | 518 | 518 | ||||||||
| Liberal Studies* | 1 | 0 | 4 | 7 | - | 1 | - | 13 | ||||||||
| University College** | 1,766 | 531 | 141 | 40 | 214 | - | - | 2,692 | ||||||||
| Special Students | - | - | - | - | - | 184 | - | 184 | ||||||||
| Audit - No Major | - | - | - | - | 15 | - | - | 15 | ||||||||
| Total | 5,278 | 3,997 | 3,646 | 5,525 | 229 | 3,468 | 518 | 22,661 |


| * Liberal Studies includes only students enrolled in on-campus courses. |
| ** University College includes pre-health, undecided majors and undergraduate special. |
| Note: The graduate column includes 184 special students with baccalaureate degrees. |
| Source: Fall 2001 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||