The University of Oklahoma

ON-CAMPUS STUDENTS BY COUNTY IN OKLAHOMA

Fall 1996 to 2001


 
County   1996   1997   1998   1999   2000   2001
                         
Adair     10    16    15    16    33 
Alfalfa   14    13    16    12      11 
Atoka   18    18    21    15    11    18 
Beaver         13    12    11 
Beckham   44    43    45    46    49    27 
Blaine   30    41    40    48    23    60 
Bryan   44    34    28    20    59    55 
Caddo   71    69    67    62    73    84 
Canadian   450    477    495    517    531    549 
Carter   190    197    215    193    191    196 
Cherokee   39    37    47    49    45    52 
Choctaw   16    16    17    30    27    25 
Cimarron     11    11    12     
Cleveland   3,282    3,333    3,420    3,435    3,527    3,464 
Coal       11    12    11    10 
Comanche   373    431    433    439    457    464 
Cotton   11    14    21    21    16    17 
Craig   32    31    27    25    30    28 
Creek   102    106    128    140    142    156 
Custer   93    89    96    98    103    111 
Delaware   24    26    25    31    30    35 
Dewey            
Ellis           10    11 
Garfield   157    153    170    184    191    176 
Garvin   131    141    147    131    131    155 
Grady   145    188    185    216    217    224 
Grant   11           
Greer   12    11    10       
Harmon         12    10    11 
Harper   13    11    12       
Haskell   13    10      12    12    16 
Hughes   20    23    24    26    26    18 
Jackson   114    119    126    140    130    127 
Jefferson   19    17    16    13    12    12 
Johnston   20    19    24    33    30    35 
Kay   149    135    139    150    152    151 
Kingfisher   46    50    51    56    54    63 
Kiowa   20    26    26    34    36    34 
Latimer     10    22    22    19    21 
Le Flore   55    66    57    67    70    66 
Lincoln   46    52    58    58    55    69 
Logan   47    55    62    72    89    93 
Love   15    13    15    12    14    18 
Mc Clain   197    201    219    229    238    240 
Mc Curtain   53    61    60    72    79    70 
Mc Intosh   33    27    26    30    32    37 
Major   12      15    19    21    28 
Marshall   17    14    15    15    14    22 
Mayes   24    30    34    36    43    44 
Murray   32    43    53    46    42    42 
Muskogee   144    127    124    121    147    151 
Noble   16    16    20    20    16    17 
Nowata       11    10     
Okfuskee   25    26    25    27    27    31 
Oklahoma   4,840    4,879    4,942    5,004    4,960    5,046 
Okmulgee   81    86    74    69    89    99 
Osage   47    56    68    75    75    77 
Ottawa   52    60    52    40    34    35 
Pawnee   10        10      14 
Payne   120    111    102    83    100    110 
Pittsburg   91    105    106    123    133    135 
Pontotoc   141    130    127    145    142    160 
Pottawatomie   361    358    341    326    315    322 
Pushmataha   24    23    24    24    16    14 
Roger Mills            
Rogers   140    148    163    184    192    214 
Seminole   86    94    91    97    89    92 
Sequoyah   62    63    59    68    65    81 
Stephens   179    180    192    179    171    181 
Texas   48    32    30    32    35    32 
Tillman   14    16    21    14    19    17 
Tulsa   2,117    2,214    2,295    2,303    2,285    2,473 
Wagoner   55    57    82    90    89    104 
Washington   245    278    295    310    330    314 
Washita   18    17    22    23    29    34 
Woods   14    15    13    20    29    28 
Woodward   42    45    49    57    59    72 
                         
In-State Total   15,264    15,675    16,126    16,414    16,589    17,095 
                         
University Total   20,026    20,509    21,068    21,339    21,622    22,661 
                         
Source: Third-week enrollment tape, fall semesters, various years, IRR.          




 Previous Page
  Next Page  
Last Updated February 2002
Institutional Research and Reporting