| The University of Oklahoma |

| * | Students from out of state (3,965) and foreign countries (1,601) | ||||||
| account for 25 percent of the total enrollment of the University | |||||||
| (22,661). | |||||||
| * | The largest number of out-of-state students come from Texas (2,248). | ||||||
| * | Other states from which the University attracts a large number | ||||||
| include California (136), Kansas (125) and Arkansas (115). | |||||||
| * | Students represent every state in the nation. | ||||||
| Source: Fall 2001 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||