| The University of Oklahoma |
| Regional Summary | 1985 | 1990 | 1995 | 2000 | 2001 | |||||
| Africa | 108 | 32 | 53 | 131 | 150 | |||||
| Asia | 622 | 980 | 1293 | 934 | 949 | |||||
| Europe | 73 | 89 | 170 | 251 | 230 | |||||
| Latin America | 76 | 51 | 75 | 169 | 172 | |||||
| Middle East | 228 | 71 | 94 | 61 | 64 | |||||
| North America | 40 | 19 | 23 | 26 | 30 | |||||
| Oceania/Australia | 11 | 4 | 8 | 5 | 5 | |||||
| Country not coded | 11 | 3 | 2 | 0 | 1 | |||||
| Number of countries represented | 80 | 73 | 100 | 106 | 103 | |||||
| Classification | ||||||||||
| Undergraduate | 537 | 435 | 1,009 | 731 | 680 | |||||
| Graduate | 565 | 756 | 629 | 722 | 726 | |||||
| Unclassified | 67 | 58 | 80 | 141 | 171 | |||||
| Total International Students | 1,169 | 1,249 | 1,718 | 1,577 | 1,601 | |||||


| Source: Third-week enrollment tape, fall semesters, various years, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||