| The University of Oklahoma |
| --------- Lower --------- | --------- Upper --------- | --- Undergrad Total --- | Percentage | ||||||||||||||||||
| College | Men | Women | Total | Men | Women | Total | Men | Women | Total | of Total | |||||||||||
| Architecture | 126 | 119 | 245 | 233 | 149 | 382 | 359 | 268 | 627 | 3.4 | % | ||||||||||
| Arts and Sciences | 964 | 1,232 | 2,196 | 1,586 | 1,824 | 3,410 | 2,550 | 3,056 | 5,606 | 30.4 | |||||||||||
| Price Col. of Business | 1,015 | 676 | 1,691 | 1,416 | 931 | 2,347 | 2,431 | 1,607 | 4,038 | 21.9 | |||||||||||
| CCE/Aviation | 77 | 8 | 85 | 73 | 11 | 84 | 150 | 19 | 169 | 0.9 | |||||||||||
| Education | 87 | 320 | 407 | 100 | 398 | 498 | 187 | 718 | 905 | 4.9 | |||||||||||
| Engineering | 848 | 219 | 1,067 | 908 | 241 | 1,149 | 1,756 | 460 | 2,216 | 12.0 | |||||||||||
| Fine Arts | 210 | 291 | 501 | 183 | 246 | 429 | 393 | 537 | 930 | 5.0 | |||||||||||
| Geosciences | 139 | 85 | 224 | 129 | 68 | 197 | 268 | 153 | 421 | 2.3 | |||||||||||
| Gaylord Col. of Jour. & MC | 184 | 377 | 561 | 164 | 319 | 483 | 348 | 696 | 1,044 | 5.7 | |||||||||||
| Liberal Studies* | 0 | 1 | 1 | 6 | 5 | 11 | 6 | 6 | 12 | 0.1 | |||||||||||
| University College** | 955 | 1,342 | 2,297 | 58 | 123 | 181 | 1,013 | 1,465 | 2,478 | 13.4 | |||||||||||
| Total - Undergraduate | 4,605 | 4,670 | 9,275 | 4,856 | 4,315 | 9,171 | 9,461 | 8,985 | 18,446 | 100.0 | % | ||||||||||

| * Liberal Studies includes only students enrolled in on-campus courses. |
| ** University College includes pre-health and undecided majors. |
| Note: 214 special students and 15 auditors are not included. |
| Source: Fall 2001 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||