| The University of Oklahoma |
| -------- Master's -------- | -------- Doctoral -------- | --- Graduate Total --- | Percentage | |||||||||||||||||
| College | Men | Women | Total | Men | Women | Total | Men | Women | Total | of Total | ||||||||||
| Architecture | 47 | 39 | 86 | - | - | - | 47 | 39 | 86 | 2.6 | % | |||||||||
| Arts and Sciences | 204 | 415 | 619 | 278 | 200 | 478 | 482 | 615 | 1,097 | 33.4 | ||||||||||
| Price Col. of Business | 159 | 89 | 248 | 25 | 12 | 37 | 184 | 101 | 285 | 8.7 | ||||||||||
| Education | 65 | 199 | 264 | 93 | 147 | 240 | 158 | 346 | 504 | 15.3 | ||||||||||
| Engineering | 342 | 81 | 423 | 128 | 29 | 157 | 470 | 110 | 580 | 17.7 | ||||||||||
| Fine Arts | 49 | 69 | 118 | 39 | 50 | 89 | 88 | 119 | 207 | 6.3 | ||||||||||
| Geosciences | 80 | 28 | 108 | 39 | 23 | 62 | 119 | 51 | 170 | 5.2 | ||||||||||
| Gaylord Col. of JMC | 16 | 27 | 43 | 0 | 0 | 0 | 16 | 27 | 43 | 1.3 | ||||||||||
| Liberal Studies* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | ||||||||||
| Graduate Unclassified | 141 | 166 | 307 | 1 | 3 | 4 | 142 | 169 | 311 | 9.5 | ||||||||||
| Total - Graduate | 1,103 | 1,114 | 2,217 | 603 | 464 | 1,067 | 1,706 | 1,578 | 3,284 | 100.0 | % | |||||||||

| *Liberal Studies includes only students enrolled in on-campus courses. |
| Note: 184 graduate special students are not included. |
| Source: Fall 2001 third-week enrollment tape, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||