The University of Oklahoma

ON-CAMPUS STUDENTS: NEW STUDENTS BY RESIDENT STATUS

Fall 1991 to 2001


    New First-Time Students New Undergrad Transfers   New Graduate/Law 
Fall   Resident   Nonresident   Resident   Nonresident   Resident   Nonresident
                         
1991   1,829    480    1,162    294    389    419 
1992   1,920    502    1,117    369    412    396 
1993   1,708    525    1,135    475    341    329 
1994   1,915    549    1,100    474    365    303 
1995   2,045    654    1,092    404    348    287 
1996   2,123    522    1,104    396    313    290 
1997   2,235    650    1,159    390    327    297 
1998   2,456    710    1,145    399    310    307 
1999   2,583    715    1,093    392    299    308 
2000   2,656    764    1,116    416    274    282 
2001   2,753    995    1,074    466    310    351 
                         
Percentage Change                      
1991 to 2001 50.5%   107.3%   -7.6%   58.5%   -20.3%   -16.2%
                         
                         
Note: A new student is a student enrolled at the university for the first time.            
                         
Source: Third-week enrollment tape, fall semesters, various years, IRR.            




 Previous Page
  Next Page  
Last Updated February 2002
Institutional Research and Reporting