The University of Oklahoma

NUMBER OF FULL-TIME FACULTY

Fall 1991 to 2001
  Deans/  
    Associate   Assistant     Assoc Deans/   Total
Fall   Professor   Professor   Professor   Instructors   Lecturers   Researchers   Library   Asst Deans   Faculty
1991   261   238   250   19   6   115   22   23   934
1992   281   234   250   18   7   128   27   21   966
1993   280   221   235   24   7   124   25   26   942
1994   288   229   239   14   13   130   15   26   954
1995   304   232   232   11   15   131   15   21   961
1996   306   242   214   18   17   134   15   26   972
1997   295   256   220   28   22   160   16   28   1,025
1998   313   249   237   35   29   159   18   30   1,070
1999   327   245   265   40   25   172   19   29   1,122
2000   330   242   265   67   16   170   20   30   1,140
2001   332   244   264   65   32   184   25   33   1,179

ChartObject Chart 1

Source: November 1 payroll file, various years, IRR.




 Previous Page
  Next Page  
Last Updated February 2002
Institutional Research and Reporting