| The University of Oklahoma |
| All Ranked Instructional Faculty | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Current Dollars | $46,019 | $48,004 | $48,303 | $49,783 | $52,074 | $54,977 | $57,627 | $59,685 | $62,424 | $65,155 |
| Constant Dollars | $58,255 | $58,998 | $57,636 | $57,896 | $58,912 | $60,384 | $61,872 | $63,072 | $64,546 | $65,155 |

| Professor | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Current Dollars | $57,201 | $59,972 | $61,028 | $62,710 | $66,297 | $70,984 | $74,951 | $77,912 | $81,265 | $85,285 |
| Constant Dollars | $72,410 | $73,706 | $72,819 | $72,930 | $75,002 | $77,965 | $80,472 | $82,333 | $84,028 | $85,285 |

| Associate Professor | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Current Dollars | $43,140 | $44,516 | $44,488 | $45,326 | $46,262 | $48,743 | $51,292 | $53,164 | $55,291 | $56,872 |
| Constant Dollars | $54,610 | $54,711 | $53,084 | $52,713 | $52,336 | $53,537 | $55,070 | $56,181 | $57,171 | $56,872 |

| Assistant Professor | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Current Dollars | $36,009 | $36,826 | $36,282 | $36,985 | $37,887 | $39,821 | $40,679 | $42,865 | $44,801 | $46,736 |
| Constant Dollars | $45,583 | $45,260 | $43,292 | $43,013 | $42,862 | $43,737 | $43,675 | $45,298 | $46,324 | $46,736 |

| Notes: 1) Faculty salaries included in this study are full-time ranked instructional faculty for Norman Campus and Law Center. |
| 2) Twelve-month salaries are converted to nine-month equivalent using the factor .8182. |
| 3) Current dollars are converted to July 2001 constant dollars based on the Consumer Price Index. |
| Source: November 1 payroll files, various years, IRR. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||