| The University of Oklahoma |
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | ||||||
| Scholarships | ||||||||||
| Recipients | 3,836 | 4,000 | 4,267 | 4,315 | 5,273 | |||||
| Dollar Amount | $11,591,935 | $12,805,646 | $13,068,577 | $14,083,265 | $16,656,857 | |||||
| Grants | ||||||||||
| Recipients | 4,999 | 5,632 | 5,553 | 5,990 | 5,198 | |||||
| Dollar Amount | $11,365,740 | $13,323,665 | $15,401,522 | $15,457,143 | $14,996,456 | |||||
| Waivers | ||||||||||
| Recipients | 6,587 | 7,100 | 7,817 | 7,241 | 7,148 | |||||
| Dollar Amount | $9,572,040 | $10,960,877 | $11,621,846 | $12,207,644 | $12,234,793 | |||||
| Loans | ||||||||||
| Recipients | 8,835 | 9,440 | 9,823 | 9,940 | 9,642 | |||||
| Dollar Amount | $59,623,502 | $64,753,872 | $67,015,930 | $68,762,807 | $65,930,964 | |||||
| Student Employment | ||||||||||
| Recipients | 2,613 | 2,656 | 2,792 | 2,802 | 2,839 | |||||
| Dollar Amount | $13,003,153 | $14,180,626 | $15,040,375 | $15,486,729 | $16,153,384 | |||||
| Total Financial Aid | ||||||||||
| Recipients (Unduplicated) | 15,843 | 16,782 | 14,810 | 17,821 | 17,869 | |||||
| Dollar Amount | $105,156,370 | $116,024,686 | $122,148,250 | $125,997,588 | $125,972,454 | |||||

| Note: Page corrected
3/14/02
Source: Office of Civil Rights Report, prepared by Financial Aid Services. |
|
|
Next Page | ||||||
| Last Updated February 2002 | |||||||
| Institutional Research and Reporting | |||||||
|
|
|||||||