| The University of Oklahoma |
| -- Retention Rates -- | --------- Cumulative Graduation Rates and Continuation Rates --------- | ||||||||||||||
| First-Time | After | After | Within Four Years | Within Five Years | Within Six Years | ||||||||||
| Freshmen | Number | One Year | Two Years | Graduated | Continued | Graduated | Continued | Graduated | Continued | ||||||
| 1991 | 2,199 | 77.0% | 67.8% | 16.2% | 39.7% | 38.2% | 14.3% | 45.1% | 6.5% | ||||||
| 1992 | 2,337 | 76.6% | 66.8% | 15.9% | 39.5% | 38.7% | 13.8% | 45.4% | 6.0% | ||||||
| 1993* | 2,245 | 77.8% | 68.2% | 17.9% | 41.8% | 40.9% | 14.8% | 48.2% | 6.7% | ||||||
| 1994 | 2,465 | 78.7% | 70.1% | 19.4% | 41.0% | 43.2% | 13.3% | 50.1% | 5.5% | ||||||
| 1995 | 2,712 | 78.7% | 70.2% | 19.1% | 41.0% | 44.2% | 11.3% | 51.1% | 5.5% | ||||||
| 1996 | 2,605 | 80.9% | 72.4% | 20.2% | 42.2% | 47.1% | 12.7% | 54.2% | 5.8% | ||||||
| 1997 | 2,895 | 81.0% | 71.4% | 19.1% | 43.2% | 44.0% | 14.2% | ||||||||
| 1998 | 3,148 | 80.3% | 72.7% | 20.4% | 43.4% | ||||||||||
| 1999 | 3,206 | 80.0% | 73.7% | ||||||||||||
| 2000 | 3,314 | 83.0% | 76.5% | ||||||||||||
| 2001 | 3,669 | 83.8% | |||||||||||||
| Notes: 1) The retention rates are adjusted to include Health Science Center transfers. The graduation rates reflect those students starting on the |
| Norman Campus and graduating from the Health Sciences Center. |
| 2) Beginning with the 1993 cohort, the definition of full-time degree-seeking first-time freshmen was changed to include summer entrants |
| continuing to fall and early entry students. |
| 3) Beginning with the 1996 cohort, students completing a program of >2 and <4 years are added to the 6-year graduation rate. These students |
| are in degree programs where the professional degree is the first degree awarded, such as pharmacy and physical therapy. |
| Source: Fall third-week enrollment tape, various years, IRR. |
| Previous Page | Next Page | |||||
| Last Updated February 2003 | IRR Homepage | |||||
| Institutional Research and Reporting | OU Home Page | |||||
| Disclaimer | ||||||
| |
||||||