NORMAN CAMPUS STUDENTS
Unduplicated Enrollment by College, Major and Level Fall  2005
                             
    -- Undergraduate --       ----- Graduate ----        --------- Total ----------
Men Women Total Men Women Total Men Women Total
Architecture
Architecture
Architecture 158 95 253 10 5 15 168 100 268
Architecture - Pre-Arch. 25 7 32 0 0 0 25 7 32
Environmental Design 3 1 4 0 0 0 3 1 4
Architectural Urban Studies 0 0 0 6 2 8 6 2 8
Construction Science 175 14 189 16 6 22 191 20 211
Interior Design 11 129 140 0 0 0 11 129 140
Landscape Architecture 0 0 0 11 13 24 11 13 24
Regional & City Planning 0 0 0 11 11 22 11 11 22
Total - Architecture 372 246 618 54 37 91 426 283 709
Arts and Sciences
African & African-Amer. Studies 19 20 39 0 0 0 19 20 39
Anthropology 61 76 137 26 35 61 87 111 198
Botany & Microbiology
Botany 16 19 35 9 9 18 25 28 53
Microbiology 193 206 399 14 22 36 207 228 435
Chemistry & Biochemistry
Biochemistry 112 122 234 0 0 0 112 122 234
Chemistry 82 85 167 77 49 126 159 134 293
Classics
Classics 12 12 24 0 0 0 12 12 24
Letters 121 139 260 0 0 0 121 139 260
Communication 149 183 332 45 55 100 194 238 432
Economics 190 52 242 103 29 132 293 81 374
English 136 198 334 23 46 69 159 244 403
Film and Video Studies 140 45 185 0 0 0 140 45 185
Health & Exercise Science 226 297 523 16 9 25 242 306 548
History 204 78 282 31 18 49 235 96 331
History of Science 0 0 0 4 7 11 4 7 11
Human Relations 88 138 226 420 815 1,235 508 953 1,461
International & Area Studies
International & Area Studies 126 163 289 0 0 0 126 163 289
International Studies 0 0 0 7 5 12 7 5 12
Library & Information Studies
Information Studies 33 13 46 0 0 0 33 13 46
Knowledge Management 0 0 0 4 6 10 4 6 10
Library & Information Studies 0 0 0 32 112 144 32 112 144
Mathematics 90 31 121 44 29 73 134 60 194
Modern Lang., Lit. & Ling.
French 8 22 30 2 6 8 10 28 38
German 4 5 9 1 5 6 5 10 15
Russian 6 5 11 0 0 0 6 5 11
Spanish 27 58 85 9 10 19 36 68 104
Linguistics 13 29 42 0 0 0 13 29 42
Native American Studies 15 15 30 5 4 9 20 19 39
Philosophy
Ethics and Religion 2 2 4 0 0 0 2 2 4
Philosophy 55 14 69 30 6 36 85 20 105
Physics & Astronomy
Astronomy 2 3 5 0 0 0 2 3 5
Astrophysics 17 6 23 0 0 0 17 6 23
Physics 43 12 55 39 16 55 82 28 110
Political Science
Political Science 326 205 531 37 29 66 363 234 597
Public Administration 0 0 0 192 114 306 192 114 306
Public Affairs & Admin. 22 14 36 0 0 0 22 14 36
Psychology
Organizational Dynamics 0 0 0 16 23 39 16 23 39
Psychology 259 536 795 23 31 54 282 567 849
Religious Studies 39 23 62 0 0 0 39 23 62
Social Work 11 82 93 22 169 191 33 251 284
Sociology 336 345 681 11 23 34 347 368 715
Women's Studies 1 9 10 0 0 0 1 9 10
Zoology 378 455 833 28 22 50 406 477 883
Arts & Sciences - Other
Arts & Sci-Planned Program 20 30 50 0 0 0 20 30 50
Arts & Sci-Undecided 78 72 150 0 0 0 78 72 150
Geography-A&S 1 0 1 0 0 0 1 0 1
Natural Sciences 0 0 0 0 1 1 0 1 1
Total - Arts and Sciences 3,661 3,819 7,480 1,270 1,705 2,975 4,931 5,524 10,455
Price Col. of Business
Accounting 206 199 405 34 33 67 240 232 472
Business Administration 0 0 0 153 74 227 153 74 227
Energy Management 103 42 145 0 0 0 103 42 145
Finance 302 115 417 0 0 0 302 115 417
Management
Entrepreneur. & Venture Mgt. 111 44 155 0 0 0 111 44 155
Human Resources Mgt. 10 21 31 0 0 0 10 21 31
International Business 130 135 265 0 0 0 130 135 265
Management 185 88 273 0 0 0 185 88 273
Management Information Systems 139 33 172 3 0 3 142 33 175
Marketing & Supply Chain Mgt. 152 266 418 0 0 0 152 266 418
Business  - Other
Business-Undecided 400 213 613 0 0 0 400 213 613
Economics-Business 53 21 74 0 0 0 53 21 74
Total - Business 1,791 1,177 2,968 190 107 297 1,981 1,284 3,265
CCE/Aviation 150 15 165 0 0 0 150 15 165
Education
Educ. Leadership & Policy Studies
Adult & Higher Education 0 0 0 66 100 166 66 100 166
Ed. Adm.-Curr./Supervision 0 0 0 34 64 98 34 64 98
Educational Studies 0 0 0 10 24 34 10 24 34
Educational Psychology
Counseling Psychology 0 0 0 13 32 45 13 32 45
Community Counseling 0 0 0 6 27 33 6 27 33
Instr. Psych. & Technology 0 0 0 18 32 50 18 32 50
School Counseling 0 0 0 0 13 13 0 13 13
Special Education 3 47 50 9 35 44 12 82 94
Instr. Leadership & Academic Curr.
Early Childhood Educ. 3 107 110 0 0 0 3 107 110
Elementary Education 29 370 399 0 0 0 29 370 399
Foreign Language Educ. 8 17 25 0 0 0 8 17 25
Instr. Ldrshp. & Acad. Curr. 0 0 0 29 119 148 29 119 148
Language Arts Educ. 17 54 71 0 0 0 17 54 71
Mathematics Education 17 24 41 0 0 0 17 24 41
Science Education 32 34 66 0 0 0 32 34 66
Social Studies Educ. 69 50 119 0 0 0 69 50 119
Education-Undecided Major 3 24 27 0 0 0 3 24 27
Teaching Certificate only 0 0 0 11 47 58 11 47 58
Total - Education 181 727 908 196 493 689 377 1,220 1,597
Engineering
Aerospace & Mechanical Engr.
Aerospace Engineering 131 23 154 8 1 9 139 24 163
Mechanical Engineering 425 48 473 62 4 66 487 52 539
Chemical, Biological & Mat. Engr.
Chemical Engineering 180 98 278 23 16 39 203 114 317
Civil Engr. & Environmental Sci.
Civil Engineering 105 26 131 38 7 45 143 33 176
Civil Engr.-Pre-Arch. 4 2 6 0 0 0 4 2 6
Environmental Engineering 15 7 22 9 1 10 24 8 32
Environmental Science 8 4 12 6 12 18 14 16 30
Computer Science 163 19 182 58 8 66 221 27 248
Electrical & Computer Engr.
Computer Engineering 135 14 149 0 0 0 135 14 149
Electrical Engineering 182 20 202 104 25 129 286 45 331
Telecomputing Engineering 0 0 0 10 1 11 10 1 11
Telecomputing Management 0 0 0 1 0 1 1 0 1
Industrial Engineering 92 47 139 48 16 64 140 63 203
Petroleum & Geological Engr.
Geological Engineering 0 0 0 0 1 1 0 1 1
Natural Gas Engr. & Mgt. 0 0 0 10 3 13 10 3 13
Petroleum Engineering 167 45 212 73 8 81 240 53 293
Engineering - Other
Architectural Engineering 1 0 1 0 0 0 1 0 1
Bioengineering 0 0 0 17 10 27 17 10 27
Engineering-Undecided 65 15 80 0 0 0 65 15 80
Engineering 0 0 0 9 1 10 9 1 10
Engineering Physics 40 5 45 4 2 6 44 7 51
Total - Engineering 1,713 373 2,086 480 116 596 2,193 489 2,682
Weitzenhoffer Family College of Fine Arts
Art
Art-Art/Design/Sculpture/2-Dimen. 1 1 2 10 6 16 11 7 18
Art-Studio Arts 37 31 68 0 0 0 37 31 68
Art-Film/Photo/Video, Visual Comm. 58 61 119 0 0 0 58 61 119
Art-Undecided 28 51 79 0 0 0 28 51 79
Art History 10 41 51 2 16 18 12 57 69
Dance 9 49 58 1 7 8 10 56 66
Drama 53 65 118 10 7 17 63 72 135
Music
Music-Gen. Fine Arts, Comp.,
    Music Theatre Perf. 14 7 21 1 1 2 15 8 23
Music - Conducting 0 0 0 9 3 12 9 3 12
Music Education 0 0 0 12 15 27 12 15 27
Music Education-Instrumental 51 27 78 2 0 2 53 27 80
Music Education-Piano Pedagogy 0 0 0 1 7 8 1 7 8
Music Education-Vocal 6 10 16 0 0 0 6 10 16
Music-Instrumental Conduct. 0 0 0 3 0 3 3 0 3
Music-Organ 0 0 0 1 0 1 1 0 1
Music-Piano 5 5 10 10 22 32 15 27 42
Music-Piano Pedagogy 0 1 1 0 0 0 0 1 1
Music Theory 0 0 0 0 1 1 0 1 1
Music-Voice 2 14 16 5 21 26 7 35 42
Music-Wind, Perc., String 21 34 55 29 25 54 50 59 109
Music 35 30 65 0 0 0 35 30 65
Musicology 0 0 0 0 1 1 0 1 1
Musical Theatre 19 23 42 0 0 0 19 23 42
Total - Fine Arts 349 450 799 96 132 228 445 582 1,027
Geosciences
Geography 41 14 55 30 23 53 71 37 108
Geology & Geophysics
Geology 38 13 51 31 28 59 69 41 110
Geophysics 10 5 15 7 7 14 17 12 29
Geosciences 2 0 2 0 0 0 2 0 2
Paleontology 6 2 8 0 0 0 6 2 8
Meteorology 215 123 338 59 26 85 274 149 423
Total - Geosciences 312 157 469 127 84 211 439 241 680
Gaylord Col. of Journalism & Mass Comm.
Jour-News/Prof Wr/PR/Pre-Jour 309 783 1,092 32 43 75 341 826 1,167
Jour-Broadcast/Electronic 79 37 116 0 0 0 79 37 116
Journalism-Advertising 125 196 321 0 0 0 125 196 321
Total -  Journalism & Mass Comm. 513 1,016 1,529 32 43 75 545 1,059 1,604
Graduate College
Generic Dual Degree 0 0 0 27 30 57 27 30 57
Graduate College Visitor 0 0 0 9 5 14 9 5 14
Graduate Unclassified 0 0 0 52 85 137 52 85 137
Interdisciplinary/Special Prog. 0 0 0 186 118 304 186 118 304
Reciprocal Exch./Study Abroad 0 0 0 11 7 18 11 7 18
Post-Baccalaureate Special Students 0 0 0 126 121 247 126 121 247
Total - Graduate College 0 0 0 411 366 777 411 366 777
Law 0 0 0 286 235 521 286 235 521
Liberal Studies 259 385 644 44 66 110 303 451 754
University College
Concurrent High School Students 17 33 50 0 0 0 17 33 50
Pre-Health Programs 327 880 1,207 0 0 0 327 880 1,207
Reciprocal Exch./Study Abroad 93 106 199 0 0 0 93 106 199
Special Students 38 72 110 0 0 0 38 72 110
Undecided 582 584 1,166 0 0 0 582 584 1,166
Auditors 13 13 26 0 0 0 13 13 26
Total - University College 1,070 1,688 2,758 0 0 0 1,070 1,688 2,758
Norman Campus Total 10,371 10,053 20,424 3,186 3,384 6,570 13,557 13,437 26,994
Note:  Fall enrollment in OU-Outreach programs continues through December 31 each year; therefore, enrollments for these units at third-
           week are estimates based on end-of-semester data from the previous fall semester.
Sources:  1)  Fall 2005 third-week enrollment tape, Norman Campus and OU-Tulsa, IRR.
 2)  Fall 2004 end-of-semester enrollment tape, OU Outreach, IRR.