| Appointed | Name, Department, Phone | Job Family/Series |
|---|---|---|
| Awards Committee | ||
| 2006 | Cathy Yeaman, Advanced Programs, 3333, Chair | hourly staff |
| 2005 | Tracy Curtis, Printing , Mailing and Document Production Services, 4294 | hourly staff |
| 2005 | Cathy Trujillo, Electrical and Computer Engineering, 4723 | organizational staff |
| 2007 | Cindy Smith, Oklahoma Memorial Union, 2121 | hourly staff |
| 2007 | Sherry Moore, Division of Management, 2651 | hourly staff |
| 2007 | Bonnie Patterson, Freshman Programs, 8216 | hourly staff |
| 2007 | Tonnie Tucker, Health and Exercise Science, 1974 | hourly staff |
| 2007 | Kasey Allee-Foreman, College of Fine Arts, 4677 | informational staff |
| 2007 | Dan Hough, Oklahoma Biological Survey, 3156 | informational staff |
| 2007 | Lacy Pennington, Financial Aid Services, 4251 | informational staff |
| 2007 | Teresa Bambara, Purchasing, 5081 | organizational staff |
| 2007 | Melissa Elder, Purchasing, 4637 | organizational staff |
| 2007 | Beverly Hood, Housing and Food Services, 2300 | organizational staff |
| 2007 | Karen Kelly, College of Engineering , 4536 | organizational staff |
| 2007 | Constance White, College of Earth and Energy, 8981 | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Communications Committee | ||
| 2005 | Susan Grossman, College of Continuing Education, 9310, Chair | informational staff |
| 2005 | Karen Buntin, Housing and Food Services, 6153 | hourly staff |
| 2005 | Jennifer Gourley, Museum of Art, 2691 | organizational staff |
| 2006 | Sherry Moore, Division of Management, 4006, | hourly staff |
| 2006 | Vicki Michener, University Libraries, 6031 | hourly staff |
| 2006 | Julie Comer, College of Education, 2041 | hourly staff |
| 2006 | Debi Gentis, Information Technology, 7081 | informational staff |
| 2007 | Sarah Soell, Special Events, 1543 | informational staff |
| 2007 | Teresa Bambara, Purchasing, 5081 | organizational staff |
| 2007 | Judy Chance, Payroll and Records, 5563 | organizational staff |
| 2007 | Bonny Million, College of Continuing Education, 1857 | organizational staff |
| 2007 | vacant | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| OU Staff Week Committee | ||
| 2006 | Melanie Wilburn, CART, 2278 , Chair | hourly staff |
| 2005 | Dan Hough, Oklahoma Biological Survey, 3156, | informational staff |
| 2005 | Cyndy Adams, Classics, 6921 | hourly staff |
| 2005 | Karen Buntin, Housing and Food Services, 6153 | hourly staff |
| 2005 | Tracy Curtis, Printing, Mailing and Document Production Services, 4294 | hourly staff |
| 2005 | Lura Hindman, College of Liberal Studies, 1061 | hourly staff |
| 2005 | Denise Upchurch, Sooner Hotel and Suites, 329-2270 | hourly staff |
| 2005 | Norman Finnie, Printing, Mailing, and Document Production Services, 3201 | organizational staff |
| 2005 | Judy Stockdale, Registration and Classroom Scheduling, 1087 | informational staff |
| 2006 | Charlotte Chandler, School of Drama, 5288 | hourly staff |
| 2006 | Debi Gentis, Information Technology, 7081 | informational staff |
| 2006 | Margaret Smith, Information Technology, 7081 | informational staff |
| 2007 | Bobby Anderson, Museum of Art, 9331 | hourly staff |
| 2007 | Carolyn Irons, University Libraries, 3910 | hourly staff |
| 2007 | Rebecca Cottrell, Advanced Programs, 1263 | hourly staff |
| 2007 | Tori Lamoureux, Aerospace Studies, 3211 | hourly staff |
| 2007 | Mary Thomas, Sasaki Institute, 4625 | hourly staff |
| 2007 | Lisa Wilkins, Electrical and Computer Engineering, 7396 | hourly staff |
| 2007 | Priscilla Crawford, Oklahoma Biological Survey, 7658 | informational staff |
| 2007 | Lacy Pennington, Financial Aid Services, 4251 | informational staff |
| 2007 | Melissa Elder, Purchasing, 4637 | organizational staff |
| 2007 | Sue-Anna Miller, Physical Plant, 6311 | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Personnel Policies Committee | ||
| 2005 | Linda Smith, Price College of Business, 3612, Chair | hourly staff |
| 2005 | Cathy Trujillo, Electrical and Computer Engineering, 4723 | organizational staff |
| 2005 | Deborah Bergman, College of Continuing Education, 0597 | hourly staff |
| 2005 | Tracy Curtis, Printing, Mailing and Document Production Services, 4294 | hourly staff |
| 2005 | Debra Vaughn, College of Fine Arts, 7370 | hourly staff |
| 2005 | Rossalyn Shoecraft, Physical Plant, 4069 | organizational staff |
| 2006 | Erin Ford, Sponsored Programs, 6400 | hourly staff |
| 2006 | Ruth Ann Shaffer, Technology Transfer, 5995 | hourly staff |
| 2006 | Susan Lauterbach, Department of Chemistry and Biochemistry, 2742 | informational staff |
| 2006 | Margaret Vennochi, College of Earth and Energy, 1006 | organizational staff |
| 2007 | Robert Murphy, One Card, 409-0116 | hourly staff |
| 2007 | Jennifer Robinson, Financial Support Services, 3379 | hourly staff |
| 2007 | Tonnie Tucker, Health and Exercise Science, 1974 | hourly staff |
| 2007 | Salina Wall, Sam Noble Oklahoma Museum of Natural History, 0573 | hourly staff |
| 2007 | Jennifer Crenshaw, Goddard Health Center, 2255 | informational staff |
| 2007 | Ronald Conlon, Civil Engineering, 9498 | organizational staff |
| 2007 | Mark Pelfrey, College of Continuing Education, 2899 | organizational staff |
| 2007 | Julie Raadschelders, College of Liberal Studies, 1252 | organizational staff |
| 2007 | Matthew Roberts, Housing and Food Services, 1948 | organizational staff |
| 2007 | Scott Tarrant, Oklahoma State Information Systems, 522-4853 | organizational staff |
| 2007 | vacant | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Staff
Professional Development Committee |
||
| 2005 | Dan Hough, Oklahoma Biological Survey, 3156 , Chair | informational staff |
| 2005 | Linda Berardo, Financial Services, 5914 | administrative staff |
| 2006 | Cheryl Barton, College of Continuing Education, 1227 | hourly staff |
| 2007 | Lisa Bowles, College of Law, 4311 | informational staff |
| 2007 | Tena Smith, Office of Research Services, 6140 | organizational staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, non voting) |