| Appointed | Name, Department, Phone | Job Family/Series |
|---|---|---|
| Awards Committee | ||
| 2008 | Dan Hough, Oklahoma Biological Survey, 3156, Chair | hourly staff |
| 2006 | Cathy Yeaman, Advanced Programs, 3333 | hourly staff |
| 2007 | Cindy Smith, Oklahoma Memorial Union, 2121 | hourly staff |
| 2007 | Sherry Moore, Division of Management, 2651 | hourly staff |
| 2007 | Bonnie Patterson, Freshman Programs, 8216 | hourly staff |
| 2007 | Kasey Allee-Foreman, College of Fine Arts, 4677 | informational staff |
| 2007 | Beverly Hood, Housing and Food Services, 2300 | organizational staff |
| 2007 | Karen Kelly, College of Engineering , 4536 | organizational staff |
| 2007 | Constance White, College of Earth and Energy, 8981 | administrative staff |
| 2008 | Mary Thomas, CIVO, 4625 | hourly staff |
| 2008 | Karen Buntin, Housing and Food Services, 6153 | hourly staff |
| 2008 | Sharon Alexander, Development Office, 6201 | hourly staff |
| 2008 | Natalie Weigel, Advanced Programs, 1263 | hourly staff |
| 2008 | Deborah Benjamin, Development Office, 6023 | organizational staff |
| 2008 | Betty Love, CART, 2046 | organizational staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Communications Committee | ||
| 2008 | Lindsey Buell, Information Technology, 0077, Chair | informational staff |
| 2008 | Justin Daniels, Risk Management, 0545, Co-Chair | organizational staff |
| 2006 | Sherry Moore, Division of Management, 4006 | hourly staff |
| 2006 | Vicki Michener, University Libraries, 6031 | hourly staff |
| 2006 | Julie Comer, College of Education, 2041 | hourly staff |
| 2006 | Debi Gentis, Information Technology, 7081 | informational staff |
| 2007 | Sarah Soell, Special Events, 1543 | informational staff |
| 2007 | Judy Chance, Payroll and Records, 5563 | organizational staff |
| 2007 | Bonny Million, College of Continuing Education, 1857 | organizational staff |
| 2008 | Dan Hough, Oklahoma Biological Survey, 3156 | informational staff |
| 2008 | Nancy Blass, Department of Zoology, 2457 | informational staff |
| 2008 | Thomas Dugan, Lean Institute, 3577 | organizational staff |
| 2008 | Kristi Boren, College of Engineering, 8539 | organizational staff |
| 2008 | Matthew Perry, College of Continuing Engineering IT, 0201 | hourly staff |
| 2008 | Teresa Moses, Price College of Business, 2506 | hourly staff |
| 2008 | vacant | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| OU Staff Week Committee | ||
| 2007 | Karen Buntin, Housing and Food Services, 6153, Chair | hourly staff |
| 2006 | Melanie Wilburn, CART, 2278 | hourly staff |
| 2006 | Charlotte Chandler, School of Drama, 5288 | hourly staff |
| 2006 | Debi Gentis, Information Technology, 7081 | informational staff |
| 2006 | Margaret Smith, Information Technology, 7081 | informational staff |
| 2007 | Bobby Anderson, Museum of Art, 9331 | hourly staff |
| 2007 | Carolyn Irons, University Libraries, 3910 | hourly staff |
| 2007 | Mary Thomas, Sasaki Institute, 4625 | hourly staff |
| 2007 | Priscilla Crawford, Oklahoma Biological Survey, 7658 | informational staff |
| 2007 | Sue-Anna Miller, Physical Plant, 6311 | administrative staff |
| 2008 | Grettie Bondy, Department of English, 2004 | informational staff |
| 2008 | Stacey Murray, Public Affairs, 1701 | informational staff |
| 2008 | Denise Koch, Office of Research Services, 2244 | organizational staff |
| 2008 | Emily Gaylor, Oklahoma State Information System, 521-0772 | organizational staff |
| 2008 | Cynthia Sohl, Honors College, 4998 | hourly staff |
| 2008 | Tommy Bui, Information Technology, 5894 | informational staff |
| 2008 | Ginger Harmon, School of Social Work, 8570 | hourly staff |
| 2008 | Geraldine Evans, Eductional Leadership, 5978 | hourly staff |
| 2008 | Terri Smith, Payroll and Records, 2961 | hourly staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Personnel Policies Committee | ||
| 2006 | Margaret Vennochi, College of Earth and Energy, 1006, Chair | organizational staff |
| 2006 | Erin Ford, Sponsored Programs, 6400 | hourly staff |
| 2006 | Ruth Ann Shaffer, Technology Transfer, 5995 | hourly staff |
| 2006 | Susan Lauterbach, Department of Chemistry and Biochemistry, 2742 | informational staff |
| 2007 | Robert Murphy, One Card, 409-0116 | hourly staff |
| 2007 | Salina Wall, Sam Noble Oklahoma Museum of Natural History, 0573 | hourly staff |
| 2007 | Jennifer Crenshaw, Goddard Health Center, 2255 | informational staff |
| 2007 | Ronald Conlon, Civil Engineering, 9498 | organizational staff |
| 2007 | Mark Pelfrey, College of Continuing Education, 2899 | organizational staff |
| 2007 | Julie Raadschelders, College of Liberal Studies, 1252 | organizational staff |
| 2007 | Matthew Roberts, Housing and Food Services, 1948 | organizational staff |
| 2007 | Scott Tarrant, Oklahoma State Information Systems, 522-4853 | organizational staff |
| 2008 | Sarah Soell, Special Events, 5143 | informational staff |
| 2008 | Kelly Collyar, College of Liberal Studies, 1061 | informational staff |
| 2008 | Lisa Ragan, E-Team, 2673 | organizational staff |
| 2008 | Heather Williamson, Printing, Mailing, Document Production, 1559 | organizational staff |
| 2008 | Pam Biggs, Oklahomoa Museum of Natural History, 6767 | hourly staff |
| 2008 | Donald Pickel, College of Law, 0041 | hourly staff |
| 2008 | Krystal Cushing, Educational Psychology, 5975 | hourly staff |
| 2008 | Sam Fellows, Fleet Services, 1796 | hourly staff |
| 2008 | Kim John, Oklahoma Climatological Survey, 2541 | hourly staff |
| 2008 | William Butler, Information Technology, 445-8022 | hourly staff |
| 2008 | vacant | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Staff
Professional Development Committee |
||
| 2007 | Tena Smith, Office of Research Services, 6140, Chair | organizational staff |
| 2006 | Cheryl Barton, College of Continuing Education, 1227 | hourly staff |
| 2007 | Lisa Bowles, College of Law, 4311 | informational staff |
| 2008 | Debbie Skeel, Center for Public Management, 0586 | organizational staff |
| 2008 | Krista Pettersen, Enrollment Services, 918-660-3491 | administrative staff |
| Barbara Perry, Staff Senate, 4672 | (ex-officio, non voting) |