| Appointed | Name, Department, Phone | Job Family/Series |
|---|---|---|
| Awards Committee | ||
| 2009 | Liz Cooley, Zoology, 3471, Co-Chair | hourly staff |
| 2009 | Melanie Wilburn, Chemistry, 4812, Co-Chair | hourly staff |
| 2007 | Cindy Smith, Oklahoma Memorial Union, 2121 | hourly staff |
| 2007 | Kasey Allee-Foreman, College of Fine Arts, 4677 | informational staff |
| 2007 | Karen Kelly, College of Engineering , 4536 | informational staff |
| 2008 | Mary Thomas, CIVO, 4625 | hourly staff |
| 2008 | Karen Buntin, Housing and Food Services, 6153 | hourly staff |
| 2008 | Dan Hough, Oklahoma Biological Survey, 3156 | informational staff |
| 2009 | James Flynn, Events Coordinator, 1011 | hourly staff |
| 2009 | Diana Tiffany, Education Abroad, 1607 | hourly staff |
| 2009 | Sena Golden, College of Liberal Studies, 1061 | hourly staff |
| Melissa Lane, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Communications Committee | ||
| 2008 | Justin Daniels, Risk Management, 0545, Chair | organizational staff |
| 2007 | Bonny Million, College of Continuing Education, 1857 | organizational staff |
| 2008 | Kristi Boren, College of Engineering, 8539 | organizational staff |
| 2009 | Ruthann Shaffer, Property Management, 1939 | hourly staff |
| 2009 | Eric Grubbs, Department of Public Safety, 5071 | hourly staff |
| 2009 | Amanda Hearn, Physical Plant, 5546 | informational staff |
| 2009 | Marcy Fleming, Human Resources, 7305 | organizational staff |
| Melissa Lane, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| OU Staff Week Committee | ||
| 2007 | Margaret Smith, Information Technology, 7081, Chair | informational staff |
| 2007 | Bobby Anderson, Museum of Art, 9331 | hourly staff |
| 2008 | Terri Smith, Payroll and Records, 2961 | hourly staff |
| 2008 | Stacey Murray, Public Affairs, 1701 | informational staff |
| 2008 | Tommy Bui, Information Technology, 5894 | informational staff |
| 2008 | Denise Koch, Office of Research Services, 2244 | organizational staff |
| 2009 | Brian Shults, University Libraries, 2441 | hourly staff |
| 2009 | Dee Hayes, Aerospace Studies, 3211 | hourly staff |
| 2009 | Carrie Voden, Communications Services, 1701 | hourly staff |
| 2009 | Lynda Snake, Botany/Microbiology, 3783 | hourly staff |
| 2009 | Andrea Flores, School of Electrical and Computer Engineering, 7334 | hourly staff |
| 2009 | Gail Brown, Arts and Sciences, 2077 | hourly staff |
| 2009 | Sherry Isom, Academic Counselor, 6021 | informational staff |
| 2009 | Dan Hough, Oklahoma Biological Survey, 3156 | informational staff |
| 2009 | Linda McCarty, Information Technology, 6198 | organizational staff |
| 2009 | Cathy Brister, Political Science, 2061 | organizational staff |
| 2009 | Betty Love, CART, 2046 | organizational staff |
| 2009 | Mary Smith, Sponsored Scholarships, 5274 | organizational staff |
| Melissa Lane, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Personnel Policies Committee | ||
| 2008 | Krystal Cushing, Educational Psychology, 5975, Chair | hourly staff |
| 2007 | Robert Murphy, One Card, 406-0166 | hourly staff |
| 2007 | Jennifer Crenshaw, Goddard Health Center, 2255 | informational staff |
| 2007 | Ronald Conlon, Civil Engineering, 9498 | organizational staff |
| 2008 | Donald Pickel, College of Law, 0041 | hourly staff |
| 2008 | Samuel Fellows, Fleet Services, 1796 | hourly staff |
| 2008 | Heather Williamson, Printing, Mailing, and Document Production, 1559 | organizational staff |
| 2008 | Salina Wall, Sam Noble Oklahoma Museum of Natural History, 0573 | organizational staff |
| 2009 | Bea Geissler, Center for Educational & Community Renewal, 2228 | informational staff |
| Melissa Lane, Staff Senate, 4672 | (ex-officio, nonvoting) | |
| Staff
Professional Development Committee |
||
| 2008 | Krista Pettersen, Enrollment Services, 918-660-3491, Chair | administrative staff |
| 2009 | Cecilia McEwen, College of Continuing Education, 6362 | hourly staff |
| 2007 | Lisa Bowles, College of Law, 4311 | informational staff |
| 2008 | Debbie Skeel, Center for Public Management, 0586 | organizational staff |
| 2007 | Tena Smith, Office of Research Services, 6140 | organizational staff |
| Melissa Lane, Staff Senate, 4672 | (ex-officio, non voting) |