Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 25 Team Detail

Hilldale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Parkview Arts and Sciences Magnet HS B L 10 260 0 1 0 20 0.50 0.00 1 0 0.00
Parkview Arts and Sciences Magnet HS A L 30 310 0 1 0 20 1.50 0.00 1 20 20.00
Mustang L 70 135 0 4 0 20 3.50 0.00 4 30 7.50
Oklahoma Bible Academy L 100 110 0 6 0 23 4.35 0.00 6 40 6.67
Sapulpa L 30 285 0 3 2 20 1.50 0.00 3 10 3.33
Tishomingo W 85 15 0 5 0 20 4.25 0.00 5 35 7.00
Parkview Arts and Sciences Magnet HS B L 65 300 0 3 3 20 3.25 0.00 3 50 16.67
Total 390 1415 0 23 5 143 2.73 0.00 23 185 8.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff La Croix Hilldale 7.0 0 13 5 143 0.73 0.00 105 15.00
Zeke Rutherford Hilldale 7.0 0 8 0 143 0.56 0.00 80 11.43
Cale Smith Hilldale 3.9 0 0 0 80 0.00 0.00 0 0.00
Chao Scott Hilldale 4.6 0 0 0 93 0.00 0.00 0 0.00
Casey Williamson Hilldale 5.5 0 2 0 113 0.18 0.00 20 3.64

Mustang

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tishomingo W 80 35 0 6 2 20 4.00 0.00 6 30 5.00
Parkview Arts and Sciences Magnet HS B L 50 255 0 3 2 20 2.50 0.00 3 30 10.00
Hilldale W 135 70 0 8 1 20 6.75 0.00 8 60 7.50
Parkview Arts and Sciences Magnet HS A L 45 280 0 5 3 20 2.25 0.00 5 10 2.00
Oklahoma Bible Academy W 195 135 1 8 0 20 9.75 inf 9 100 11.11
Sapulpa L 75 130 1 3 2 20 3.75 0.50 4 40 10.00
Oklahoma Bible Academy L 95 145 0 5 1 20 4.75 0.00 5 50 10.00
Total 675 1050 2 38 11 140 4.82 0.18 40 320 8.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kima Gore Mustang 7.0 0 9 1 140 0.61 0.00 85 12.14
James Knoll Mustang 7.0 1 11 3 140 0.79 0.33 110 15.71
Andrew Lambeth Mustang 7.0 1 14 6 140 0.89 0.17 125 17.86
J.D. Meyer Mustang 6.0 0 3 0 120 0.25 0.00 30 5.00
Stephen Schwartz Mustang 1.0 0 1 1 20 0.25 0.00 5 5.00

Oklahoma Bible Academy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sapulpa L 110 185 0 5 2 20 5.50 0.00 5 70 14.00
Tishomingo W 270 20 2 8 2 20 13.50 1.00 10 170 17.00
Parkview Arts and Sciences Magnet HS B L 100 265 0 6 0 20 5.00 0.00 6 40 6.67
Hilldale W 110 100 0 7 2 23 4.78 0.00 6 50 8.33
Mustang L 135 195 0 5 1 20 6.75 0.00 5 90 18.00
Parkview Arts and Sciences Magnet HS A L 150 250 1 6 1 20 7.50 1.00 7 80 11.43
Mustang W 145 95 0 5 1 20 7.25 0.00 5 100 20.00
Sapulpa L 120 205 1 5 3 20 6.00 0.33 6 70 11.67
Parkview Arts and Sciences Magnet HS B L 90 285 2 4 0 20 4.50 inf 6 20 3.33
Total 1230 1600 6 51 12 183 6.72 0.50 56 690 12.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Karl Grosz Oklahoma Bible Academy 4.9 0 0 1 100 -0.05 0.00 -5 -1.01
K.T. King Oklahoma Bible Academy 9.0 3 30 7 183 1.69 0.43 310 34.44
Caleb Lareau Oklahoma Bible Academy 9.0 1 7 1 183 0.44 1.00 80 8.89
Richard Mooers Oklahoma Bible Academy 2.1 0 2 1 43 0.35 0.00 15 7.26
Ethan Nichols Oklahoma Bible Academy 2.0 0 0 0 40 0.00 0.00 0 0.00
Matt Siebert Oklahoma Bible Academy 9.0 2 12 2 183 0.77 1.00 140 15.56

Parkview Arts and Sciences Magnet HS A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hilldale W 310 30 2 13 0 20 15.50 inf 15 150 10.00
Sapulpa L 165 210 0 7 3 20 8.25 0.00 7 110 15.71
Mustang W 280 45 1 9 1 20 14.00 1.00 10 180 18.00
Tishomingo W 265 25 2 8 3 20 13.25 0.67 10 170 17.00
Oklahoma Bible Academy W 250 150 0 10 2 20 12.50 0.00 10 160 16.00
Parkview Arts and Sciences Magnet HS B W 165 85 2 6 4 20 8.25 0.50 8 95 11.88
Tishomingo W 225 70 1 8 2 20 11.25 0.50 9 140 15.56
Parkview Arts and Sciences Magnet HS B W 260 135 1 10 0 20 13.00 inf 11 145 13.18
Sapulpa W 280 110 4 8 2 20 14.00 2.00 12 150 12.50
Total 2200 860 13 79 17 180 12.22 0.76 92 1300 14.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seemaab Ali Parkview Arts and Sciences Magnet HS A 9.0 0 16 1 180 0.86 0.00 155 17.22
Mason Allen Parkview Arts and Sciences Magnet HS A 9.0 7 37 9 180 2.39 0.78 430 47.78
Max Roy Parkview Arts and Sciences Magnet HS A 9.0 4 11 1 180 0.92 4.00 165 18.33
Connor Thompson Parkview Arts and Sciences Magnet HS A 9.0 2 15 6 180 0.83 0.33 150 16.67

Parkview Arts and Sciences Magnet HS B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hilldale W 260 10 0 12 0 20 13.00 0.00 12 140 11.67
Mustang W 255 50 2 10 3 20 12.75 0.67 12 140 11.67
Oklahoma Bible Academy W 265 100 1 10 0 20 13.25 inf 11 150 13.64
Sapulpa L 100 170 0 6 4 20 5.00 0.00 6 60 10.00
Tishomingo W 200 25 0 10 0 20 10.00 0.00 10 100 10.00
Parkview Arts and Sciences Magnet HS A L 85 165 1 2 0 20 4.25 inf 3 50 16.67
Hilldale W 300 65 0 11 0 20 15.00 0.00 11 190 17.27
Parkview Arts and Sciences Magnet HS A L 135 260 1 6 2 20 6.75 0.50 7 70 10.00
Oklahoma Bible Academy W 285 90 1 10 0 20 14.25 inf 11 170 15.45
Total 1885 935 6 77 9 180 10.47 0.67 83 1070 12.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Carter Parkview Arts and Sciences Magnet HS B 9.0 2 17 3 180 1.03 0.67 185 20.56
Hayden Cuffman Parkview Arts and Sciences Magnet HS B 8.5 1 12 0 170 0.79 inf 135 15.88
Jake Kimmerly Parkview Arts and Sciences Magnet HS B 9.0 2 39 4 180 2.22 0.50 400 44.44
Hallie Ramser Parkview Arts and Sciences Magnet HS B 0.5 0 0 0 10 0.00 0.00 0 0.00
John Sykes Parkview Arts and Sciences Magnet HS B 9.0 1 9 2 180 0.53 0.50 95 10.56

Sapulpa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma Bible Academy W 185 110 2 6 0 20 9.25 inf 8 95 11.88
Parkview Arts and Sciences Magnet HS A W 210 165 0 9 2 20 10.50 0.00 9 130 14.44
Tishomingo W 345 10 1 13 0 20 17.25 inf 14 200 14.29
Parkview Arts and Sciences Magnet HS B W 170 100 0 9 2 20 8.50 0.00 9 90 10.00
Hilldale W 285 30 1 11 0 20 14.25 inf 12 160 13.33
Mustang W 130 75 1 6 0 20 6.50 inf 7 55 7.86
Oklahoma Bible Academy W 205 120 2 9 1 20 10.25 2.00 11 90 8.18
Parkview Arts and Sciences Magnet HS A L 110 280 0 5 2 20 5.50 0.00 5 70 14.00
Total 1640 890 7 68 7 160 10.25 1.00 75 890 11.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shelli Castor Sapulpa 8.0 5 37 4 160 2.66 1.25 425 53.12
Josh Robinson Sapulpa 8.0 0 1 1 160 0.03 0.00 5 0.62
Dori Thomas Sapulpa 8.0 1 19 1 160 1.25 1.00 200 25.00
Tyler Williams Sapulpa 8.0 1 11 1 160 0.75 1.00 120 15.00

Tishomingo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mustang L 35 80 0 2 1 20 1.75 0.00 2 20 10.00
Oklahoma Bible Academy L 20 270 0 2 0 20 1.00 0.00 2 0 0.00
Sapulpa L 10 345 0 1 0 20 0.50 0.00 1 0 0.00
Parkview Arts and Sciences Magnet HS A L 25 265 0 3 1 20 1.25 0.00 3 0 0.00
Parkview Arts and Sciences Magnet HS B L 25 200 0 3 1 20 1.25 0.00 3 0 0.00
Hilldale L 15 85 0 2 1 20 0.75 0.00 2 0 0.00
Parkview Arts and Sciences Magnet HS A L 70 225 0 4 0 20 3.50 0.00 4 30 7.50
Total 200 1470 0 17 4 140 1.43 0.00 17 50 2.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Baldwin Tishomingo 7.0 0 5 1 140 0.32 0.00 45 6.43
Anthony Hughes Tishomingo 7.0 0 12 3 140 0.75 0.00 105 15.00
Kristen Ritchie Tishomingo 7.0 0 0 0 140 0.00 0.00 0 0.00
Simran Singh Tishomingo 7.0 0 0 0 140 0.00 0.00 0 0.00