Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Mid-Level Challenge 2007 (Medium and Small Schools) Team Detail

Blanchard A

Opponent Result PF PA 10 TUH PPTH Ltng
Wynnewood A W 230 30 21 40 5.75 20
Poteau A W 175 65 14 40 4.38 35
Spiro B W 170 30 14 40 4.25 30
Wynnewood C W 140 40 13 40 3.50 10
Heavener B L 120 150 10 40 3.00 20
Poteau B W 170 80 14 40 4.25 30
Blanchard B W 120 40 10 40 3.00 20
Heavener B L 120 190 11 40 3.00 10
Total 1245 625 107 320 3.89 175

Player Team GP 10 TUH P/TU Pts PPG
Graham Dowers Blanchard A 4.0 12 160 0.75 120 30.00
Callie Schardein Blanchard A 8.0 17 320 0.53 170 21.25
Thorne Stallings Blanchard A 8.0 59 320 1.84 590 73.75
Cole Stevens Blanchard A 8.0 10 320 0.31 100 12.50
Josh Warren Blanchard A 4.0 9 160 0.56 90 22.50

Blanchard B

Opponent Result PF PA 10 TUH PPTH Ltng
Wynnewood B W 110 30 10 40 2.75 10
Mulhall-Orlando W 155 115 12 41 3.78 35
Poteau B T 70 70 5 45 1.56 20
Oologah-Talala W Forfeit
Spiro A W 110 45 8 40 2.75 30
Heavener A W 135 20 11 40 3.38 25
Blanchard A L 40 120 4 40 1.00 0
Mulhall-Orlando L 115 145 8 40 2.88 35
Total 735 545 58 286 2.57 155

Player Team GP 10 TUH P/TU Pts PPG
Jon Box Blanchard B 7.0 20 286 0.70 200 28.57
Austin Cantrell Blanchard B 7.0 16 286 0.56 160 22.86
Brittney Karasek Blanchard B 7.0 19 286 0.66 190 27.14
Kayle Skidmore Blanchard B 7.0 3 286 0.10 30 4.29

Heavener A

Opponent Result PF PA 10 TUH PPTH Ltng
Mulhall-Orlando L 55 140 3 40 1.38 25
Poteau B L 10 145 1 40 0.25 0
Oologah-Talala W Forfeit
Spiro A L 40 75 4 40 1.00 0
Blanchard B L 20 135 1 40 0.50 10
Wynnewood B W Forfeit
Total 125 495 9 160 0.78 35

Player Team GP 10 TUH P/TU Pts PPG
Kari Eaves Heavener A 4.0 2 160 0.12 20 5.00
Nathan Naylor Heavener A 4.0 3 160 0.19 30 7.50
Stormy Winters Heavener A 4.0 4 160 0.25 40 10.00

Heavener B

Opponent Result PF PA 10 TUH PPTH Ltng
Poteau A W 150 115 13 40 3.75 20
Spiro B W 150 55 12 40 3.75 30
Wynnewood C W 135 80 10 40 3.38 35
Wynnewood A W 170 20 12 40 4.25 50
Blanchard A W 150 120 11 40 3.75 40
Mulhall-Orlando W 135 110 9 40 3.38 45
Blanchard A W 190 120 14 40 4.75 50
Total 1080 620 81 280 3.86 270

Player Team GP 10 TUH P/TU Pts PPG
Haley Barlow Heavener B 7.0 39 280 1.39 390 55.71
Katie Morris Heavener B 7.0 15 280 0.54 150 21.43
John Powell Heavener B 7.0 22 280 0.79 220 31.43
Clancy Wilson Heavener B 7.0 5 280 0.18 50 7.14

Mulhall-Orlando

Opponent Result PF PA 10 TUH PPTH Ltng
Heavener A W 140 55 13 40 3.50 10
Blanchard B L 115 155 10 41 2.80 15
Wynnewood B W 135 90 11 40 3.38 25
Poteau B W 120 75 10 40 3.00 20
Oologah-Talala W Forfeit
Spiro A W 115 60 9 40 2.88 25
Poteau A W 160 120 13 40 4.00 30
Heavener B L 110 135 9 40 2.75 20
Blanchard B W 145 115 14 40 3.62 5
Total 1040 805 89 321 3.24 150

Player Team GP 10 TUH P/TU Pts PPG
Payton Alley Mulhall-Orlando 8.0 13 321 0.40 130 16.25
Jason Austin Mulhall-Orlando 5.5 6 221 0.27 60 10.91
Joseph Beck Mulhall-Orlando 8.0 48 321 1.50 480 60.00
Tanner Miller Mulhall-Orlando 3.5 0 141 0.00 0 0.00
Randy Stephens Mulhall-Orlando 6.0 21 241 0.87 210 35.00
Taylor Urhig Mulhall-Orlando 1.0 1 41 0.24 10 10.00

Oologah-Talala

Opponent Result PF PA 10 TUH PPTH Ltng
Spiro A L Forfeit
Heavener A L Forfeit
Blanchard B L Forfeit
Wynnewood B L Forfeit
Mulhall-Orlando L Forfeit
Poteau B L Forfeit
Total 0 0 0 0 0.00 0

Player Team GP 10 TUH P/TU Pts PPG

Poteau A

Opponent Result PF PA 10 TUH PPTH Ltng
Heavener B L 115 150 11 40 2.88 5
Blanchard A L 65 175 6 40 1.62 5
Wynnewood A W 160 35 12 40 4.00 40
Spiro B W 140 85 14 40 3.50 0
Wynnewood C W 160 45 13 40 4.00 30
Mulhall-Orlando L 120 160 9 40 3.00 30
Total 760 650 65 240 3.17 110

Player Team GP 10 TUH P/TU Pts PPG
Caroline Dunn Poteau A 6.0 15 240 0.62 150 25.00
Courtney Hart Poteau A 3.0 1 120 0.08 10 3.33
Mallory Mixon Poteau A 6.0 28 240 1.17 280 46.67
Caity Walker Poteau A 3.0 0 120 0.00 0 0.00
John Wilkerson Poteau A 6.0 21 240 0.88 210 35.00

Poteau B

Opponent Result PF PA 10 TUH PPTH Ltng
Spiro A W 95 85 9 40 2.38 5
Heavener A W 145 10 12 40 3.62 25
Blanchard B T 70 70 5 45 1.56 20
Wynnewood B L 40 110 4 40 1.00 0
Mulhall-Orlando L 75 120 5 40 1.88 25
Oologah-Talala W Forfeit
Blanchard A L 80 170 6 40 2.00 20
Total 505 565 41 245 2.06 95

Player Team GP 10 TUH P/TU Pts PPG
Brice Barnes Poteau B 6.0 15 245 0.61 150 25.00
Steven Hugle Poteau B 6.0 1 245 0.04 10 1.67
Zach Liles Poteau B 6.0 9 245 0.37 90 15.00
Trey Wells Poteau B 6.0 16 245 0.65 160 26.67

Spiro A

Opponent Result PF PA 10 TUH PPTH Ltng
Poteau B L 85 95 8 40 2.12 5
Oologah-Talala W Forfeit
Heavener A W 75 40 5 40 1.88 25
Blanchard B L 45 110 2 40 1.12 25
Wynnewood B W Forfeit
Mulhall-Orlando L 60 115 5 40 1.50 10
Total 265 360 20 160 1.66 65

Player Team GP 10 TUH P/TU Pts PPG
Jenni Bigler Spiro A 2.0 0 80 0.00 0 0.00
Haley Duncan Spiro A 1.5 0 60 0.00 0 0.00
Alecia Fiori Spiro A 0.5 0 20 0.00 0 0.00
Allen Harmon Spiro A 1.0 0 40 0.00 0 0.00
Melissa Paulich Spiro A 3.0 10 120 0.83 100 33.33
Aurora Pierce Spiro A 1.5 1 60 0.17 10 6.67
Keely Skelton Spiro A 3.5 3 140 0.21 30 8.57
Taylor Wright Spiro A 3.0 6 120 0.50 60 20.00

Spiro B

Opponent Result PF PA 10 TUH PPTH Ltng
Wynnewood C L 80 90 7 40 2.00 10
Heavener B L 55 150 2 40 1.38 35
Blanchard A L 30 170 2 40 0.75 10
Poteau A L 85 140 4 40 2.12 45
Wynnewood A L 80 90 6 40 2.00 20
Total 330 640 21 200 1.65 120

Player Team GP 10 TUH P/TU Pts PPG
Victoria Fisher Spiro B 4.0 4 160 0.25 40 10.00
Dominique Johnson Spiro B 3.5 6 140 0.43 60 17.14
Kendra Lacy Spiro B 3.0 3 120 0.25 30 10.00
Toka May Spiro B 1.5 0 60 0.00 0 0.00
Adam Pendergrass Spiro B 5.0 8 200 0.40 80 16.00
Joe Ross Spiro B 2.0 0 80 0.00 0 0.00
Bethany Solomon Spiro B 1.0 0 40 0.00 0 0.00

Wynnewood A

Opponent Result PF PA 10 TUH PPTH Ltng
Blanchard A L 30 230 2 40 0.75 10
Wynnewood C L 50 55 2 40 1.25 30
Poteau A L 35 160 2 40 0.88 15
Heavener B L 20 170 2 40 0.50 0
Spiro B W 90 80 8 40 2.25 10
Total 225 695 16 200 1.12 65

Player Team GP 10 TUH P/TU Pts PPG
Kaylee Hamrick Wynnewood A 2.5 0 100 0.00 0 0.00
Sabrina Huitt Wynnewood A 5.0 7 200 0.35 70 14.00
Jeremy Jarman Wynnewood A 2.5 2 100 0.20 20 8.00
Summer Jernangan Wynnewood A 2.5 2 100 0.20 20 8.00
Alex Miller Wynnewood A 2.5 1 100 0.10 10 4.00
Katelyn Musgrove Wynnewood A 2.5 0 100 0.00 0 0.00
Chelsey Patrom Wynnewood A 2.5 4 100 0.40 40 16.00

Wynnewood B

Opponent Result PF PA 10 TUH PPTH Ltng
Blanchard B L 30 110 2 40 0.75 10
Mulhall-Orlando L 90 135 6 40 2.25 30
Poteau B W 110 40 6 40 2.75 50
Oologah-Talala W Forfeit
Spiro A L Forfeit
Heavener A L Forfeit
Total 230 285 14 120 1.92 90

Player Team GP 10 TUH P/TU Pts PPG
Mary Berger Wynnewood B 1.5 0 60 0.00 0 0.00
John Jones Wynnewood B 3.0 1 120 0.08 10 3.33
Adam Kelly Wynnewood B 3.0 7 120 0.58 70 23.33
Dalton Rowlett Wynnewood B 3.0 6 120 0.50 60 20.00
Dustin Turner Wynnewood B 1.5 0 60 0.00 0 0.00

Wynnewood C

Opponent Result PF PA 10 TUH PPTH Ltng
Spiro B W 90 80 7 40 2.25 20
Wynnewood A W 55 50 5 40 1.38 5
Heavener B L 80 135 5 40 2.00 30
Blanchard A L 40 140 4 40 1.00 0
Poteau A L 45 160 3 40 1.12 15
Total 310 565 24 200 1.55 70

Player Team GP 10 TUH P/TU Pts PPG
Jared Campbell Wynnewood C 2.5 3 100 0.30 30 12.00
Harlan Cavin Wynnewood C 5.0 14 200 0.70 140 28.00
Bo Davenport Wynnewood C 2.5 1 100 0.10 10 4.00
Chance Harmon Wynnewood C 2.5 1 100 0.10 10 4.00
Wyatt Pierce Wynnewood C 2.5 2 100 0.20 20 8.00
Dereck Schaffer Wynnewood C 2.5 1 100 0.10 10 4.00
Daniel Steele Wynnewood C 2.5 2 100 0.20 20 8.00