Preparing for Advising
Click below to download a Progress Through Curriculum Form. Use the form to track what you have left to do and how your courses next semester will help you toward graduation. Complete your form, and bring it with you to your formal advising appointment. Visit the Advising page to learn how to set up an advising appointment.
Core Courses offered next semester:
This table includes core courses available for Fall 2025.
| Name | CRN | Time | Description |
| ENST 2813/001: Environmental Studies Cornerstone | 44341 | TR, 1:30-2:45 | This course introduces students to the Environmental Studies program. It offers students an overview of environmental teaching and research at OU, and emphasizes the importance of integrating disciplinary perspectives on environmental topics. Majors should take the Learning Community concurrently with the Cornerstone class; as they carry out their Research in Environmental Studies; and one additional semester. |
| ENST 3891/001: Environmental Studies Learning Community | 44342 | R, 4:30 - 5:45 | The Learning Community course gives Environmental Studies majors the opportunity to enrich their classroom experience, through a variety of activities including structured interactions with other students; presentations on academic and policy topics; workshops on career planning; and environmentally related service projects. Majors should take the Learning Community concurrently with the Cornerstone class; as they carry out their Research in Environmental Studies; and one additional semester. |
Electives offered next semester:
The table below includes elective courses available for Fall 2025.
The table will show ten course listings at a time. Click the arrows to sort each column, or use the search box to find courses by category, topic or key term. Click the course title for the OU Course Catalog description.
Category key:
- #ID: Interdisciplinary
- #NS: Natural Sciences
- #SS: Social Sciences
- #HU: Humanities
- #AD: Applied Disciplines
Tag key:
- HON: Honors course
- HSC: Health Sciences Center Campus course
- SA: Study Abroad course
- WEB: Online course
| Category | Tags | Course Title | CRN | Meeting Times | Prerequisites | Gen-Ed Status |
|---|---|---|---|---|---|---|
| #ID | Web | ENST 1013-001: Consumption and the Environment | 36269 | Online | None | III. Social Science |
| #ID | ENST 2203-001: Ecosystem Impacts of Climate Change | 46006 | T R, 12:00 PM - 1:15 PM | None | II. Natural Science | |
| #ID | Web | ENST 3303-995: Food, Agriculture and the Environment | 36271 | Online | Junior standing or permission of instructor | None |
| #NS | BIOL 1005-010: Concepts in Biology | 24673 | T R, 4:30 PM - 5:45 PM and W, 12:00 PM - 12:50 PM | None, but high school or college chemistry is recommended | II. Natural Science w/lab | |
| #NS | BIOL 1013-001: Introduction to Biology | 41777 | M W F, 1:00 PM - 1:50 PM | None | II. Natural Science | |
| #NS | BIOL 1134-010: Introductory Biology: Evolution, Ecology and Diversity | 27508 | M W F, 11:00 AM - 11:50 AM | Life science majors only | II. Natural Science w/lab | |
| #NS | BIOL 3083-001: Animal Behavior | 43303 | T R, 12:00 PM - 1:15 PM | 2013 or permission of instructor | None | |
| #NS | BIOL 3403-010: Principles of Ecology | 30935 | T R, 10:30 AM - 11:45 AM | BIOL 1114 and BIOL 1121, or BIOL 1134, or PBIO 1114 | None | |
| #NS | BIOL 3563-001: Biological Conservation | 43312 | T R 9:00 AM - 10:15 AM | BIOL 1114 and BIOL 1121, or BIOL 1134, or BOT/PBIO 1114 | None | |
| #NS | GEOG 1114-010: Physical Geography | 15820 | M W F, 10:00 AM - 10:50 AM | None | II. Natural Science w/lab | |
| #NS | GEOG 1114-020: Physical Geography | 15835 | T R, 10:30 AM - 11:45 AM | None | II. Natural Science w/lab | |
| #NS | GEOG 1114-030: Physical Geography | 25580 | T R, 12:00 PM - 1:15 PM | None | II. Natural Science w/lab | |
| #NS | GEOG 4183-001: Landscape Ecology | 49041 | M W F, 2:00 PM - 2:50 PM | Junior standing and GIS 2023 | None | |
| #NS | GEOL 1104-001: Dynamic Earth (Non-Sci Majors) | 16409 | M W F, 10:00 AM - 10:50 AM | None | II. Natural Science w/lab | |
| #NS | GEOL 1104-002: Dynamic Earth (Non-Sci Majors) | 16410 | T R, 10:30 AM - 11:45 AM | None | II. Natural Science w/lab | |
| #NS | Web | GEOL 1104-995: Dynamic Earth (Non-Sci Majors) | 16441 | Online | None | II. Natural Science w/lab |
| #NS | GEOL 1114-001: Physical Geology | 41642 | T R, 9:00 AM - 10:15 AM | Equivalent knowledge of high school chemistry, algebra and trigonometry | II. Natural Science w/lab | |
| #NS | GEOL 1114-002: Physical Geology | 30109 | M W F, 3:00 PM - 3:50 PM | Equivalent knowledge of high school chemistry, algebra and trigonometry | II. Natural Science w/lab | |
| #NS | GEOL 1114-004: Physical Geology | 35360 | T R, 12:00 PM - 1:15 PM | Equivalent knowledge of high school chemistry, algebra and trigonometry | II. Natural Science w/lab | |
| #NS | GEOL 1114-005: Physical Geology | 30108 | T R, 1:30 PM - 2:45 PM | Equivalent knowledge of high school chemistry, algebra and trigonometry | II. Natural Science w/lab | |
| #NS | GEOL 2014-001: The Earth System | 44805 | W, 2:00 PM - 3:50 PM and M W F, 1:00 PM - 1:50 PM | None | II. Natural Science w/lab | |
| #NS | Web | GEOL 3013-001: The Geology of Oklahoma | 48944 | Online | Junior standing or permission of instructor | II. Natural Science |
| #NS | GEOL 4533-001: Earth's Past Climate | 48947 | T R, 9:00 AM - 10:15 AM | Senior or graduate standing, or permission of instructor | None | |
| #NS | METR 1014-010: Introduction to Weather and Climate | 18415 | M W F, 11:00 AM - 11:50 AM | None | II. Natural Science w/lab | |
| #NS | Web | METR 1014-995: Introduction to Weather and Climate | 18423 | Online | None | II. Natural Science w/lab |
| #SS | ANTH 1913-001: Plagues and People: Health and Disease in Human Society | 44358 | M W F, 2:00 PM - 2:50 PM | None | III. Social Science | |
| #SS | ANTH 3203-001: Introduction to Biological Anthropology | 36756 | T R, 3:00 PM - 4:15 PM | Sophomore standing or 3 credit hours in ANTH or concurrent enrollment in 3 credit hours of ANTH or permission of the instructor | None | |
| #SS | ECON 3213-001: Environmental Economics | 45037 | T R, 3:00 PM - 4:15 PM | A grade of C or better in ECON 1123 | None | |
| #SS | GEOG 1103-001: Human Geography | 15798 | M W F, 1:00 PM - 1:50 PM | None | IV. Western Culture | |
| #SS | GEOG 1103-020: Human Geography | 15807 | T R, 9:00 AM - 10:15 AM | None | IV. Western Culture | |
| #SS | Web | GEOG 1103-995: Human Geography | 43576 | Online | None | IV. Western Culture |
| #SS | GEOG 1203-001: Global Environmental Issues | 27782 | M W F, 12:00 PM - 12:50 PM | None | III. Social Science | |
| #SS | Web | GEOG 1203-995: Global Environmental Issues | 48162 | Online | None | III. Social Science |
| #SS | GEOG 3233-001: Principles of Sustainability | 47780 | M W F, 2:00 PM - 2:50 PM | Junior standing or permission of instructor | None | |
| #SS | GEOG 3443-002: Environment and Society | 36804 | T R, 12:00 PM - 1:15 PM | Junior standing or permission of instructor | III. Social Science | |
| #SS | GEOG 4653-001: Urban Sustainability | 50851 | T R, 10:30 AM - 11:15 AM | Sophomore standing and ENGL/EXPO 1213, or instructor permission. | None | |
| #HU | A HI 2803-001: Introduction to Native American Art | 45038 | T R, 10:30 AM - 11:45 AM | None | IV. World Culture | |
| #HU | HIST 3443-001: Early North American West | 47231 | T R, 10:30 AM - 11:45 AM | HIST 1483 | IV. Western Culture | |
| #HU | Web | HSTM 1113-995: Science, Nature and Society | 46367 | Online | None | IV. Western Culture |
| #HU | Web | HSTM 1113-996: Science, Nature and Society | 47831 | Online | None | IV. Western Culture |
| #HU | Web | HSTM 1113-997: Science, Nature and Society | 48602 | Online | None | IV. Western Culture |
| #HU | HSTM 1313-001: Disasters | 47841 | T R, 3:00 PM - 4:15 PM | None | IV. Western Culture | |
| #HU | Web | HSTM 2423-995: Social and Ethical Issues in Science, Technology, Environment and Medicine | 47823 | Online | None | IV. Western Culture |
| #HU | PHIL 3293-001: Environmental Ethics | 36400 | M W F, 11:00 AM - 11:50 AM | Junior standing or permission of instructor. | IV. Western Culture | |
| #AD | CEES 2313-001: Water Quality Fundamentals | 12455 | T R, 9:00 AM - 10:15 AM | CHEM 1415, MATH 2423 or MATH 2924 | None | |
| #AD | CEES 3213-010: Water Resources Engineering | 12456 | M W, 1:00 PM - 1:50 PM | 2223 or permission of instructor | None | |
| #AD | Web | ENST 3213-995: Law and Environment | 44561 | Online | Junior standing or permission of instructor | None |
| #AD | ENST 3313-001: Gardening, Community & the Environment | 50799 | F, 1:00 PM - 3:40 PM | Junior standing or permission of instructor. | None | |
| #AD | GEOG 4003-001: Global City & Planning Issues | 15915 | M W F, 9:00 AM - 9:50 AM | English 1213 and junior standing | None |

