For questions on OU scholarships listed below contact Jennifer Grover at jgrover@ou.edu.
There are many OU scholarships in the Centralized Academic Scholarship Hub (CASH). The system allows current students to apply for most OU scholarships in one central location, with one deadline.
The following applications will open October 1 and close February 1, unless otherwise noted, and are for all majors.
SCHOLARSHIP | CRITERIA |
---|---|
Ambassador Perkins Scholarship | Undergraduate or graduate students Study abroad in Africa, the Middle East, Asia, South and Central America |
Mackey Family Endowed Scholarship | Undergraduate or graduate students Arabic or Middle Eastern Studies majors |
Mehdi Firoozabadi Iranian Studies Language Scholarship | Undergraduate students Students seeking to further language education in Parsi, Farsi or other Persian language |
Millie Schafer Sitzman Award | Undergraduate or graduate students enrolled in a program of international study |
Philip Farish Scholarship | Undergraduate or graduate students enrolled in a study abroad program Priority given to science, technology, engineering and math |
Seymour Feiler Scholarship | Undergraduate students Study abroad in Clermont-Ferrand, France |
Undergraduate students enrolled in a study abroad program | |
Based on financial need as determined by FAFSA | |
South Central Climate Adaptation Science Center International Studies Scholarship | Undergraduate students Study abroad scholarship for students with interest in (1) weather and climate impacts on society or (2) environmental problem solving |
Sidney DeVere Brown Award | Study abroad scholarship for undergraduate students majoring in East Asian history or graduate students who have engaged in significant study of East Asia, with a minimum GPA of 3.0. |
These scholarships must be applied for individually.
SCHOLARSHIP | CRITERIA | |
---|---|---|
Presidential International Travel Fellowship (PITF) | International travel support for study abroad Awards are given on a competitive basis to qualified students who demonstrate a high level of financial need | |
Lobeck Taylor Family Foundation Scholarship | Undergraduate students Fall or spring study abroad at OU in Arezzo Deadline for Fall 2023: March 3, 2023 | |
Stuart Family Foundation Scholarship | Undergraduate students; Preference to IAS majors Fall or spring study abroad at OU in Arezzo Deadline for Fall 2023: March 3, 2023 | |
African Studies Institute Study Abroad Scholarship | Undergraduate students Study abroad through one of OU’s Faculty-Led programs to Tanzania Deadline: March 3, 2023 | |
Undergraduate students enrolled in a Persian language course Deadline: April 17 | ||
Best paper that addresses any aspect of conflict resolution, affecting any country that borders the Mediterranean Sea Deadline: May 1 | ||
Best undergraduate paper on a topic in the area of Iranian Studies Deadline: May 1 | ||
IAS undergraduate students Best undergraduate paper on a topic directly related to Latin America and the Caribbean by a student of any major Deadline: March 1 |
Scholarship Name | Area Specific | Deadline* | Amount |
---|---|---|---|
All | April | Varies | |
All | Spring/Early Summer: early October | Varies | |
World regions deemed critical to US national security that are less frequently studied by US students | January | Up to $20,000 | |
Diverse International Women of Color (DIWC) Scholarship | Intended to assist women of color with exceptional academics who need financial assistance to study abroad; 2.7 GPA required | November | $500 |
All | Fall/Year: January | Up to $10,000 | |
All | Varies | Varies | |
All | Spring: September | $1,000 | |
All | Spring: December 1
| $3,000 | |
Cambodia, China, Hong Kong, Indonesia, Japan, Korea, Laos, Macao, Malaysia, Mongolia, Philippines, Singapore, Taiwan, Thailand and Vietnam | TBA | $3,000 - $7,000 | |
Asian language study | December | Varies | |
Japan | Spring: October | $2,500 or $4,000 | |
Japan | Varies | ¥80,000/month | |
Taiwan | March | Monthly Stipend of NTD 25,000 | |
Asia, Oceania | Spring: December | $500 - $1,500 | |
Turkey | Rolling Deadlines | $500 - $2,000 | |
Israel | Mid-February | $5,000/Summer $10,000/Semester | |
Sweden | April | Helps cover average airfare cost to/from Sweden | |
United Kingdom | June | £500 | |
Germany | January | €650/month | |
Scholarship/resource database for African-American students | Varies | Varies | |
All | April 1 | Up to $10,000 | |
Too Fly Grant | All U.S. undergraduate students from the Black or Latinx community | August | Varies |
*please check scholarship website for current deadlines |
University | Location | Award |
---|---|---|
Daegu, South Korea | Housing waiver | |
Daegu, South Korea | Tuition Plus Housing Waiver (max. 5 awards per year) | |
Seoul, South Korea | 1 full waiver and 1 half-waiver per semester | |
Sheffield, United Kingdom | £500-£1,000 |
Scholarship Name | Area(s) | Deadline | Amount |
---|---|---|---|
South Korea | Automatic Award | Tuition Waiver | |
Various | Rolling Deadlines | Varies | |
Various | Spring: October Fall: May | Varies | |
Various | Spring: November Fall: April | Varies | |
Various | Rolling Deadlines | Varies | |
Various | Rolling Deadlines | Varies | |
Spain | Spring: October Fall: April | Varies | |
Semester at Sea | Spring: September Fall: April | Varies | |
Asia, Oceania | Spring: November Fall: May | $500 - $5,000 |
Rotary clubs offer scholarships for secondary, undergraduate or graduate study. These scholarships are given by individual clubs and are open to anyone except Rotary members and their families. Contact your local club for application information and eligibility requirements.