Public Accountability: Retention and Graduation Rates
This information reported in accordance with guidelines from the Accrediting Council on Education in Journalism and Mass Communication (ACEJMC) which requires its accredited programs to provide retention and graduation data to the public. Data are to be published on the program's website and updated annually. For more information about ACEJMC and the accrediting standards, go to http://www2.ku.edu/~acejmc/
Information updated 11/30/20
Retention Rates by Entering Cohort Years
Cohort Year | After 1 Yr. | After 2 Yrs. | After 3 Yrs. |
---|---|---|---|
2004 | 95.2% | 90.3% | 85.4% |
2005 | 97% | 92.2% | 91.7% |
2006 | 94.9% | 90.7% | 82.6% |
2007 | 95.7% | 91.1% | 88.9% |
2008 | 90.8% | 83.9% | 81.4% |
2009 | 96.5% | 91.4% | 87.2% |
2010 | 95% | 88.7% | 83.7% |
2011 | 96.1% | 92.6% | 85.9% |
2012 | 96.7% | 88.6% | 84.0% |
2013 | 94.2% | 88.6% | 86.8% |
2014 | 95.5% | 92.2% | 87.1% |
2015 | 96.3% | 92.7% | 88.6% |
2016 | 98.2% | 95.3% | 85.7% |
2017 | 97.6% | 91.5% | N/A |
Graduation Rates by Entering Cohort Years
Cohort Year | 4-Year Rate | 6-Year Rate | OU 4/6 Yr. |
---|---|---|---|
2002 | 35.0% | 60.3% | - |
2003 | 42.7% | 72.9% | 29.8/65.1% |
2004 | 48.7% | 78.6% | 33.4/65.1% |
2005 | 59.6% | 86.3% | 35.8/67.9% |
2006 | 55.1% | 81.4% | 36.8/66.4% |
2007 | 49.8% | 84.9% | 35.5/66.3% |
2008 | 52.1% | 76.2% | 37.2/67.4% |
2009 | 57.5% | 81.7% | 38.1/66.2% |
2010 | 56% | 81.2% | 39.6/67.5% |
2011 | 62.5% | 84.0% | 41.4/67.3% |
2012 | 62.1% | 81.1% | 41.6/67.2% |
2013 | 67.6% | 82% | 44.1/70.3% |
2014 | 67.1% | N/A | N/A |
2015 | 69.8% | N/A | N/A |
Fall Semester Undergraduate Enrollment by Year
Year | Number of Students |
---|---|
2005 | 1,524 |
2006 | 1,433 |
2007 | 1,417 |
2008 | 1,350 |
2009 | 1,257 |
2010 | 1,211 |
2011 | 1,231 |
2012 | 1,142 |
2013 | 1,143 |
2014 | 1,079 |
2015 | 1,045 |
2016 | 1,085 |
2017 | 1,196 |
2018 | 1,382 |
2019 | 1420 |
Fall Semester Graduate Enrollment by Year
Year | Number of Students |
---|---|
2005 | 74 |
2006 | 82 |
2007 | 79 |
2008 | 87 |
2009 | 82 |
2010 | 81 |
2011 | 69 |
2012 | 82 |
2013 | 77 |
2014 | 69 |
2015 | 59 |
2016 | 64 |
2017 | 57 |
2018 | 69 |
2019 | 58 |