Oklahoma Erosion and Sediment Control Inspector Certification
The Oklahoma Water Survey has developed an inspection certification program for construction sites with OKR10 permit requirements.
The purpose of the program is to educate attendees on proper installation, maintenance and inspection of erosion and sediment control measures, and provide an understanding of stormwater regulations and requirements.
The certification is good for three years.
The trainings provide knowledge on the following topics:
- Stormwater Regulatory History
- Overview of OKR10 Permit
- Overview of Sensitive Watersheds, Impaired Streams and TMDL Requirements
- Topography, Hydrology, Soil Science
- Structural BMPs
- Erosion Control
- Sediment Control
- Pollution Prevention
- Understanding Plans
- Inspections and Corrective Actions
For more information contact Jason Vogel at jason.vogel@ou.edu. For a list of scheduled classes click here.
Current Oklahoma Certified Erosion and Sediment Control Inspectors
| Name | Company | Certificate Expires |
|---|---|---|
| Hollie Thorne | City of Edmond | 3/2/2026 |
| Michael Voss | City of Jones | 3/2/2026 |
| Paul Lay | City of Jones | 3/2/2026 |
| Micala Newland | City of Midwest City | 3/2/2026 |
| Robert Bettes | City of Midwest City | 3/2/2026 |
| Thomas Johnson | City of Midwest City | 3/2/2026 |
| Mark Earls | City of Moore | 3/2/2026 |
| Mitchell Radtke | City of Moore | 3/2/2026 |
| Alexandra Wright | City of Norman | 3/2/2026 |
| Michelle Chao | City of Norman | 3/2/2026 |
| Bryan Jones | City of OKC | 3/2/2026 |
| Jimmy Stotts | City of OKC | 3/2/2026 |
| Josh Adarms | City of OKC | 3/2/2026 |
| Rebecca Dallen | City of OKC | 3/2/2026 |
| Stanley Burmgarner | City of OKC | 3/2/2026 |
| John Taylor | City of Yukon | 3/2/2026 |
| Rebecca Dallen | City of OKC | 3/2/2026 |
| Stanley Bumgarner | City of OKC | 3/2/2026 |
| John Taylor | City of Yukon | 3/2/2026 |
| Julie Shannon | City of Yukon | 3/2/2026 |
| Kaden Bates | City of Yukon | 3/2/2026 |
| Zac Cowger | Clark Construction Company | 3/2/2026 |
| Terry Morris | Extreme Erosion Control | 3/2/2026 |
| Austin Shaffer | IHC Scott | 3/2/2026 |
| Chad Etenburn | IHC Scott | 3/2/2026 |
| Dustin Geron | IHC Scott | 3/2/2026 |
| Gavin Hubbard | IHC Scott | 3/2/2026 |
| John Seely | IHC Scott | 3/2/2026 |
| Marcus Davis | IHC Scott | 3/2/2026 |
| Jody Sweeney | ODOT | 3/2/2026 |
| Josh Girdner | ODOT | 3/2/2026 |
| Kathryn Thomsen | ODOT | 3/2/2026 |
| Kimberly Bates | ODOT | 3/2/2026 |
| Brett Callahan | Rogers County | 3/2/2026 |
| Patrick Goggin | Turnpike Authority | 3/2/2026 |
| Edward Dihrberg | Turnpike Authority | 3/2/2026 |
| Jerry Jenkins | Turnpike Authority | 3/2/2026 |
| Kar Wei Tang | Turnpike Authority | 3/2/2026 |
| Sahane Hacker | Turnpike Authority | 3/2/2026 |
| Caitlin Miller | University of Oklahoma | 3/2/2026 |
| Shelby Weaver | ODOT | 7/27/2026 |
| Heather McCarthy | University of Oklahoma | 7/27/2026 |
| Garrett Langston | The Choctaw Nation of Oklahoma | 7/27/2026 |
| Michael Ferry | ODAFF | 7/27/2026 |
| Jones Quarcoo | ODAFF | 7/27/2026 |
| Marissa Lippincott | ODAFF | 7/27/2026 |
| Patrick Wilson | City of Broken Arrow | 7/27/2026 |
| Nate Kohl | City of Broken Arrow | 7/27/2026 |
| Charles Collins | City of Broken Arrow | 7/27/2026 |
| Ronnie Thompson | City of Owasso | 7/27/2026 |
| Chuck Miller | City of Jenks | 7/27/2026 |
| Gene Gillespie | Wagoner County Planning & Zonning | 7/27/2026 |
| Kendal Green | Bachoco, OK Foods | 7/27/2026 |
| Joel Huff | City of Glenpool | 7/27/2026 |
| Smantha Hendersor | City of Muskogee | 7/27/2026 |
| Zachary Smith | City of Broken Arrow | 7/27/2026 |
| Korbin Schwab | Premier Engineering, PLLC | 7/27/2026 |
| Tim Wilson | City of Broken Arrow | 7/27/2026 |
| David Reinke | City of Broken Arrow | 7/27/2026 |
| Matt Duran | City of Broken Arrow | 7/27/2026 |
| David Agbetunsin | City of Glenpool | 7/27/2026 |
| Jesse Hale | City of Glenpool | 7/27/2026 |
| Shane Wells | City of Owasso | 7/27/2026 |
| Berry Britton | Tulsa County | 7/27/2026 |
| Carl Prescott | City of Glenpool | 7/27/2026 |
| Brittany Kincaid | City of Tulsa | 2/19/2027 |
| Ivanes Diaz Leon | City of Tulsa | 2/19/2027 |
| Laura Breland | City of Tulsa | 2/19/2027 |
| Tyler Dunlap | City of Tulsa | 2/19/2027 |
| Colin Tucker | Rausch Coleman Homes | 2/19/2027 |
| Mitchell Redington | Rausch Coleman Homes | 2/19/2027 |
| David Chase | SkyBridge | 2/19/2027 |
| Ernie Chavarria | SkyBridge | 2/19/2027 |
| James Chase | SkyBridge | 2/19/2027 |
| Joshua Enos | SkyBridge | 2/19/2027 |
| Justin Morgan | Tanner Consulting | 2/19/2027 |
| Kevin Norton | Tanner Consulting | 2/19/2027 |
| Les Patterson | Tanner Consulting | 2/19/2027 |
| Megan Pasco | Tanner Consulting | 2/19/2027 |
| Dale Schaffner | City of Broken Arrow | 6/7/2027 |
| Claudia Lamar | City of Edmond | 6/7/2027 |
| Sol Throckmorton | City of Edmond | 6/7/2027 |
| Tyler Delval | City of Edmond | 6/7/2027 |
| Chris Richards | City of Harrah | 6/7/2027 |
| Garrett Billings | City of Norman | 6/7/2027 |
| Daniel Burk | ECI | 6/7/2027 |
| Ariel Gillen | ODAFF | 6/7/2027 |
| Basil Werner | ODAFF | 6/7/2027 |
| Katherine Jay | ODAFF | 6/7/2027 |
| Glenn Davis | ODOT | 6/7/2027 |
| Laura Kimmel | ODOT | 6/7/2027 |
| Sarah Moser | ODOT | 6/7/2027 |
| Ty House | ODOT | 6/7/2027 |
| Zac Allen | WVLS | 6/7/2027 |
| Tucker Wolfe | WW Clyde | 6/7/2027 |
| Chris Steele | WW Clyde | 6/7/2027 |
| Michael Boykin | WW Clyde | 6/7/2027 |
| Bruce Mortimer | JAX Engineering | 12/17/2027 |
| Kade Griffin | OK Conservation Commission | 12/17/2027 |
| Tyler Patterson | OK Conservation Commission | 12/17/2027 |
| Waymon Grimes | 12/17/2027 | |
| Rich Zamor | Oklahoma Water Survey | 12/17/2027 |
| Matt Varriale | Oklahoma Water Survey | 12/17/2027 |
| Michelle Chao | City of Norman | 07/10/2028 |
| Jimmy Stotts | City of OKC | 07/10/2028 |
| Joseph Billington | City of OKC | 07/10/2028 |
| Alyssa Lusk | OKC SWQ | 07/10/2028 |
| Melanie Lawson | City of OKC | 07/10/2028 |
| Lauren Hurst | Oklahoma Dept of Agriculture | 07/10/2028 |
| Josh Adams | City of OKC | 07/10/2028 |
| James Epperson | City of Norman | 07/10/2028 |
| Katrina Boteler | City of Norman | 07/10/2028 |
| Dakota Turpin | ODAFF AEMS | 07/10/2028 |
| Keith Smith | ODAFF AEMS | 07/10/2028 |
| Charlie Amos | ODAFF | 07/10/2028 |
| Lynnette Jordan | Oklahoma Dept of Agriculture | 07/10/2028 |
| Morgan Lozoya | WSB | 07/10/2028 |
| Mason Egermeier | WSB | 07/10/2028 |
| Edward Dihrberg | OTA | 07/10/2028 |
| David Berry | ODAFF | 07/10/2028 |
| Jairus Greco | City of OKC | 07/10/2028 |
| Shane Hacker | OTA | 07/10/2028 |
| Mackenzie Horn | Oklahoma Dept of Agriculture | 07/10/2028 |
| Austin Wofford | City of Tulsa | 07/10/2028 |
| Kar Wei Tang | Oklahoma Turnpike Authority | 07/10/2028 |
| Lauren Moseley | City of Midwest City | 07/10/2028 |
| Cailyn Prather | Yukon | 07/10/2028 |
| Michael Glessner | City of Noble | 07/10/2028 |
| Matthew McCallum | OKC Public Works | 07/10/2028 |
| Dillion Thompson | City of Nichols Hills | 07/10/2028 |
| Ben Abbott | City of Tulsa | 07/10/2028 |
| Sarah Hensley | City of OKC | 07/10/2028 |
| Lisa Miller | City of Tulsa | 07/10/2028 |
| Erik Brandt | Oklahoma County | 07/10/2028 |
| William Wiedemann | City of OKC | 07/10/2028 |
| Jody Sweeney | ODOT | 07/10/2028 |
| Mike Turman | City of Warr Acres | 07/10/2028 |
| Kimberly Bates | ODOT | 07/10/2028 |
| Bryan Jones | City of OKC | 07/10/2028 |
| Irene Cantu | City of Nichols Hills | 07/10/2028 |
| Matt Powell | ODOT | 07/10/2028 |
| Tom Tolbert | City of Broken Arrow | 10/10/2028 |
| Sarah Walters | City of Broken Arrow | 10/10/2028 |
| David Reed | City of Broken Arrow | 10/10/2028 |
| Koby Haddock | City of Broken Arrow | 10/10/2028 |
| Renato Ochoa | City of Broken Arrow | 10/10/2028 |
| Jess Stephens | City of Broken Arrow | 10/10/2028 |
| Eric Fuqua | City of Tulsa | 10/10/2028 |
| Jessica Sims | City of Tulsa | 10/10/2028 |
| Tanner Bracken | City of Tulsa | 10/10/2028 |
| Kaylin Yockey | City of Tulsa | 10/10/2028 |
| Madeline McPherson | City of Tulsa | 10/10/2028 |
| Nathan Wright | City of Midwest City | 10/10/2028 |
| Jack McDoulett | Great Plains Stormwater COE | 10/10/2028 |

