OU Payroll Calendars
Listed below you will find downloadable PDF's for the "Regular" hourly pay schedule and the "9-month" hourly pay schedule.
Biweekly Payday Calendar for Hourly Employees
Benefits Deducted For | Payroll Begin Date | Payroll End Date | Check Issue Date |
---|---|---|---|
JAN | 12/17/2022 | 12/30/2022 | 1/13/2023 |
JAN | 12/31/2022 | 1/13/2023 | 1/27/2023 |
FEB | 1/14/2023 | 1/27/2023 | 2/10/2023 |
FEB | 1/28/2023 | 2/10/2023 | 2/24/2023 |
MAR | 2/11/2023 | 2/24/2023 | 3/10/2023 |
MAR | 2/25/2023 | 3/10/2023 | 3/24/2023 |
APR | 3/11/2023 | 3/24/2023 | 4/7/2023 |
APR | 3/25/2023 | 4/7/2023 | 4/21/2023 |
MAY | 4/8/2023 | 4/21/2023 | 5/5/2023 |
MAY | 4/22/2023 | 5/5/2023 | 5/19/2023 |
JUN | 5/6/2023 | 5/19/2023 | 6/2/2023 |
JUN | 5/20/2023 | 6/2/2023 | 6/16/2023 |
NO BENEFITS | 6/3/2023 | 6/16/2023 | 6/30/2023 |
JUL | 6/17/2023 | 6/30/2023 | 7/14/2023 |
JUL | 7/1/2023 | 7/14/2023 | 7/28/2023 |
AUG | 7/15/2023 | 7/28/2023 | 8/11/2023 |
AUG | 7/29/2023 | 8/11/2023 | 8/25/2023 |
SEP | 8/12/2023 | 8/25/2023 | 9/8/2023 |
SEP | 8/26/2023 | 9/8/2023 | 9/22/2023 |
OCT | 9/9/2023 | 9/22/2023 | 10/6/2023 |
OCT | 9/23/2023 | 10/6/2023 | 10/20/2023 |
NOV | 10/7/2023 | 10/20/2023 | 11/3/2023 |
NOV | 10/21/2023 | 11/3/2023 | 11/17/2023 |
DEC | 11/4/2023 | 11/17/2023 | 12/1/2023 |
DEC | 11/18/2023 | 12/1/2023 | 12/15/2023 |
NO BENEFITS | 12/2/2023 | 12/15/2023 | 12/29/2023 |
JAN | 12/16/2023 | 12/29/2023 | 1/12/2024 |
Monthly Payday Calendar for Salaried Employees
Please note.:
All monthly time is reported 1-month behind. Therefore, in December the payroll will include compensation earned for the month of December, however, the worked time reported is from the month of November. Due to this, new salaried employees will not have any Work Elapsed or Leave time reported on their initial payroll cycle.
Please email Payroll at payroll@ou.edu with any futher questions.
Monthly Earnings Paid/Previous Month Time Reported | Payroll Begin Date | Payroll End Date | Check Issue Date |
---|---|---|---|
DEC | 12/01/2022 | 12/31/2022 | 12/30/2022 |
JAN | 1/1/2023 | 1/31/2023 | 1/31/2023 |
FEB | 2/1/2023 | 2/28/2023 | 2/28/2023 |
MAR | 3/1/2023 | 3/31/2023 | 3/31/2023 |
APR | 4/1/2023 | 4/30/2023 | 4/28/2023 |
MAY | 5/1/2023 | 5/31/2023 | 5/31/2023 |
JUNE | 6/1/2023 | 6/30/2023 | 6/30/2023 |
JULY | 7/1/2023 | 7/31/2023 | 7/31/2023 |
AUG | 8/1/2023 | 8/31/2023 | 8/31/2023 |
SEPT | 9/1/2023 | 9/30/2023 | 9/29/2023 |
OCT | 10/1/2023 | 10/31/2023 | 10/31/2023 |
NOV | 11/1/2023 | 11/30/2023 | 11/30/2023 |
DEC | 12/1/2023 | 12/31/2023 | 12/29/2023 |