All Students | 9,864 |
Price College of Business | 2,206 |
Registration by Major | % Change | |
---|---|---|
Accounting | 438 | +10.05 |
Economics | 157 | +106.58 |
Energy Management | 310 | -30.02 |
Entrepreneurship and Venture Management | 150 | +27.12 |
Finance | 523 | -0.38 |
Human Resources Management | 50 | +11.11 |
International Business | 110 | -13.39 |
Management (includes Sports Management) | 149 | -3.25 |
Management Information Systems | 223 | +31.95 |
Marketing | 279 | +16.74 |
Risk Management | 21 | +50.00 |
Supply Chain Management | 110 | +5.77 |
Undecided | 96 | -12.73 |
Total Registrants | 2,616 | +3.73 |
The Sooner Showcase (Fall Career Fair) is one of the largest career fairs on campus and is mostly geared toward business students. The Fall 2016 Sooner Showcase hosted 151 employers and 1,832 students attended. The 2017 Spring Career Fair hosted 129 employers and 1,293 students attended. The chart below shows the attendance broken down by business major (not individual student). Many Michael F. Price College of Business students have multiple majors.
Major | Sooner Showcase | Spring Career Fair | Other Fairs |
---|---|---|---|
Accounting | 155 | 88 | 7 |
Accounting - BBA/MAC | 34 | 5 | 0 |
Economics | 51 | 31 | 4 |
Energy Management | 132 | 35 | 10 |
Entrepreneurship & Venture Management | 41 | 26 | 3 |
Finance | 229 | 94 | 13 |
Human Resources Management | 15 | 12 | 2 |
International Business | 44 | 19 | 3 |
Management (includes Sports Management) | 27 | 20 | 4 |
Management Information Systems | 122 | 62 | 9 |
Marketing | 84 | 49 | 13 |
Risk Management | 7 | 2 | 0 |
Supply Chain Management | 54 | 20 | 3 |
Undecided | 25 | 20 | 1 |
Total Attendance | 1.020 | 483 | 72 |
Many students participate in more than one on-campus interview. The total interview calculation reflects all interviews, causing it to be higher than the total number of business students registered with Career Services. There were 106 companies that recruited business students by conducting on-campus interviews.
Accounting | 567 | -0.53 |
Economics | 84 | +71.43 |
Energy Management | 407 | -20.82 |
Entrepreneurship & Venture Management | 60 | -17.81 |
Finance | 593 | -13.30 |
Human Resources Management | 20 | +11.11 |
International Business | 69 | -12.66 |
Management (includes Sports Management) | 37 | -39.34 |
Management Information Systems | 232 | -13.75 |
Marketing | 115 | -21.77 |
Risk Management | 5 | -58.33 |
Supply Chain Management | 85 | +16.44 |
Undecided | 17 | -26.09 |
Total Attendance | 2,291 | -10.89 |