Online Course Evaluations
Memo - Transition to Online Course Evaluations
5 Course Evaluation Questions Provided to SGA, for each College
Guidelines for Administering the Student Experience Survey
Public Course Evaluation Reports
eValuate Contacts | |||
---|---|---|---|
Senior Vice President and Provost | André-Denis Wright | 325-3221 | andre.wright@ou.edu |
Architecture | Leehu Loon | 325-1519 | lloon@ou.edu |
Arts and Sciences | Kelvin White | 325-2529 | kwhite@ou.edu |
Atmospheric & Geographic Sciences | Aisha S. Owusu | 325-1496 | aso@ou.edu |
Aviation | Marian Brown | 325-1550 | mpbrown@ou.edu |
Business | Wayne Thomas | 325-0100 | wthomas@ou.edu |
Center for Independent and Distance Learning | Randall Doerneman |
325-1206 | doerneman@ou.edu |
Intersession | Renee Williams | 325-2899 | reneewilliams@ou.edu |
Earth and Energy | Allison Richardson | 325-3821 | arichardson@ou.edu |
Education | Kim Goodman | 325-3865 | kgoodman@ou.edu |
Engineering | Kristi Boren | 325-8539 | kdboren@ou.edu |
Expository Writing Program | Catherine Mintler | 325-5565 | crmintler@ou.edu |
Fine Arts | Melissa Jackson | 325-7375 | melshel@ou.edu |
Honors College | Rich Hamerla | 325-9286 | rhamerla@ou.edu |
International and Area Studies | Mitchell Smith | 325-2667 | mps@ou.edu |
International and Area Studies | Ronda Martin | 325-1584 | rkmartin@ou.edu |
Journalism | David Craig | 325-5206 | dcraig@ou.edu |
Liberal Studies | Aaron Jones | 325-1061 | aaronjones@ou.edu |
ROTC (Air Force) | David Smith | 325-3211 | David.C.Smith-1@ou.edu |
University College | Nicole Campbell | 325-2072 | njudice@ou.edu |
eValuate Technology Support | ||
---|---|---|
eValuate Support Team | eval@ou.edu |
Reference Materials | |
---|---|
Rating Your Professors: Scholars Test Improved Course Evaluations | Website |
Best Practices for Online Response Rate | Download |
Online Evaluation Bibliography, Augsburg College | Download |
Online Student Evaluations and Response Rates Reconsidered | Download |
Response Rates White Paper | Download |
Interpretation of the Student Teacher Evaluation Report-OU College of Arts & Sciences | Download |