Standings Individuals Scoreboard Team Detail Individual Detail Round Report

ACF Fall 2008 Southwest Team Detail

Langston

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Oklahoma B L 90 215 7 2 20 4.50 0.00 7 30 4.29 Andrew Hart
Oklahoma A L 20 195 2 2 20 1.00 0.00 2 10 5.00 Brown
Liberal Arts and Science Academy L 80 240 5 2 20 4.00 0.00 5 40 8.00 Cornell
Oklahoma C L 120 210 5 0 20 6.00 0.00 5 70 14.00 Dartmouth A
Oklahoma B L 50 170 4 4 20 2.50 0.00 4 30 7.50 Eden Prairie HS
Oklahoma A L 60 185 3 0 20 3.00 0.00 3 30 10.00 Georgia A/Pittsburgh B
Liberal Arts and Science Academy L 15 370 2 1 20 0.75 0.00 2 0 0.00 Harvard B
Oklahoma C L 10 180 2 2 20 0.50 0.00 2 0 0.00 Harvard C
Total 445 1765 30 13 160 2.78 0.00 30 210 7.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Edwin Bryant Langston 4.5 3 3 90 0.17 0.00 15 3.33
Kyle Gregory Langston 8.0 17 6 160 0.88 0.00 140 17.50
James Harding, Jr. Langston 8.0 9 4 160 0.44 0.00 70 8.75
Camille McCraw Langston 4.5 0 0 90 0.00 0.00 0 0.00
Mark Stout Langston 7.0 1 0 140 0.07 0.00 10 1.43

Liberal Arts and Science Academy

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Oklahoma A W 245 145 10 5 20 12.25 0.00 10 170 17.00 Andrew Hart
Oklahoma C W 290 80 11 2 20 14.50 0.00 11 190 17.27 Caltech/Langston
Langston W 240 80 11 4 20 12.00 0.00 11 150 13.64 Cornell
Oklahoma B W 255 140 11 3 20 12.75 0.00 11 160 14.55 Dartmouth A
Oklahoma A W 210 180 9 4 20 10.50 0.00 9 140 15.56 Eden Prairie HS
Oklahoma C W 335 70 12 1 20 16.75 0.00 12 220 18.33 Harvard A/New College
Langston W 370 15 15 2 20 18.50 0.00 15 230 15.33 Harvard B
Oklahoma B W 340 100 12 4 20 17.00 0.00 12 240 20.00 Harvard C
Total 2285 810 91 25 160 14.28 0.00 91 1500 16.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Chupin Liberal Arts and Science Academy 8.0 20 8 160 1.00 0.00 160 20.00
Shen Gong Liberal Arts and Science Academy 8.0 19 4 160 1.06 0.00 170 21.25
Thomas Littrell Liberal Arts and Science Academy 8.0 17 4 160 0.94 0.00 150 18.75
Benji Nguyen Liberal Arts and Science Academy 8.0 35 9 160 1.91 0.00 305 38.12

Oklahoma A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Liberal Arts and Science Academy L 145 245 6 1 20 7.25 0.00 6 90 15.00 Andrew Hart
Langston W 195 20 11 1 20 9.75 0.00 11 90 8.18 Brown
Oklahoma B L 85 155 5 1 20 4.25 0.00 5 40 8.00 Caltech/Langston
Oklahoma C L 115 255 5 3 20 5.75 0.00 5 80 16.00 Cornell
Liberal Arts and Science Academy L 180 210 8 0 20 9.00 0.00 8 100 12.50 Eden Prairie HS
Langston W 185 60 9 1 20 9.25 0.00 9 100 11.11 Georgia A/Pittsburgh B
Oklahoma B L 90 155 6 2 20 4.50 0.00 6 40 6.67 Harvard A/New College
Oklahoma C L 145 185 6 1 20 7.25 0.00 6 90 15.00 Harvard B
Total 1140 1285 56 10 160 7.12 0.00 56 630 11.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Grabowski Oklahoma A 8.0 43 6 160 2.50 0.00 400 50.00
Daniel Page Oklahoma A 8.0 12 4 160 0.62 0.00 100 12.50
Sarah Yost Oklahoma A 8.0 1 0 160 0.06 0.00 10 1.25

Oklahoma B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Langston W 215 90 9 1 20 10.75 0.00 9 130 14.44 Andrew Hart
Oklahoma C W 135 125 8 1 21 6.43 0.00 8 60 7.50 Brown
Oklahoma A W 155 85 10 1 20 7.75 0.00 10 60 6.00 Caltech/Langston
Liberal Arts and Science Academy L 140 255 6 4 20 7.00 0.00 6 100 16.67 Dartmouth A
Langston W 170 50 9 2 20 8.50 0.00 9 90 10.00 Eden Prairie HS
Oklahoma C W 135 100 8 1 20 6.75 0.00 8 60 7.50 Georgia A/Pittsburgh B
Oklahoma A W 155 90 7 1 20 7.75 0.00 7 90 12.86 Harvard A/New College
Liberal Arts and Science Academy L 100 340 5 2 20 5.00 0.00 5 60 12.00 Harvard C
Total 1205 1135 62 13 161 7.48 0.00 62 650 10.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Robert Hayes Oklahoma B 8.0 47 11 161 2.58 0.00 415 51.88
Maggie Larkin Oklahoma B 4.0 3 1 81 0.31 0.00 25 6.25
Chris Terrill Oklahoma B 8.0 12 1 161 0.71 0.00 115 14.38

Oklahoma C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Oklahoma B L 125 135 6 3 21 5.95 0.00 6 80 13.33 Brown
Liberal Arts and Science Academy L 80 290 4 0 20 4.00 0.00 4 40 10.00 Caltech/Langston
Oklahoma A W 255 115 11 1 20 12.75 0.00 11 150 13.64 Cornell
Langston W 210 120 10 2 20 10.50 0.00 10 120 12.00 Dartmouth A
Oklahoma B L 100 135 6 2 20 5.00 0.00 6 50 8.33 Georgia A/Pittsburgh B
Liberal Arts and Science Academy L 70 335 4 0 20 3.50 0.00 4 30 7.50 Harvard A/New College
Oklahoma A W 185 145 9 1 20 9.25 0.00 9 100 11.11 Harvard B
Langston W 180 10 8 0 20 9.00 0.00 8 100 12.50 Harvard C
Total 1205 1285 58 9 161 7.48 0.00 58 670 11.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Meagan Fulk Oklahoma C 8.0 3 0 161 0.19 0.00 30 3.75
Matthew Rainwater Oklahoma C 8.0 26 2 161 1.55 0.00 250 31.25
Donovan Wood Oklahoma C 8.0 29 7 161 1.58 0.00 255 31.88