Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 20 Team Detail

Broken Arrow

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Enid W 350 70 0 13 0 20 17.50 0.00 13 220 16.92
Edmond Santa Fe B W 325 185 1 12 2 20 16.25 0.50 13 200 15.38
Bishop McGuinness L 165 250 0 5 1 20 8.25 0.00 5 120 24.00
Mustang A L 55 420 2 1 0 20 2.75 inf 3 15 5.00
Mustang B W 230 90 1 9 3 20 11.50 0.33 10 140 14.00
Edmond Memorial L 40 385 0 2 0 20 2.00 0.00 2 20 10.00
Norman L 165 275 1 7 0 20 8.25 inf 8 80 10.00
Edmond Home School W 235 175 2 6 1 20 11.75 2.00 8 150 18.75
Edmond Santa Fe A L 125 320 1 5 1 20 6.25 1.00 6 65 10.83
Total 1690 2170 8 60 8 180 9.39 1.00 68 1010 14.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Crane Broken Arrow 7.0 1 7 1 140 0.57 1.00 80 11.43
Andrea Maduro Broken Arrow 7.5 1 14 1 150 1.00 1.00 150 20.00
Vivian Ting Broken Arrow 7.5 2 24 2 150 1.73 1.00 260 34.67
Andrew Crews Broken Arrow 7.5 1 10 4 150 0.63 0.25 95 12.67
Andrew Kongs Broken Arrow 6.5 3 5 0 130 0.73 inf 95 14.62

Wagoner

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bethel B W 195 30 0 8 3 20 9.75 0.00 8 130 16.25
Piedmont A W 150 50 1 7 5 20 7.50 0.20 8 90 11.25
Blanchard L 90 110 1 4 6 20 4.50 0.17 5 65 13.00
Piedmont B W 125 90 1 6 7 20 6.25 0.14 7 85 12.14
Classen A W 205 65 2 6 3 20 10.25 0.67 8 130 16.25
Classen C W 225 55 7 2 3 20 11.25 2.33 9 115 12.78
Nowata W 160 35 3 6 5 20 8.00 0.60 9 80 8.89
Bethel A W 215 50 4 6 5 20 10.75 0.80 10 120 12.00
Classen B W 215 65 1 9 6 20 10.75 0.17 10 140 14.00
Maud W 100 15 2 6 5 20 5.00 0.40 8 35 4.38
Total 1680 565 22 60 48 200 8.40 0.46 82 990 12.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brent Colbert Wagoner 10.0 16 24 30 200 1.65 0.53 330 33.00
Chris Pack Wagoner 10.0 1 5 0 200 0.33 inf 65 6.50
Zach Stuart Wagoner 10.0 3 13 5 200 0.75 0.60 150 15.00
Daniel Tye Wagoner 10.0 2 18 13 200 0.72 0.15 145 14.50

Edmond Home School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Memorial L 185 310 2 6 1 20 9.25 2.00 8 100 12.50
Edmond Santa Fe A L 150 260 0 7 2 20 7.50 0.00 7 90 12.86
Enid W 295 50 0 12 1 20 14.75 0.00 12 180 15.00
Edmond Santa Fe B W 295 170 4 10 3 20 14.75 1.33 14 150 10.71
Bishop McGuinness W 265 205 2 7 1 20 13.25 2.00 9 170 18.89
Mustang A L 235 305 0 9 2 20 11.75 0.00 9 155 17.22
Mustang B W 240 140 2 8 0 20 12.00 inf 10 130 13.00
Broken Arrow L 175 235 1 6 2 20 8.75 0.50 7 110 15.71
Norman L 160 265 4 3 3 20 8.00 1.33 7 85 12.14
Total 2000 1940 15 68 15 180 11.11 1.00 83 1170 14.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Timothy Mansour Edmond Home School 9.0 5 16 3 180 1.22 1.67 220 24.44
Brady Juengel Edmond Home School 9.0 8 50 12 180 3.11 0.67 560 62.22
Josh Campbell Edmond Home School 4.5 0 1 0 90 0.11 0.00 10 2.22
Tara Drwenski Edmond Home School 9.0 2 1 0 180 0.22 inf 40 4.44
Elizabeth Bradford Edmond Home School 4.5 0 0 0 90 0.00 0.00 0 0.00

Edmond Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Home School W 310 185 4 7 4 20 15.50 1.00 11 200 18.18
Mustang A W 205 145 2 7 5 20 10.25 0.40 9 130 14.44
Edmond Santa Fe A W 320 240 5 5 3 20 16.00 1.67 10 210 21.00
Mustang B W 280 130 3 7 3 20 14.00 1.00 10 180 18.00
Enid W 320 105 5 8 5 20 16.00 1.00 13 190 14.62
Broken Arrow W 385 40 2 11 1 20 19.25 2.00 13 250 19.23
Edmond Santa Fe B W 225 145 1 7 6 20 11.25 0.17 8 170 21.25
Norman W 390 15 3 11 3 20 19.50 1.00 14 250 17.86
Bishop McGuinness W 225 125 3 7 4 20 11.25 0.75 10 130 13.00
Total 2660 1130 28 70 34 180 14.78 0.82 98 1710 17.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Garrett Willis Edmond Memorial 8.5 5 13 3 170 1.12 1.67 190 22.35
Allison Brown Edmond Memorial 7.5 6 21 16 150 1.47 0.38 220 29.33
Cary Cavner Edmond Memorial 8.5 4 16 8 170 1.06 0.50 180 21.18
Drew Laxton Edmond Memorial 9.0 13 18 7 180 1.89 1.86 340 37.78
Chris Walls Edmond Memorial 2.5 0 2 0 50 0.40 0.00 20 8.00

Edmond Santa Fe A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Norman W 350 150 5 7 3 20 17.50 1.67 12 220 18.33
Edmond Home School W 260 150 1 10 5 20 13.00 0.20 11 170 15.45
Edmond Memorial L 240 320 3 4 3 20 12.00 1.00 7 170 24.29
Enid W 385 115 2 10 5 20 19.25 0.40 12 280 23.33
Edmond Santa Fe B W 295 170 0 12 3 20 14.75 0.00 12 190 15.83
Bishop McGuinness W 290 135 2 9 6 20 14.50 0.33 11 200 18.18
Mustang A W 355 290 4 7 1 20 17.75 4.00 11 230 20.91
Mustang B W 330 90 4 7 6 20 16.50 0.67 11 230 20.91
Broken Arrow W 320 125 5 7 5 20 16.00 1.00 12 200 16.67
Total 2825 1545 26 73 37 180 15.69 0.70 99 1890 19.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Kuehn Edmond Santa Fe A 9.0 1 15 17 180 0.44 0.06 80 8.89
Sissi Nie Edmond Santa Fe A 8.0 3 22 7 160 1.44 0.43 230 28.75
Gavin Pearson Edmond Santa Fe A 9.0 18 21 8 180 2.44 2.25 440 48.89
Sophie Carrell Edmond Santa Fe A 9.0 4 15 5 180 1.03 0.80 185 20.56

Edmond Santa Fe B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mustang B W 215 145 0 9 1 20 10.75 0.00 9 130 14.44
Broken Arrow L 185 325 0 7 1 20 9.25 0.00 7 120 17.14
Norman L 110 230 1 7 1 20 5.50 1.00 8 30 3.75
Edmond Home School L 170 295 2 4 0 20 8.50 inf 6 100 16.67
Edmond Santa Fe A L 170 295 0 6 3 20 8.50 0.00 6 125 20.83
Enid W 205 165 0 8 3 20 10.25 0.00 8 140 17.50
Edmond Memorial L 145 225 1 7 2 20 7.25 0.50 8 70 8.75
Bishop McGuinness L 140 185 1 7 3 20 7.00 0.33 8 70 8.75
Mustang A L 165 285 2 5 1 20 8.25 2.00 7 90 12.86
Total 1505 2150 7 60 15 180 8.36 0.47 67 875 13.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Zhang Edmond Santa Fe B 9.0 3 18 7 180 1.06 0.43 190 21.11
Kalli Wolf Edmond Santa Fe B 8.5 0 13 1 170 0.74 0.00 125 14.71
Bob Cail Edmond Santa Fe B 9.0 3 25 5 180 1.50 0.60 270 30.00
Melanie Lam Edmond Santa Fe B 3.0 0 1 0 60 0.17 0.00 10 3.33
Bowei Han Edmond Santa Fe B 4.0 0 3 2 80 0.25 0.00 20 5.00
Saif Imtiaz Edmond Santa Fe B 2.5 1 0 0 50 0.30 inf 15 6.00

Mustang A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop McGuinness W 320 75 3 10 3 20 16.00 1.00 13 190 14.62
Edmond Memorial L 145 205 1 4 2 20 7.25 0.50 5 100 20.00
Mustang B W 285 135 3 8 4 20 14.25 0.75 11 180 16.36
Broken Arrow W 420 55 4 11 2 20 21.00 2.00 15 260 17.33
Norman W 330 120 2 11 4 20 16.50 0.50 13 210 16.15
Edmond Home School W 305 235 2 8 3 20 15.25 0.67 10 210 21.00
Edmond Santa Fe A L 290 355 4 5 2 20 14.50 2.00 9 190 21.11
Enid W 310 175 5 7 3 20 15.50 1.67 12 180 15.00
Edmond Santa Fe B W 285 165 2 10 2 20 14.25 1.00 12 165 13.75
Total 2690 1520 26 74 25 180 14.94 1.04 100 1685 16.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ted Swang Mustang A 9.0 17 38 13 180 3.17 1.31 570 63.33
Joel Baehler Mustang A 8.0 2 15 2 160 1.06 1.00 170 21.25
Adam Westbrook Mustang A 5.0 0 2 1 100 0.15 0.00 15 3.00
Daniel Page Mustang A 6.5 2 10 2 130 0.92 1.00 120 18.46
Scott Cornaby Mustang A 7.5 5 9 7 150 0.87 0.71 130 17.33

Mustang B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Santa Fe B L 145 215 1 7 2 20 7.25 0.50 8 70 8.75
Bishop McGuinness L 105 200 1 6 4 20 5.25 0.25 7 50 7.14
Mustang A L 135 285 0 5 1 20 6.75 0.00 5 90 18.00
Edmond Memorial L 130 280 2 4 1 20 6.50 2.00 6 65 10.83
Broken Arrow L 90 230 2 2 2 20 4.50 1.00 4 50 12.50
Norman W 190 155 1 7 1 20 9.50 1.00 8 110 13.75
Edmond Home School L 140 240 1 6 1 20 7.00 1.00 7 70 10.00
Edmond Santa Fe A L 90 330 1 3 1 20 4.50 1.00 4 50 12.50
Enid L 130 135 3 4 3 20 6.50 1.00 7 60 8.57
Total 1155 2070 12 44 16 180 6.42 0.75 56 615 10.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Weber Mustang B 6.0 2 6 3 120 0.62 0.67 75 12.50
Matt Rainwater Mustang B 7.5 4 12 2 150 1.13 2.00 170 22.67
Grace Drewes Mustang B 4.5 1 1 2 90 0.17 0.50 15 3.33
Meridith McNabb Mustang B 9.0 4 14 4 180 1.00 1.00 180 20.00
Kevin Cosby Mustang B 9.0 1 11 5 180 0.56 0.20 100 11.11

Enid

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Broken Arrow L 70 350 0 4 2 20 3.50 0.00 4 40 10.00
Norman L 160 165 2 7 4 20 8.00 0.50 9 80 8.89
Edmond Home School L 50 295 1 3 5 20 2.50 0.20 4 30 7.50
Edmond Santa Fe A L 115 385 2 3 1 20 5.75 2.00 5 60 12.00
Edmond Memorial L 105 320 0 4 1 20 5.25 0.00 4 70 17.50
Edmond Santa Fe B L 165 205 0 7 1 20 8.25 0.00 7 100 14.29
Bishop McGuinness W 250 125 2 9 2 20 12.50 1.00 11 140 12.73
Mustang A L 175 310 2 5 0 20 8.75 inf 7 95 13.57
Mustang B W 135 130 1 7 1 20 6.75 1.00 8 55 6.88
Total 1225 2285 10 49 17 180 6.81 0.59 59 670 11.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Megan Hayes Enid 1.0 0 0 0 20 0.00 0.00 0 0.00
Christian Balden Enid 9.0 3 17 4 180 1.08 0.75 195 21.67
Sananda Som Enid 9.0 3 16 2 180 1.08 1.50 195 21.67
James Stewart Enid 8.0 2 6 0 160 0.56 inf 90 11.25
Ethan White Enid 9.0 2 10 11 180 0.42 0.18 75 8.33

Nowata

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Piedmont A W 230 85 0 10 0 24 9.58 0.00 10 130 13.00
Classen A L 40 175 0 3 0 20 2.00 0.00 3 10 3.33
Classen B W 155 120 0 8 1 20 7.75 0.00 8 80 10.00
Maud W 140 70 1 6 2 20 7.00 0.50 7 75 10.71
Bethel A L 125 175 1 5 1 20 6.25 1.00 6 65 10.83
Blanchard L 65 145 1 3 2 20 3.25 0.50 4 30 7.50
Wagoner L 35 160 0 3 1 20 1.75 0.00 3 10 3.33
Piedmont B L 90 100 0 7 3 20 4.50 0.00 7 35 5.00
Classen C L 130 135 0 7 0 20 6.50 0.00 7 60 8.57
Bethel B W 100 70 0 6 0 20 5.00 0.00 6 40 6.67
Total 1110 1235 3 58 10 204 5.44 0.30 61 535 8.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Hughes Nowata 10.0 1 36 7 204 1.67 0.14 340 34.00
Katie Emard Nowata 10.0 1 13 3 204 0.64 0.33 130 13.00
Lacey Denman Nowata 10.0 1 9 0 204 0.51 inf 105 10.50
Connor Acebo Nowata 10.0 0 0 0 204 0.00 0.00 0 0.00

Bethel A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blanchard L 110 205 0 6 1 24 4.58 0.00 6 55 9.17
Classen A L 55 195 0 4 1 20 2.75 0.00 4 20 5.00
Piedmont A L 20 185 1 0 3 20 1.00 0.33 1 20 20.00
Piedmont B W 160 90 0 11 2 20 8.00 0.00 11 60 5.45
Classen B W 160 75 0 6 2 20 8.00 0.00 6 110 18.33
Nowata W 175 125 0 6 1 20 8.75 0.00 6 120 20.00
Bethel B W 195 0 1 9 0 20 9.75 inf 10 90 9.00
Wagoner L 50 215 0 3 0 20 2.50 0.00 3 20 6.67
Maud W 165 40 0 9 0 20 8.25 0.00 9 75 8.33
Classen C W 140 90 0 7 2 20 7.00 0.00 7 80 11.43
Total 1230 1220 2 61 12 204 6.03 0.17 63 650 10.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mason Long Bethel A 10.0 0 19 4 204 0.83 0.00 170 17.00
Chris Flowers Bethel A 8.0 1 6 4 164 0.34 0.25 55 6.88
Jacob Cowan Bethel A 10.0 0 18 0 204 0.88 0.00 180 18.00
Ben Condry Bethel A 6.0 1 9 2 124 0.77 0.50 95 15.83
David McCallie Bethel A 6.0 0 9 2 120 0.67 0.00 80 13.33

Bethel B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wagoner L 30 195 0 2 0 20 1.50 0.00 2 10 5.00
Classen B L 65 100 1 3 0 20 3.25 inf 4 20 5.00
Piedmont B L 35 80 0 4 1 20 1.75 0.00 4 0 0.00
Blanchard L 5 215 0 1 1 20 0.25 0.00 1 0 0.00
Piedmont A L 10 155 0 1 2 20 0.50 0.00 1 10 10.00
Maud W 65 40 0 5 1 20 3.25 0.00 5 20 4.00
Bethel A L 0 195 0 0 0 20 0.00 0.00 0 0 0.00
Classen C L 60 85 0 4 0 20 3.00 0.00 4 20 5.00
Classen A L 10 210 0 1 0 20 0.50 0.00 1 0 0.00
Nowata L 70 100 0 5 0 20 3.50 0.00 5 20 4.00
Total 350 1375 1 26 5 200 1.75 0.20 27 100 3.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kane Berry Bethel B 10.0 1 9 4 200 0.42 0.25 85 8.50
Blaine Warren Bethel B 10.0 0 1 0 200 0.05 0.00 10 1.00
Matthew Roland Bethel B 10.0 0 13 0 200 0.65 0.00 130 13.00
Shaun Smith Bethel B 10.0 0 3 1 200 0.12 0.00 25 2.50

Classen A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bethel A W 195 55 1 8 2 20 9.75 0.50 9 110 12.22
Nowata W 175 40 2 7 3 20 8.75 0.67 9 90 10.00
Maud W 325 15 1 14 0 20 16.25 inf 15 170 11.33
Classen C L 45 150 0 3 5 20 2.25 0.00 3 40 13.33
Wagoner L 65 205 1 2 2 20 3.25 0.50 3 40 13.33
Piedmont A W 325 60 1 13 1 20 16.25 1.00 14 185 13.21
Piedmont B W 225 65 5 5 2 20 11.25 2.50 10 110 11.00
Classen B W 240 25 3 9 1 20 12.00 3.00 12 110 9.17
Bethel B W 210 10 0 9 2 20 10.50 0.00 9 130 14.44
Blanchard W 145 125 1 6 4 20 7.25 0.25 7 90 12.86
Total 1950 750 15 76 22 200 9.75 0.68 91 1075 11.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Pollack Classen A 7.5 1 15 4 150 0.97 0.25 145 19.33
Joe Aribizad Classen A 2.5 0 0 0 50 0.00 0.00 0 0.00
Lance Le Classen A 7.0 3 11 4 140 0.96 0.75 135 19.29
Alex Croll Classen A 9.0 2 18 5 180 1.03 0.40 185 20.56
Sanger Clark Classen A 4.0 1 4 1 80 0.62 1.00 50 12.50
Nick Rupert Classen A 10.0 8 28 8 200 1.80 1.00 360 36.00

Classen B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maud W 90 70 0 6 0 20 4.50 0.00 6 30 5.00
Bethel B W 100 65 0 8 0 20 5.00 0.00 8 20 2.50
Classen C L 35 160 1 1 0 20 1.75 inf 2 10 5.00
Nowata L 120 155 0 6 1 20 6.00 0.00 6 65 10.83
Bethel A L 75 160 0 4 0 20 3.75 0.00 4 35 8.75
Blanchard L 65 190 0 5 1 20 3.25 0.00 5 20 4.00
Piedmont A L 80 110 1 5 1 20 4.00 1.00 6 20 3.33
Classen A L 25 240 0 3 1 20 1.25 0.00 3 0 0.00
Wagoner L 65 215 1 2 0 20 3.25 inf 3 30 10.00
Piedmont B W 100 70 0 6 0 10 10.00 0.00 6 40 6.67
Total 755 1435 3 46 4 190 3.97 0.75 49 270 5.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ngoe Nguyen Classen B 10.0 1 8 2 190 0.45 0.50 85 8.50
Laura Walters Classen B 10.0 1 24 1 190 1.32 1.00 250 25.00
Ben Luschen Classen B 10.0 1 8 0 190 0.50 inf 95 9.50
Alin Ramji Classen B 10.0 0 6 1 190 0.29 0.00 55 5.50

Classen C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Piedmont B W 130 120 0 6 0 21 6.19 0.00 6 70 11.67
Maud W 150 50 0 8 0 20 7.50 0.00 8 70 8.75
Classen B W 160 35 0 9 0 20 8.00 0.00 9 70 7.78
Piedmont A L 150 160 2 5 0 20 7.50 inf 7 70 10.00
Classen A W 150 45 0 7 0 20 7.50 0.00 7 80 11.43
Wagoner L 55 225 0 4 1 20 2.75 0.00 4 20 5.00
Bethel B W 85 60 0 6 3 20 4.25 0.00 6 40 6.67
Blanchard L 80 165 0 7 1 20 4.00 0.00 7 15 2.14
Nowata W 135 130 0 6 1 20 6.75 0.00 6 80 13.33
Bethel A L 90 140 0 4 0 20 4.50 0.00 4 50 12.50
Total 1185 1130 2 62 6 201 5.90 0.33 64 565 8.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Aribizad Classen C 10.0 0 6 0 201 0.30 0.00 60 6.00
Zeb Benbrook Classen C 10.0 2 23 5 201 1.17 0.40 235 23.50
George Malatinski Classen C 10.0 0 17 1 201 0.82 0.00 165 16.50
Sushen Patel Classen C 10.0 0 16 0 201 0.80 0.00 160 16.00

Blanchard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bethel A W 205 110 1 10 1 24 8.54 1.00 11 95 8.64
Piedmont B W 155 80 0 9 1 20 7.75 0.00 9 70 7.78
Wagoner W 110 90 0 7 2 20 5.50 0.00 7 50 7.14
Bethel B W 215 5 1 11 0 20 10.75 inf 12 90 7.50
Classen B W 190 65 1 9 1 20 9.50 1.00 10 90 9.00
Nowata W 145 65 0 6 0 20 7.25 0.00 6 85 14.17
Maud W 185 50 1 8 2 20 9.25 0.50 9 100 11.11
Classen C W 165 80 1 7 2 20 8.25 0.50 8 90 11.25
Piedmont A L 100 125 0 5 2 20 5.00 0.00 5 60 12.00
Classen A L 125 145 0 6 1 20 6.25 0.00 6 70 11.67
Total 1595 815 5 78 12 204 7.82 0.42 83 800 9.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jenny Murch Blanchard 10.0 1 22 2 204 1.10 0.50 225 22.50
Amber Hernandez Blanchard 10.0 1 39 5 204 1.86 0.20 380 38.00
Madison Richardson Blanchard 5.0 0 0 2 104 -0.10 0.00 -10 -2.00
Danielle Hernandez Blanchard 5.0 0 2 0 100 0.20 0.00 20 4.00
Samantha Sufridge Blanchard 10.0 3 15 3 204 0.88 1.00 180 18.00

Bishop McGuinness

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mustang A L 75 320 0 3 1 20 3.75 0.00 3 50 16.67
Mustang B W 200 105 1 7 1 20 10.00 1.00 8 120 15.00
Broken Arrow W 250 165 3 8 1 20 12.50 3.00 11 130 11.82
Norman W 275 160 1 11 2 20 13.75 0.50 12 160 13.33
Edmond Home School L 205 265 1 6 3 20 10.25 0.33 7 145 20.71
Edmond Santa Fe A L 135 290 1 3 0 20 6.75 inf 4 90 22.50
Enid L 125 250 2 3 3 20 6.25 0.67 5 80 16.00
Edmond Santa Fe B W 185 140 3 3 2 20 9.25 1.50 6 120 20.00
Edmond Memorial L 125 225 2 4 1 20 6.25 2.00 6 60 10.00
Total 1575 1920 14 48 14 180 8.75 1.00 62 955 15.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sam Ikard Bishop McGuinness 9.0 9 30 12 180 2.08 0.75 375 41.67
Abby Williamson Bishop McGuinness 6.0 3 3 1 120 0.58 3.00 70 11.67
Ryan Kuhat Bishop McGuinness 6.0 0 8 0 120 0.67 0.00 80 13.33
Devin Luxner Bishop McGuinness 6.5 0 3 0 130 0.23 0.00 30 4.62
Ondrej Hochla Bishop McGuinness 7.5 2 4 1 150 0.43 2.00 65 8.67

Norman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Santa Fe A L 150 350 1 4 1 20 7.50 1.00 5 100 20.00
Enid W 165 160 1 5 0 20 8.25 inf 6 100 16.67
Edmond Santa Fe B W 230 110 2 8 1 20 11.50 2.00 10 125 12.50
Bishop McGuinness L 160 275 0 7 4 20 8.00 0.00 7 110 15.71
Mustang A L 120 330 1 4 3 20 6.00 0.33 5 80 16.00
Mustang B L 155 190 0 7 2 20 7.75 0.00 7 95 13.57
Broken Arrow W 275 165 1 8 0 20 13.75 inf 9 180 20.00
Edmond Memorial L 15 390 0 2 3 20 0.75 0.00 2 10 5.00
Edmond Home School W 265 160 3 8 0 20 13.25 inf 11 140 12.73
Total 1535 2130 9 53 14 180 8.53 0.64 62 940 15.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Reinholt Norman 9.0 4 32 6 180 1.94 0.67 350 38.89
Mahfuz Kabir Norman 9.0 0 3 1 180 0.14 0.00 25 2.78
Ivana Nitzova Norman 9.0 4 6 4 180 0.56 1.00 100 11.11
John Romaniskin Norman 9.0 1 12 3 180 0.67 0.33 120 13.33

Piedmont A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Nowata L 85 230 0 4 1 24 3.54 0.00 4 50 12.50
Wagoner L 50 150 0 3 0 20 2.50 0.00 3 20 6.67
Bethel A W 185 20 0 11 1 20 9.25 0.00 11 80 7.27
Classen C W 160 150 0 11 0 20 8.00 0.00 11 50 4.55
Bethel B W 155 10 0 7 1 20 7.75 0.00 7 90 12.86
Piedmont B L 70 135 1 4 1 20 3.50 1.00 5 20 4.00
Classen A L 60 325 1 3 0 20 3.00 inf 4 15 3.75
Classen B W 110 80 0 6 0 20 5.50 0.00 6 50 8.33
Maud W 100 75 0 6 0 20 5.00 0.00 6 40 6.67
Blanchard W 125 100 2 5 1 20 6.25 2.00 7 50 7.14
Total 1100 1275 4 60 5 204 5.39 0.80 64 465 7.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katy Oard Piedmont A 10.0 4 53 5 204 2.77 0.80 565 56.50
Shane Willis Piedmont A 10.0 0 4 0 204 0.20 0.00 40 4.00
Laurelin Hodgson Piedmont A 10.0 0 2 0 204 0.10 0.00 20 2.00
Sarah Huddleston Piedmont A 10.0 0 1 0 204 0.05 0.00 10 1.00

Piedmont B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Classen C L 120 130 0 5 0 21 5.71 0.00 5 70 14.00
Blanchard L 80 155 0 4 0 20 4.00 0.00 4 40 10.00
Bethel B W 80 35 1 5 1 20 4.00 1.00 6 20 3.33
Bethel A L 90 160 0 4 0 20 4.50 0.00 4 50 12.50
Wagoner L 90 125 0 4 0 20 4.50 0.00 4 50 12.50
Piedmont A W 135 70 0 6 1 20 6.75 0.00 6 80 13.33
Maud W 215 30 1 9 0 20 10.75 inf 10 110 11.00
Classen A L 65 225 1 3 0 20 3.25 inf 4 20 5.00
Nowata W 100 90 1 6 1 20 5.00 1.00 7 30 4.29
Classen B L 70 100 0 4 0 10 7.00 0.00 4 30 7.50
Total 1045 1120 4 50 3 191 5.47 1.33 54 500 9.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Blankenship Piedmont B 10.0 4 46 2 191 2.67 2.00 510 51.00
David Allums Piedmont B 10.0 0 0 0 191 0.00 0.00 0 0.00
Courtney Tharp Piedmont B 10.0 0 2 0 191 0.10 0.00 20 2.00
Kristine Thompson Piedmont B 5.0 0 0 0 90 0.00 0.00 0 0.00
Megan Proudy Piedmont B 5.0 0 2 1 101 0.15 0.00 15 3.00

Maud

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Classen B L 70 90 0 3 0 20 3.50 0.00 3 40 13.33
Classen C L 50 150 0 3 0 20 2.50 0.00 3 20 6.67
Classen A L 15 325 0 1 1 20 0.75 0.00 1 10 10.00
Nowata L 70 140 0 4 0 20 3.50 0.00 4 30 7.50
Bethel B L 40 65 0 3 0 20 2.00 0.00 3 10 3.33
Piedmont B L 30 215 0 2 0 20 1.50 0.00 2 10 5.00
Blanchard L 50 185 0 2 0 20 2.50 0.00 2 30 15.00
Piedmont A L 75 100 1 4 0 20 3.75 inf 5 20 4.00
Bethel A L 40 165 0 3 0 20 2.00 0.00 3 10 3.33
Wagoner L 15 100 0 2 1 20 0.75 0.00 2 0 0.00
Total 455 1535 1 27 2 200 2.27 0.50 28 180 6.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Darryn Splawn Maud 10.0 0 12 1 200 0.57 0.00 115 11.50
Josh Ennis Maud 10.0 1 8 1 200 0.45 1.00 90 9.00
Scott Mullings Maud 10.0 0 6 0 200 0.30 0.00 60 6.00
Clyde Tejeda Maud 10.0 0 1 0 200 0.05 0.00 10 1.00