Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 21 Team Detail

Bethel (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Hilldale (Pool A) L 0 140 0 20 0.00 0.00 0 0 0.00
Henryetta A (Pool A) L 25 205 2 20 1.25 0.00 2 5 2.50
Dale (Pool A) W 65 50 4 20 3.25 0.00 4 25 6.25
Wagoner (Pool A) L 20 125 1 20 1.00 0.00 1 10 10.00
Holdenville C (Pool A) W 70 10 6 20 3.50 0.00 6 10 1.67
Maud (Pool B) W 55 10 4 20 2.75 0.00 4 15 3.75
Muldrow (Pool B) L 110 120 6 22 5.00 0.00 6 50 8.33
Henryetta B (Pool B) W 75 65 6 21 3.57 0.00 6 15 2.50
Holdenville B (Pool B) W 70 10 7 20 3.50 0.00 7 0 0.00
Henryetta A (Pool A) L 70 160 4 20 3.50 0.00 4 30 7.50
Total 560 895 40 203 2.76 0.00 40 160 4.00

Player Team GP 10 TUH P/TU P/N Pts PPG
David McCallie Bethel (Pool A) 10.0 10 203 0.49 0.00 100 10.00
Matthew Roland Bethel (Pool A) 10.0 12 203 0.59 0.00 120 12.00
James Yarbrough Bethel (Pool A) 10.0 16 203 0.79 0.00 160 16.00
Zach Roberts Bethel (Pool A) 10.0 2 203 0.10 0.00 20 2.00

Claremore

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Stillwater W 185 75 10 20 9.25 0.00 10 85 8.50
Classen B W 195 10 9 20 9.75 0.00 9 105 11.67
Classen A W 150 145 7 20 7.50 0.00 7 80 11.43
Wichita East B W 200 55 8 20 10.00 0.00 8 120 15.00
Wichita East A L 135 255 6 20 6.75 0.00 6 75 12.50
Stillwater W 210 125 9 20 10.50 0.00 9 120 13.33
Wichita East A L 135 305 6 20 6.75 0.00 6 75 12.50
Total 1210 970 55 140 8.64 0.00 55 660 12.00

Player Team GP 10 TUH P/TU P/N Pts PPG
Mitch Riesemeyer Claremore 7.0 2 140 0.14 0.00 20 2.86
Pate Motter Claremore 7.0 12 140 0.86 0.00 120 17.14
Chris Chesney Claremore 7.0 36 140 2.57 0.00 360 51.43
Ryan Hanse Claremore 4.0 5 80 0.62 0.00 50 12.50
Kate Rhine Claremore 3.0 0 60 0.00 0.00 0 0.00

Classen A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Wichita East B W 95 50 7 20 4.75 0.00 7 25 3.57
Wichita East A L 125 270 6 20 6.25 0.00 6 65 10.83
Claremore L 145 150 5 20 7.25 0.00 5 95 19.00
Classen B W 115 10 7 20 5.75 0.00 7 45 6.43
Stillwater L 70 225 3 20 3.50 0.00 3 40 13.33
Wichita East B L 80 85 5 20 4.00 0.00 5 30 6.00
Stillwater W Forfeit
Wichita East B L 0 150 0 20 0.00 0.00 0 0 0.00
Total 630 940 33 140 4.50 0.00 33 300 9.09

Player Team GP 10 TUH P/TU P/N Pts PPG
George Malatinsky Classen A 6.0 11 120 0.92 0.00 110 18.33
Isaac Meier Classen A 6.0 5 120 0.42 0.00 50 8.33
Zeb Benbrook Classen A 7.0 1 140 0.07 0.00 10 1.43
Alex Croll Classen A 6.0 16 120 1.33 0.00 160 26.67

Classen B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Wichita East A L 25 220 2 20 1.25 0.00 2 5 2.50
Claremore L 10 195 1 20 0.50 0.00 1 0 0.00
Stillwater L 0 185 0 20 0.00 0.00 0 0 0.00
Classen A L 10 115 1 20 0.50 0.00 1 0 0.00
Wichita East B L 45 120 4 20 2.25 0.00 4 5 1.25
Stillwater L 10 240 1 20 0.50 0.00 1 0 0.00
Wichita East B L 0 215 0 20 0.00 0.00 0 0 0.00
Total 100 1290 9 140 0.71 0.00 9 10 1.11

Player Team GP 10 TUH P/TU P/N Pts PPG
Douglas Marles Classen B 6.0 5 120 0.42 0.00 50 8.33
Jacob Berger Classen B 7.0 0 140 0.00 0.00 0 0.00
Ben Lusche Classen B 7.0 4 140 0.29 0.00 40 5.71

Dale (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Henryetta A (Pool A) L 55 115 4 20 2.75 0.00 4 15 3.75
Holdenville C (Pool A) L 65 90 6 20 3.25 0.00 6 5 0.83
Bethel (Pool A) L 50 65 4 20 2.50 0.00 4 10 2.50
Hilldale (Pool A) L 65 70 4 20 3.25 0.00 4 25 6.25
Wagoner (Pool A) L 75 115 5 20 3.75 0.00 5 25 5.00
Elk City (Pool B) L 45 65 4 20 2.25 0.00 4 5 1.25
Holdenville C (Pool A) W 90 60 6 20 4.50 0.00 6 30 5.00
Holdenville A (Pool B) L 50 140 4 20 2.50 0.00 4 10 2.50
Total 495 720 37 160 3.09 0.00 37 125 3.38

Player Team GP 10 TUH P/TU P/N Pts PPG
Keith Dye Dale (Pool A) 8.0 21 160 1.31 0.00 210 26.25
Nick Brock Dale (Pool A) 6.0 8 120 0.67 0.00 80 13.33
Mary Rose Marshall Dale (Pool A) 8.0 2 160 0.12 0.00 20 2.50
Wesley Wasson Dale (Pool A) 6.5 3 130 0.23 0.00 30 4.62
Neil Weathers Dale (Pool A) 3.5 3 70 0.43 0.00 30 8.57

Elk City (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Henryetta B (Pool B) W 105 15 7 20 5.25 0.00 7 35 5.00
Holdenville B (Pool B) W 85 0 6 20 4.25 0.00 6 25 4.17
Maud (Pool B) L 45 50 3 20 2.25 0.00 3 15 5.00
Holdenville A (Pool B) L 30 125 3 20 1.50 0.00 3 0 0.00
Muldrow (Pool B) L 25 60 2 20 1.25 0.00 2 5 2.50
Dale (Pool A) W 65 45 5 20 3.25 0.00 5 15 3.00
Wagoner (Pool A) L 50 150 4 20 2.50 0.00 4 10 2.50
Holdenville B (Pool B) L 65 85 4 20 3.25 0.00 4 25 6.25
Total 470 530 34 160 2.94 0.00 34 130 3.82

Player Team GP 10 TUH P/TU P/N Pts PPG
Matthew Thompson Elk City (Pool B) 7.0 22 140 1.57 0.00 220 31.43
Adam McCown Elk City (Pool B) 4.5 3 90 0.33 0.00 30 6.67
Martin Lopez Elk City (Pool B) 3.5 1 70 0.14 0.00 10 2.86
Jed Schreck Elk City (Pool B) 5.5 4 110 0.36 0.00 40 7.27
Spencer Whittenberg Elk City (Pool B) 3.0 4 60 0.67 0.00 40 13.33
Janessa Davis Elk City (Pool B) 2.5 0 50 0.00 0.00 0 0.00
Roxy Edler Elk City (Pool B) 3.0 0 60 0.00 0.00 0 0.00
Kelci Werner Elk City (Pool B) 3.0 0 60 0.00 0.00 0 0.00

Henryetta A (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Dale (Pool A) W 115 55 8 20 5.75 0.00 8 35 4.38
Bethel (Pool A) W 205 25 9 20 10.25 0.00 9 115 12.78
Wagoner (Pool A) W 125 95 6 20 6.25 0.00 6 65 10.83
Holdenville C (Pool A) W 140 0 10 20 7.00 0.00 10 40 4.00
Hilldale (Pool A) L 85 95 5 20 4.25 0.00 5 35 7.00
Holdenville C (Pool A) W 160 40 8 20 8.00 0.00 8 80 10.00
Hilldale (Pool A) L 120 140 6 20 6.00 0.00 6 60 10.00
Bethel (Pool A) W 160 70 8 20 8.00 0.00 8 80 10.00
Holdenville A (Pool B) L 65 180 3 20 3.25 0.00 3 35 11.67
Total 1175 700 63 180 6.53 0.00 63 545 8.65

Player Team GP 10 TUH P/TU P/N Pts PPG
Dalton Chancey Henryetta A (Pool A) 9.0 24 180 1.33 0.00 240 26.67
Ethan Groff Henryetta A (Pool A) 9.0 29 180 1.61 0.00 290 32.22
Andrew Baily Henryetta A (Pool A) 9.0 3 180 0.17 0.00 30 3.33
Andrew McFerran Henryetta A (Pool A) 9.0 7 180 0.39 0.00 70 7.78

Henryetta B (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Elk City (Pool B) L 15 105 1 20 0.75 0.00 1 5 5.00
Maud (Pool B) W 70 25 4 20 3.50 0.00 4 30 7.50
Muldrow (Pool B) L 0 195 0 20 0.00 0.00 0 0 0.00
Holdenville B (Pool B) L 10 90 1 20 0.50 0.00 1 0 0.00
Holdenville A (Pool B) L 0 60 0 20 0.00 0.00 0 0 0.00
Hilldale (Pool A) L 0 130 0 20 0.00 0.00 0 0 0.00
Bethel (Pool A) L 65 75 4 21 3.10 0.00 4 25 6.25
Total 160 680 10 141 1.13 0.00 10 60 6.00

Player Team GP 10 TUH P/TU P/N Pts PPG
Lori Willis Henryetta B (Pool B) 7.0 4 141 0.28 0.00 40 5.71
Tiffany Henley Henryetta B (Pool B) 7.0 5 141 0.35 0.00 50 7.14
Kady Truegasser Henryetta B (Pool B) 7.0 1 141 0.07 0.00 10 1.43

Hilldale (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Bethel (Pool A) W 140 0 8 20 7.00 0.00 8 60 7.50
Wagoner (Pool A) L 85 140 5 20 4.25 0.00 5 35 7.00
Holdenville C (Pool A) W 115 20 6 20 5.75 0.00 6 55 9.17
Dale (Pool A) W 70 65 5 20 3.50 0.00 5 20 4.00
Henryetta A (Pool A) W 95 85 6 20 4.75 0.00 6 35 5.83
Henryetta B (Pool B) W 130 0 9 20 6.50 0.00 9 40 4.44
Holdenville A (Pool B) W 175 25 10 20 8.75 0.00 10 75 7.50
Henryetta A (Pool A) W 140 120 8 20 7.00 0.00 8 60 7.50
Muldrow (Pool B) L 100 170 7 20 5.00 0.00 7 30 4.29
Total 1050 625 64 180 5.83 0.00 64 410 6.41

Player Team GP 10 TUH P/TU P/N Pts PPG
Chris Harris Hilldale (Pool A) 9.0 22 180 1.22 0.00 220 24.44
Tim Whiteside Hilldale (Pool A) 9.0 36 180 2.00 0.00 360 40.00
Alicia Resson Hilldale (Pool A) 4.5 1 90 0.11 0.00 10 2.22
Thomas Carman Hilldale (Pool A) 4.5 3 90 0.33 0.00 30 6.67
Zeke Rutherford Hilldale (Pool A) 4.5 0 90 0.00 0.00 0 0.00
Ryan Smith Hilldale (Pool A) 4.5 2 90 0.22 0.00 20 4.44

Holdenville A (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Maud (Pool B) W 95 25 5 20 4.75 0.00 5 45 9.00
Muldrow (Pool B) L 95 105 5 20 4.75 0.00 5 45 9.00
Holdenville B (Pool B) W 125 0 7 20 6.25 0.00 7 55 7.86
Elk City (Pool B) W 125 30 6 20 6.25 0.00 6 65 10.83
Henryetta B (Pool B) W 60 0 5 20 3.00 0.00 5 10 2.00
Hilldale (Pool A) L 25 175 2 20 1.25 0.00 2 5 2.50
Maud (Pool B) W 90 80 6 20 4.50 0.00 6 30 5.00
Dale (Pool A) W 140 50 7 20 7.00 0.00 7 70 10.00
Wagoner (Pool A) W 285 50 12 20 14.25 0.00 12 165 13.75
Henryetta A (Pool A) W 180 65 10 20 9.00 0.00 10 80 8.00
Total 1220 580 65 200 6.10 0.00 65 570 8.77

Player Team GP 10 TUH P/TU P/N Pts PPG
Timmy Lueking Holdenville A (Pool B) 10.0 0 200 0.00 0.00 0 0.00
Dustin Parris Holdenville A (Pool B) 10.0 16 200 0.80 0.00 160 16.00
Tobin Lucas Holdenville A (Pool B) 10.0 45 200 2.25 0.00 450 45.00
Jerramy Scoggin Holdenville A (Pool B) 10.0 4 200 0.20 0.00 40 4.00

Holdenville B (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Muldrow (Pool B) L 0 155 0 20 0.00 0.00 0 0 0.00
Elk City (Pool B) L 0 85 0 20 0.00 0.00 0 0 0.00
Holdenville A (Pool B) L 0 125 0 20 0.00 0.00 0 0 0.00
Henryetta B (Pool B) W 90 10 6 20 4.50 0.00 6 30 5.00
Maud (Pool B) W 35 10 3 20 1.75 0.00 3 5 1.67
Holdenville C (Pool A) L 25 55 2 20 1.25 0.00 2 5 2.50
Elk City (Pool B) W 85 65 5 20 4.25 0.00 5 35 7.00
Bethel (Pool A) L 10 70 1 20 0.50 0.00 1 0 0.00
Total 245 575 17 160 1.53 0.00 17 75 4.41

Player Team GP 10 TUH P/TU P/N Pts PPG
Carlea Taylor Holdenville B (Pool B) 8.0 0 160 0.00 0.00 0 0.00
Tyler Merriman Holdenville B (Pool B) 8.0 9 160 0.56 0.00 90 11.25
Ellen Richard Holdenville B (Pool B) 8.0 8 160 0.50 0.00 80 10.00
Elizabeth Evans Holdenville B (Pool B) 4.0 0 80 0.00 0.00 0 0.00
Brittani Smith Holdenville B (Pool B) 4.0 0 80 0.00 0.00 0 0.00

Holdenville C (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Wagoner (Pool A) L 10 115 1 20 0.50 0.00 1 0 0.00
Dale (Pool A) W 90 65 4 20 4.50 0.00 4 50 12.50
Hilldale (Pool A) L 20 115 2 20 1.00 0.00 2 0 0.00
Henryetta A (Pool A) L 0 140 0 20 0.00 0.00 0 0 0.00
Bethel (Pool A) L 10 70 1 20 0.50 0.00 1 0 0.00
Holdenville B (Pool B) W 55 25 4 20 2.75 0.00 4 15 3.75
Henryetta A (Pool A) L 40 160 3 20 2.00 0.00 3 10 3.33
Dale (Pool A) L 60 90 4 20 3.00 0.00 4 20 5.00
Total 285 780 19 160 1.78 0.00 19 95 5.00

Player Team GP 10 TUH P/TU P/N Pts PPG
Ben Lindsey Holdenville C (Pool A) 8.0 10 160 0.62 0.00 100 12.50
Kyle Stafford Holdenville C (Pool A) 8.0 6 160 0.38 0.00 60 7.50
Jared McLemore Holdenville C (Pool A) 8.0 1 160 0.06 0.00 10 1.25
Kelsey Ingram Holdenville C (Pool A) 8.0 2 160 0.12 0.00 20 2.50

Maud (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Holdenville A (Pool B) L 25 95 2 20 1.25 0.00 2 5 2.50
Henryetta B (Pool B) L 25 70 2 20 1.25 0.00 2 5 2.50
Elk City (Pool B) W 50 45 3 20 2.50 0.00 3 20 6.67
Muldrow (Pool B) L 30 130 2 20 1.50 0.00 2 10 5.00
Holdenville B (Pool B) L 10 35 1 20 0.50 0.00 1 0 0.00
Bethel (Pool A) L 10 55 1 20 0.50 0.00 1 0 0.00
Holdenville A (Pool B) L 80 90 7 20 4.00 0.00 7 10 1.43
Total 230 520 18 140 1.64 0.00 18 50 2.78

Player Team GP 10 TUH P/TU P/N Pts PPG
Brad Jackson Maud (Pool B) 7.0 14 140 1.00 0.00 140 20.00
Sarah Adams Maud (Pool B) 7.0 2 140 0.14 0.00 20 2.86
Matt Tredway Maud (Pool B) 7.0 0 140 0.00 0.00 0 0.00
LaDawna Campbell Maud (Pool B) 7.0 2 140 0.14 0.00 20 2.86

Muldrow (Pool B)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Holdenville B (Pool B) W 155 0 9 20 7.75 0.00 9 65 7.22
Holdenville A (Pool B) W 105 95 5 20 5.25 0.00 5 55 11.00
Henryetta B (Pool B) W 195 0 10 20 9.75 0.00 10 95 9.50
Maud (Pool B) W 130 30 8 20 6.50 0.00 8 50 6.25
Elk City (Pool B) W 60 25 5 20 3.00 0.00 5 10 2.00
Bethel (Pool A) W 120 110 8 22 5.45 0.00 8 40 5.00
Wagoner (Pool A) W 155 65 8 20 7.75 0.00 8 75 9.38
Hilldale (Pool A) W 170 100 7 20 8.50 0.00 7 100 14.29
Total 1090 425 60 162 6.73 0.00 60 490 8.17

Player Team GP 10 TUH P/TU P/N Pts PPG
Danni Powell Muldrow (Pool B) 8.0 14 162 0.86 0.00 140 17.50
Stephen Tomlin Muldrow (Pool B) 8.0 18 162 1.11 0.00 180 22.50
Cameron Liner Muldrow (Pool B) 6.0 13 121 1.07 0.00 130 21.67
Caitlin Stricklen Muldrow (Pool B) 5.0 3 102 0.29 0.00 30 6.00
Nick Jones Muldrow (Pool B) 5.0 12 101 1.19 0.00 120 24.00

Stillwater

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Claremore L 75 185 4 20 3.75 0.00 4 35 8.75
Wichita East B W 160 95 8 20 8.00 0.00 8 80 10.00
Classen B W 185 0 11 20 9.25 0.00 11 75 6.82
Wichita East A W 190 120 10 20 9.50 0.00 10 90 9.00
Classen A W 225 70 12 20 11.25 0.00 12 105 8.75
Classen B W 240 10 12 20 12.00 0.00 12 120 10.00
Claremore L 125 210 7 20 6.25 0.00 7 55 7.86
Classen A L Forfeit
Total 1200 690 64 140 8.57 0.00 64 560 8.75

Player Team GP 10 TUH P/TU P/N Pts PPG
David French Stillwater 7.0 29 140 2.07 0.00 290 41.43
David Showalter Stillwater 7.0 21 140 1.50 0.00 210 30.00
Zeke Eastman Stillwater 7.0 13 140 0.93 0.00 130 18.57
Jennifer Zhao Stillwater 2.5 0 50 0.00 0.00 0 0.00
Cody Willingham Stillwater 2.5 1 50 0.20 0.00 10 4.00
Cameron Gilbreath Stillwater 2.0 0 40 0.00 0.00 0 0.00

Wagoner (Pool A)

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Holdenville C (Pool A) W 115 10 7 20 5.75 0.00 7 45 6.43
Hilldale (Pool A) W 140 85 7 20 7.00 0.00 7 70 10.00
Henryetta A (Pool A) L 95 125 5 20 4.75 0.00 5 45 9.00
Bethel (Pool A) W 125 20 9 20 6.25 0.00 9 35 3.89
Dale (Pool A) W 115 75 7 20 5.75 0.00 7 45 6.43
Elk City (Pool B) W 150 50 8 20 7.50 0.00 8 70 8.75
Muldrow (Pool B) L 65 155 4 20 3.25 0.00 4 25 6.25
Holdenville A (Pool B) L 50 285 3 20 2.50 0.00 3 20 6.67
Total 855 805 50 160 5.34 0.00 50 355 7.10

Player Team GP 10 TUH P/TU P/N Pts PPG
Zach Stuart Wagoner (Pool A) 8.0 36 160 2.25 0.00 360 45.00
Ryan Edwards Wagoner (Pool A) 8.0 6 160 0.38 0.00 60 7.50
Josh King Wagoner (Pool A) 6.5 5 130 0.38 0.00 50 7.69
Sheryl Ann Fender Wagoner (Pool A) 3.5 1 70 0.14 0.00 10 2.86
Morgan Pinkerton Wagoner (Pool A) 1.0 0 20 0.00 0.00 0 0.00
Emory Brown Wagoner (Pool A) 5.0 2 100 0.20 0.00 20 4.00

Wichita East A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Classen B W 220 25 9 20 11.00 0.00 9 130 14.44
Classen A W 270 125 10 20 13.50 0.00 10 170 17.00
Wichita East B W 355 0 15 20 17.75 0.00 15 205 13.67
Stillwater L 120 190 5 20 6.00 0.00 5 70 14.00
Claremore W 255 135 10 20 12.75 0.00 10 155 15.50
Wichita East B W 360 35 14 20 18.00 0.00 14 220 15.71
Claremore W 305 135 11 20 15.25 0.00 11 195 17.73
Total 1885 645 74 140 13.46 0.00 74 1145 15.47

Player Team GP 10 TUH P/TU P/N Pts PPG
Chatham Harrison Wichita East A 7.0 36 140 2.57 0.00 360 51.43
Liz Harper Wichita East A 7.0 15 140 1.07 0.00 150 21.43
Jade Clark Wichita East A 7.0 1 140 0.07 0.00 10 1.43
Katelyn Gao Wichita East A 7.0 22 140 1.57 0.00 220 31.43

Wichita East B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Classen A L 50 95 3 20 2.50 0.00 3 20 6.67
Stillwater L 95 160 5 20 4.75 0.00 5 45 9.00
Wichita East A L 0 355 0 20 0.00 0.00 0 0 0.00
Claremore L 55 200 4 20 2.75 0.00 4 15 3.75
Classen B W 120 45 6 20 6.00 0.00 6 60 10.00
Classen A W 85 80 7 20 4.25 0.00 7 15 2.14
Wichita East A L 35 360 2 20 1.75 0.00 2 15 7.50
Classen B W 215 0 11 20 10.75 0.00 11 105 9.55
Classen A W 150 0 10 20 7.50 0.00 10 50 5.00
Total 805 1295 48 180 4.47 0.00 48 325 6.77

Player Team GP 10 TUH P/TU P/N Pts PPG
Margaret Wilkes Wichita East B 9.0 16 180 0.89 0.00 160 17.78
Edgar Ocampo Wichita East B 9.0 1 180 0.06 0.00 10 1.11
Margaret Kieu Wichita East B 9.0 7 180 0.39 0.00 70 7.78
Rob Freeman Wichita East B 9.0 24 180 1.33 0.00 240 26.67