Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 22 Team Detail

Choctaw

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Victory Christian B W 205 45 2 7 1 20 10.25 2.00 9 110 12.22
Enid B W 275 65 2 9 3 20 13.75 0.67 11 170 15.45
Edmond Home School Co-op W 240 235 0 9 0 20 12.00 0.00 9 150 16.67
Victory Christian A W 190 60 0 10 2 20 9.50 0.00 10 100 10.00
Enid A W 185 105 1 8 1 20 9.25 1.00 9 95 10.56
Victory Christian A W 200 90 0 10 1 20 10.00 0.00 10 105 10.50
Edmond Home School Co-op L 110 125 0 6 2 20 5.50 0.00 6 60 10.00
Total 1405 725 5 59 10 140 10.04 0.50 64 790 12.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Dan Choctaw 7.0 2 12 0 140 1.07 inf 150 21.43
Ryan Davis Choctaw 7.0 3 42 7 140 3.07 0.43 430 61.43
Aaron Miller Choctaw 3.0 0 0 2 60 -0.17 0.00 -10 -3.33
Braden Morris Choctaw 5.0 0 3 0 100 0.30 0.00 30 6.00
Patrick Ward Choctaw 6.0 0 2 1 120 0.12 0.00 15 2.50

Edmond Home School Co-op

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Enid B W 320 -10 1 12 1 20 16.00 1.00 13 190 14.62
Victory Christian A W 155 125 2 6 4 20 7.75 0.50 8 85 10.62
Choctaw L 235 240 1 9 2 20 11.75 0.50 10 140 14.00
Enid A W 240 75 0 10 2 20 12.00 0.00 10 150 15.00
Victory Christian B W 285 60 3 9 1 20 14.25 3.00 12 155 12.92
Enid A W 185 55 1 8 2 20 9.25 0.50 9 100 11.11
Choctaw W 125 110 0 6 3 20 6.25 0.00 6 80 13.33
Total 1545 655 8 60 15 140 11.04 0.53 68 900 13.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Anderson Edmond Home School Co-op 7.0 1 12 3 140 0.86 0.33 120 17.14
Alex Bogaski Edmond Home School Co-op 7.0 3 6 0 140 0.75 inf 105 15.00
Josh Campbell Edmond Home School Co-op 7.0 1 3 2 140 0.25 0.50 35 5.00
Timothy Mansour Edmond Home School Co-op 7.0 3 39 10 140 2.75 0.30 385 55.00

Enid A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Victory Christian A W 135 70 0 6 1 20 6.75 0.00 6 80 13.33
Victory Christian B W 170 25 1 7 2 20 8.50 0.50 8 95 11.88
Enid B W 285 40 3 10 1 20 14.25 3.00 13 145 11.15
Edmond Home School Co-op L 75 240 1 4 2 20 3.75 0.50 5 30 6.00
Choctaw L 105 185 1 3 0 20 5.25 inf 4 60 15.00
Enid B W 225 80 0 10 2 20 11.25 0.00 10 135 13.50
Edmond Home School Co-op L 55 185 0 4 5 20 2.75 0.00 4 40 10.00
Victory Christian A W 85 60 1 3 2 20 4.25 0.50 4 50 12.50
Total 1135 885 7 47 15 160 7.09 0.47 54 635 11.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillip Fischaber Enid A 8.0 7 31 10 160 2.28 0.70 365 45.62
Joey Johnson Enid A 4.5 0 2 0 90 0.22 0.00 20 4.44
Matt Starkey Enid A 6.0 0 2 2 120 0.08 0.00 10 1.67
Daniel Wood Enid A 5.5 0 1 1 110 0.05 0.00 5 0.91
Mike Wood Enid A 8.0 0 11 2 160 0.62 0.00 100 12.50

Enid B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Home School Co-op L -10 320 0 0 2 20 -0.50 0.00 0 0 0.00
Choctaw L 65 275 1 2 0 20 3.25 inf 3 30 10.00
Enid A L 40 285 1 2 4 20 2.00 0.25 3 25 8.33
Victory Christian B L 30 50 0 5 4 20 1.50 0.00 5 0 0.00
Victory Christian A W 115 80 1 4 1 20 5.75 1.00 5 65 13.00
Enid A L 80 225 1 3 2 20 4.00 0.50 4 45 11.25
Total 320 1235 4 16 13 120 2.67 0.31 20 165 8.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Gutsche Enid B 6.0 1 5 3 120 0.42 0.33 50 8.33
Jessica Hartle Enid B 3.0 0 0 0 60 0.00 0.00 0 0.00
Deni Ketterman Enid B 5.5 0 3 7 110 -0.05 0.00 -5 -0.91
Daniel McFarland Enid B 5.0 3 8 2 100 1.15 1.50 115 23.00
Nicole Reed Enid B 4.5 0 0 1 90 -0.06 0.00 -5 -1.11

Victory Christian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Enid A L 70 135 1 4 1 20 3.50 1.00 5 20 4.00
Edmond Home School Co-op L 125 155 1 5 0 20 6.25 inf 6 60 10.00
Victory Christian B W 150 60 0 9 1 20 7.50 0.00 9 65 7.22
Choctaw L 60 190 0 3 0 20 3.00 0.00 3 30 10.00
Enid B L 80 115 0 4 0 20 4.00 0.00 4 40 10.00
Victory Christian B W 160 35 0 7 1 20 8.00 0.00 7 95 13.57
Choctaw L 90 200 2 3 2 20 4.50 1.00 5 40 8.00
Enid A L 60 85 0 4 0 20 3.00 0.00 4 20 5.00
Total 795 975 4 39 5 160 4.97 0.80 43 370 8.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Sethes Victory Christian A 8.0 0 11 0 160 0.69 0.00 110 13.75
Matt Redmond Victory Christian A 8.0 3 12 1 160 1.00 3.00 160 20.00
Jaque Otto Victory Christian A 8.0 1 10 2 160 0.66 0.50 105 13.12
John Pagtellian Victory Christian A 8.0 0 6 2 160 0.31 0.00 50 6.25

Victory Christian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Choctaw L 45 205 0 3 1 20 2.25 0.00 3 20 6.67
Enid A L 25 170 0 3 1 20 1.25 0.00 3 0 0.00
Victory Christian A L 60 150 1 2 1 20 3.00 1.00 3 30 10.00
Enid B W 50 30 0 4 0 20 2.50 0.00 4 10 2.50
Edmond Home School Co-op L 60 285 0 3 0 20 3.00 0.00 3 30 10.00
Victory Christian A L 35 160 0 3 1 20 1.75 0.00 3 10 3.33
Total 275 1000 1 18 4 120 2.29 0.25 19 100 5.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caleb Pinter Victory Christian B 6.0 1 5 0 120 0.54 inf 65 10.83
Salome Pinto Victory Christian B 6.0 0 8 4 120 0.50 0.00 60 10.00
Lindsay Walton Victory Christian B 6.0 0 5 0 120 0.42 0.00 50 8.33