Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Mid-Level Challenge 2007 (Large Schools) Individual Detail

Lydia Bradford, Edmond Home School Co-op

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 0.5 2 20 1.00 20
Highland East JHS B 0.5 0 20 0.00 0
Independence Charter MS C 0.5 0 20 0.00 0
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Independence Charter MS B 0.5 0 20 0.00 0
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Highland East JHS A 1.0 0 40 0.00 0
Independence Charter MS A 1.0 0 40 0.00 0
Total 5.5 3 220 0.14 30

Katherine Lewis, Edmond Home School Co-op

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 0.5 0 20 0.00 0
Highland East JHS B 0.5 0 20 0.00 0
Independence Charter MS C 0.5 0 20 0.00 0
Oklahoma Bible Academy B 0.5 0 20 0.00 0
Independence Charter MS B 1.0 5 40 1.25 50
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Highland East JHS A 1.0 4 40 1.00 40
Independence Charter MS A 1.0 3 40 0.75 30
Total 6.0 13 240 0.54 130

Jarrod Naylor, Edmond Home School Co-op

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 1 40 0.25 10
Highland East JHS B 1.0 2 40 0.50 20
Independence Charter MS C 1.0 3 40 0.75 30
Oklahoma Bible Academy B 0.5 0 20 0.00 0
Independence Charter MS B 1.0 2 40 0.50 20
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Total 5.0 8 200 0.40 80

Jayce Palmer, Edmond Home School Co-op

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 3 40 0.75 30
Highland East JHS B 1.0 7 40 1.75 70
Independence Charter MS C 1.0 7 40 1.75 70
Oklahoma Bible Academy B 1.0 8 40 2.00 80
Independence Charter MS B 1.0 5 40 1.25 50
Oklahoma Bible Academy A 1.0 2 40 0.50 20
Highland East JHS A 1.0 5 40 1.25 50
Independence Charter MS A 1.0 4 40 1.00 40
Total 8.0 41 320 1.28 410

David Parks, Edmond Home School Co-op

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 1 40 0.25 10
Highland East JHS B 1.0 0 40 0.00 0
Independence Charter MS C 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Independence Charter MS B 0.5 0 20 0.00 0
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Highland East JHS A 1.0 0 40 0.00 0
Independence Charter MS A 1.0 0 40 0.00 0
Total 7.5 2 300 0.07 20

Veronica Benites, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Independence Charter MS A 0.5 0 20 0.00 0
Independence Charter MS C 0.5 1 20 0.50 10
Highland East JHS A 0.5 0 20 0.00 0
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Oklahoma Bible Academy B 0.5 0 21 0.00 0
Oklahoma Bible Academy B 0.5 1 20 0.50 10
Total 3.0 2 121 0.17 20

Austin Bradshaw, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Edmond Home School Co-op 0.5 0 20 0.00 0
Independence Charter MS A 0.5 0 20 0.00 0
Independence Charter MS C 1.0 1 40 0.25 10
Highland East JHS A 0.5 0 20 0.00 0
Independence Charter MS B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Oklahoma Bible Academy B 1.0 3 41 0.73 30
Highland East JHS B 0.5 0 20 0.00 0
Oklahoma Bible Academy B 0.5 0 20 0.00 0
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Total 6.5 7 261 0.27 70

David Covarrubias, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Edmond Home School Co-op 1.0 4 40 1.00 40
Independence Charter MS C 1.0 6 40 1.50 60
Highland East JHS A 1.0 1 40 0.25 10
Oklahoma Bible Academy A 0.5 1 20 0.50 10
Highland East JHS B 1.0 4 40 1.00 40
Oklahoma Bible Academy B 1.0 4 40 1.00 40
Oklahoma Bible Academy A 1.0 4 40 1.00 40
Total 6.5 24 260 0.92 240

Sierra Hanson, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Independence Charter MS A 0.5 0 20 0.00 0
Independence Charter MS C 0.5 0 20 0.00 0
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Highland East JHS B 0.5 0 20 0.00 0
Total 2.0 0 80 0.00 0

Austin Horton, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Independence Charter MS B 1.0 1 40 0.25 10
Oklahoma Bible Academy B 0.5 0 21 0.00 0
Total 1.5 1 61 0.16 10

Robert Maloy, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Edmond Home School Co-op 0.5 1 20 0.50 10
Independence Charter MS A 0.5 2 20 1.00 20
Independence Charter MS C 1.0 2 40 0.50 20
Independence Charter MS B 1.0 1 40 0.25 10
Oklahoma Bible Academy A 0.5 1 20 0.50 10
Oklahoma Bible Academy B 1.0 0 41 0.00 0
Highland East JHS B 0.5 0 20 0.00 0
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Total 5.5 7 221 0.32 70

Morgan Reiner, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Edmond Home School Co-op 1.0 7 40 1.75 70
Independence Charter MS A 1.0 6 40 1.50 60
Highland East JHS A 1.0 8 40 2.00 80
Oklahoma Bible Academy A 1.0 2 40 0.50 20
Oklahoma Bible Academy B 1.0 5 41 1.22 50
Highland East JHS B 0.5 0 20 0.00 0
Oklahoma Bible Academy B 1.0 7 40 1.75 70
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Total 7.5 35 301 1.16 350

Ricky Torres, Emerson MS (Enid)

Opponent GP 10 TUH P/TU Pts
Edmond Home School Co-op 1.0 4 40 1.00 40
Independence Charter MS A 1.0 3 40 0.75 30
Highland East JHS A 1.0 4 40 1.00 40
Independence Charter MS B 1.0 12 40 3.00 120
Oklahoma Bible Academy A 0.5 0 20 0.00 0
Highland East JHS B 1.0 6 40 1.50 60
Oklahoma Bible Academy B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Total 7.5 33 300 1.10 330

Timothy Heath, Highland East JHS A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS B 1.0 5 40 1.25 50
Oklahoma Bible Academy A 1.0 4 40 1.00 40
Independence Charter MS A 1.0 3 40 0.75 30
Emerson MS (Enid) 1.0 2 40 0.50 20
Highland East JHS B 1.0 3 40 0.75 30
Independence Charter MS C 1.0 5 40 1.25 50
Edmond Home School Co-op 1.0 6 40 1.50 60
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Oklahoma Bible Academy A 1.0 3 40 0.75 30
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Total 10.0 32 400 0.80 320

Catherine Melton, Highland East JHS A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Independence Charter MS A 1.0 3 40 0.75 30
Emerson MS (Enid) 1.0 0 40 0.00 0
Highland East JHS B 1.0 1 40 0.25 10
Independence Charter MS C 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 2 40 0.50 20
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 3 40 0.75 30
Total 10.0 13 400 0.33 130

Mary Melton, Highland East JHS A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS B 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Independence Charter MS A 1.0 0 40 0.00 0
Emerson MS (Enid) 1.0 2 40 0.50 20
Independence Charter MS C 1.0 1 40 0.25 10
Edmond Home School Co-op 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Total 9.0 8 360 0.22 80

Madison Robertson, Highland East JHS A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS B 1.0 7 40 1.75 70
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Independence Charter MS A 1.0 4 40 1.00 40
Emerson MS (Enid) 1.0 1 40 0.25 10
Highland East JHS B 1.0 5 40 1.25 50
Independence Charter MS C 1.0 2 40 0.50 20
Edmond Home School Co-op 1.0 7 40 1.75 70
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Total 10.0 28 400 0.70 280

Wesley Chancellor, Highland East JHS B

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy B 1.0 6 40 1.50 60
Independence Charter MS B 1.0 5 40 1.25 50
Edmond Home School Co-op 1.0 3 40 0.75 30
Independence Charter MS A 1.0 2 40 0.50 20
Independence Charter MS C 1.0 5 40 1.25 50
Highland East JHS A 1.0 2 40 0.50 20
Emerson MS (Enid) 1.0 4 40 1.00 40
Oklahoma Bible Academy A 1.0 4 40 1.00 40
Total 8.0 31 320 0.97 310

Jacob Lemley, Highland East JHS B

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy B 1.0 4 40 1.00 40
Independence Charter MS B 1.0 4 40 1.00 40
Edmond Home School Co-op 1.0 3 40 0.75 30
Independence Charter MS A 1.0 1 40 0.25 10
Independence Charter MS C 1.0 6 40 1.50 60
Highland East JHS A 1.0 2 40 0.50 20
Emerson MS (Enid) 1.0 4 40 1.00 40
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Total 8.0 25 320 0.78 250

Molly McIntire, Highland East JHS B

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Independence Charter MS B 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 1 40 0.25 10
Independence Charter MS A 1.0 1 40 0.25 10
Independence Charter MS C 1.0 0 40 0.00 0
Highland East JHS A 1.0 0 40 0.00 0
Emerson MS (Enid) 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Total 8.0 3 320 0.09 30

Zoë Kent, Independence Charter MS A

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 2 40 0.50 20
Highland East JHS A 1.0 0 40 0.00 0
Highland East JHS B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Independence Charter MS B 1.0 2 40 0.50 20
Independence Charter MS C 1.0 3 40 0.75 30
Edmond Home School Co-op 1.0 1 40 0.25 10
Total 8.0 13 320 0.41 130

Paco Moran, Independence Charter MS A

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 1 40 0.25 10
Highland East JHS A 1.0 3 40 0.75 30
Highland East JHS B 1.0 2 40 0.50 20
Oklahoma Bible Academy A 1.0 3 40 0.75 30
Oklahoma Bible Academy B 1.0 4 40 1.00 40
Independence Charter MS B 1.0 2 40 0.50 20
Independence Charter MS C 1.0 3 40 0.75 30
Edmond Home School Co-op 1.0 3 40 0.75 30
Total 8.0 21 320 0.66 210

Zach Peak, Independence Charter MS A

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 6 40 1.50 60
Highland East JHS A 1.0 3 40 0.75 30
Highland East JHS B 1.0 3 40 0.75 30
Oklahoma Bible Academy A 1.0 3 40 0.75 30
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Independence Charter MS B 1.0 7 40 1.75 70
Independence Charter MS C 1.0 6 40 1.50 60
Edmond Home School Co-op 1.0 7 40 1.75 70
Total 8.0 36 320 1.12 360

M.K. Tyler, Independence Charter MS A

Opponent GP 10 TUH P/TU Pts
Emerson MS (Enid) 1.0 2 40 0.50 20
Highland East JHS A 1.0 1 40 0.25 10
Highland East JHS B 1.0 2 40 0.50 20
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 2 40 0.50 20
Independence Charter MS B 1.0 1 40 0.25 10
Independence Charter MS C 1.0 2 40 0.50 20
Edmond Home School Co-op 1.0 0 40 0.00 0
Total 8.0 11 320 0.34 110

Bree Brooks, Independence Charter MS B

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 1.0 0 40 0.00 0
Highland East JHS B 1.0 1 40 0.25 10
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 2 40 0.50 20
Emerson MS (Enid) 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 2 40 0.50 20
Total 6.0 5 240 0.21 50

Andy Garvey, Independence Charter MS B

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 1.0 1 40 0.25 10
Highland East JHS B 1.0 2 40 0.50 20
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 1 40 0.25 10
Emerson MS (Enid) 1.0 1 40 0.25 10
Edmond Home School Co-op 1.0 0 40 0.00 0
Independence Charter MS A 1.0 1 40 0.25 10
Independence Charter MS C 1.0 2 40 0.50 20
Total 8.0 9 320 0.28 90

Sydney Self, Independence Charter MS B

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 1.0 0 40 0.00 0
Highland East JHS B 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Emerson MS (Enid) 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 0 40 0.00 0
Independence Charter MS A 1.0 0 40 0.00 0
Independence Charter MS C 1.0 1 40 0.25 10
Total 8.0 1 320 0.03 10

Isaiah Williams, Independence Charter MS B

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 1.0 2 40 0.50 20
Highland East JHS B 1.0 0 40 0.00 0
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 0 40 0.00 0
Emerson MS (Enid) 1.0 1 40 0.25 10
Edmond Home School Co-op 1.0 0 40 0.00 0
Independence Charter MS A 1.0 2 40 0.50 20
Independence Charter MS C 1.0 1 40 0.25 10
Total 8.0 7 320 0.22 70

Tristain Carpenter, Independence Charter MS C

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 0 41 0.00 0
Emerson MS (Enid) 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 0 40 0.00 0
Highland East JHS B 1.0 1 40 0.25 10
Highland East JHS A 1.0 0 40 0.00 0
Independence Charter MS A 1.0 0 40 0.00 0
Independence Charter MS B 1.0 3 40 0.75 30
Total 8.0 4 321 0.12 40

Olivia Karim, Independence Charter MS C

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy A 1.0 1 40 0.25 10
Oklahoma Bible Academy B 1.0 0 41 0.00 0
Emerson MS (Enid) 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 1 40 0.25 10
Highland East JHS B 1.0 0 40 0.00 0
Highland East JHS A 1.0 2 40 0.50 20
Independence Charter MS A 1.0 0 40 0.00 0
Independence Charter MS B 1.0 1 40 0.25 10
Total 8.0 5 321 0.16 50

Hotan Mousree, Independence Charter MS C

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 3 41 0.73 30
Emerson MS (Enid) 1.0 1 40 0.25 10
Edmond Home School Co-op 1.0 4 40 1.00 40
Highland East JHS B 1.0 5 40 1.25 50
Highland East JHS A 1.0 3 40 0.75 30
Independence Charter MS A 1.0 2 40 0.50 20
Independence Charter MS B 1.0 2 40 0.50 20
Total 8.0 20 321 0.62 200

Brandon Walsh, Independence Charter MS C

Opponent GP 10 TUH P/TU Pts
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Oklahoma Bible Academy B 1.0 3 41 0.73 30
Emerson MS (Enid) 1.0 2 40 0.50 20
Edmond Home School Co-op 1.0 3 40 0.75 30
Highland East JHS B 1.0 1 40 0.25 10
Highland East JHS A 1.0 0 40 0.00 0
Independence Charter MS A 1.0 0 40 0.00 0
Independence Charter MS B 1.0 0 40 0.00 0
Total 8.0 9 321 0.28 90

Trey Brumley, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 1.0 9 40 2.25 90
Highland East JHS A 1.0 8 40 2.00 80
Independence Charter MS B 1.0 3 40 0.75 30
Independence Charter MS A 1.0 5 40 1.25 50
Emerson MS (Enid) 1.0 13 40 3.25 130
Edmond Home School Co-op 1.0 7 40 1.75 70
Oklahoma Bible Academy B 0.5 6 20 3.00 60
Highland East JHS B 1.0 9 40 2.25 90
Highland East JHS A 1.0 9 40 2.25 90
Emerson MS (Enid) 1.0 8 40 2.00 80
Total 9.5 77 380 2.03 770

Ryan Fowler, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 0.5 0 20 0.00 0
Highland East JHS A 0.5 2 20 1.00 20
Independence Charter MS B 0.5 1 20 0.50 10
Independence Charter MS A 0.5 1 20 0.50 10
Emerson MS (Enid) 1.0 2 40 0.50 20
Edmond Home School Co-op 0.5 4 20 2.00 40
Oklahoma Bible Academy B 0.5 0 20 0.00 0
Highland East JHS B 0.5 0 20 0.00 0
Highland East JHS A 1.0 6 40 1.50 60
Emerson MS (Enid) 1.0 6 40 1.50 60
Total 6.5 22 260 0.85 220

Laura Grosz, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 1.0 6 40 1.50 60
Highland East JHS A 1.0 5 40 1.25 50
Independence Charter MS B 1.0 12 40 3.00 120
Independence Charter MS A 1.0 6 40 1.50 60
Emerson MS (Enid) 1.0 5 40 1.25 50
Edmond Home School Co-op 1.0 4 40 1.00 40
Oklahoma Bible Academy B 0.5 3 20 1.50 30
Highland East JHS B 1.0 3 40 0.75 30
Highland East JHS A 1.0 10 40 2.50 100
Emerson MS (Enid) 1.0 7 40 1.75 70
Total 9.5 61 380 1.61 610

Nick Hoffsommer, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 1.0 1 40 0.25 10
Highland East JHS A 0.5 0 20 0.00 0
Independence Charter MS B 1.0 2 40 0.50 20
Independence Charter MS A 0.5 1 20 0.50 10
Emerson MS (Enid) 0.5 1 20 0.50 10
Edmond Home School Co-op 0.5 1 20 0.50 10
Oklahoma Bible Academy B 1.0 2 40 0.50 20
Highland East JHS B 1.0 2 40 0.50 20
Highland East JHS A 0.5 2 20 1.00 20
Emerson MS (Enid) 0.5 0 20 0.00 0
Total 7.0 12 280 0.43 120

Daniel Johnson, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 0.5 1 20 0.50 10
Independence Charter MS B 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 0 20 0.00 0
Oklahoma Bible Academy B 0.5 2 20 1.00 20
Highland East JHS B 0.5 2 20 1.00 20
Highland East JHS A 0.5 2 20 1.00 20
Emerson MS (Enid) 0.5 0 20 0.00 0
Total 3.5 7 140 0.50 70

Timmy Ramseyer, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 0.5 0 20 0.00 0
Independence Charter MS A 0.5 1 20 0.50 10
Edmond Home School Co-op 0.5 4 20 2.00 40
Oklahoma Bible Academy B 0.5 1 20 0.50 10
Total 2.0 6 80 0.75 60

Ray Winkeljohn, Oklahoma Bible Academy A

Opponent GP 10 TUH P/TU Pts
Highland East JHS A 0.5 0 20 0.00 0
Independence Charter MS A 0.5 0 20 0.00 0
Edmond Home School Co-op 0.5 0 20 0.00 0
Oklahoma Bible Academy B 0.5 1 20 0.50 10
Total 2.0 1 80 0.12 10

Troy Brainard, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Highland East JHS B 1.0 3 40 0.75 30
Independence Charter MS C 1.0 0 41 0.00 0
Independence Charter MS B 1.0 0 40 0.00 0
Edmond Home School Co-op 1.0 2 40 0.50 20
Independence Charter MS A 1.0 1 40 0.25 10
Emerson MS (Enid) 1.0 1 41 0.24 10
Oklahoma Bible Academy A 1.0 2 40 0.50 20
Highland East JHS A 1.0 3 40 0.75 30
Emerson MS (Enid) 1.0 3 40 0.75 30
Highland East JHS A 1.0 3 40 0.75 30
Total 10.0 18 402 0.45 180

Logan Burleson, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Highland East JHS B 0.5 0 20 0.00 0
Independence Charter MS C 0.5 1 21 0.48 10
Independence Charter MS B 0.5 1 20 0.50 10
Edmond Home School Co-op 0.5 0 20 0.00 0
Independence Charter MS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 0 21 0.00 0
Oklahoma Bible Academy A 0.5 1 20 0.50 10
Highland East JHS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 2 20 1.00 20
Highland East JHS A 0.5 1 20 0.50 10
Total 5.0 6 202 0.30 60

Blane Lichtenwalter, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Highland East JHS B 1.0 5 40 1.25 50
Independence Charter MS C 1.0 8 41 1.95 80
Independence Charter MS B 1.0 2 40 0.50 20
Edmond Home School Co-op 1.0 2 40 0.50 20
Independence Charter MS A 1.0 6 40 1.50 60
Emerson MS (Enid) 1.0 5 41 1.22 50
Oklahoma Bible Academy A 0.5 2 20 1.00 20
Highland East JHS A 1.0 8 40 2.00 80
Emerson MS (Enid) 1.0 3 40 0.75 30
Highland East JHS A 1.0 7 40 1.75 70
Total 9.5 48 382 1.26 480

Gus Olson, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Highland East JHS B 1.0 1 40 0.25 10
Independence Charter MS C 0.5 0 21 0.00 0
Independence Charter MS B 1.0 2 40 0.50 20
Independence Charter MS A 1.0 2 40 0.50 20
Emerson MS (Enid) 0.5 0 21 0.00 0
Oklahoma Bible Academy A 1.0 0 40 0.00 0
Highland East JHS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 0 20 0.00 0
Total 6.0 5 242 0.21 50

Marty Ramseyer, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Highland East JHS B 0.5 0 20 0.00 0
Independence Charter MS C 0.5 0 21 0.00 0
Independence Charter MS B 0.5 4 20 2.00 40
Edmond Home School Co-op 1.0 3 40 0.75 30
Independence Charter MS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 2 21 0.95 20
Oklahoma Bible Academy A 0.5 1 20 0.50 10
Highland East JHS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 2 20 1.00 20
Highland East JHS A 1.0 3 40 0.75 30
Total 6.0 15 242 0.62 150

Liz Thomas, Oklahoma Bible Academy B

Opponent GP 10 TUH P/TU Pts
Independence Charter MS C 0.5 1 21 0.48 10
Edmond Home School Co-op 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 0 21 0.00 0
Oklahoma Bible Academy A 0.5 3 20 1.50 30
Highland East JHS A 0.5 0 20 0.00 0
Emerson MS (Enid) 0.5 0 20 0.00 0
Highland East JHS A 0.5 0 20 0.00 0
Total 3.5 4 142 0.28 40