Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Route 66 Classic 12 Individual Detail

Cody Hackett, Arkansas (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding B (D2) 1.0 4 3 2 20 4.00 2.00 80
Oklahoma (D2) 1.0 3 4 2 20 3.75 1.50 75
Missouri-Rolla B (D2) 1.0 4 6 1 20 5.75 4.00 115
Southwestern Oklahoma State B (D2) 1.0 0 8 2 20 3.50 0.00 70
Tulsa A (D1) 1.0 1 5 2 20 2.75 0.50 55
Truman State A (D1) 1.0 1 3 4 20 1.25 0.25 25
Texas-Dallas B (D2) 1.0 0 6 3 20 2.25 0.00 45
Kansas State A (D1) 1.0 1 7 3 20 3.50 0.33 70
Total 8.0 14 42 19 160 3.34 0.74 535

Jasper P. Mendoza , Arkansas (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding B (D2) 1.0 0 0 0 20 0.00 0.00 0
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Truman State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 1 1 0 20 1.25 inf 25
Kansas State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 1 0 160 0.16 inf 25

Matt Burch, Arkansas (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding B (D2) 1.0 0 1 0 20 0.50 0.00 10
Oklahoma (D2) 1.0 0 1 0 20 0.50 0.00 10
Missouri-Rolla B (D2) 1.0 2 1 1 20 1.75 2.00 35
Southwestern Oklahoma State B (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Tulsa A (D1) 1.0 1 0 1 20 0.50 1.00 10
Truman State A (D1) 1.0 1 2 0 20 1.75 inf 35
Texas-Dallas B (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 4 5 3 160 0.59 1.33 95

Dhaval Shah, Arkansas (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding B (D2) 1.0 2 1 1 20 1.75 2.00 35
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 1 1 20 0.25 0.00 5
Southwestern Oklahoma State B (D2) 1.0 0 4 0 20 2.00 0.00 40
Tulsa A (D1) 1.0 2 2 1 20 2.25 2.00 45
Truman State A (D1) 1.0 0 2 0 20 1.00 0.00 20
Texas-Dallas B (D2) 1.0 0 2 2 20 0.50 0.00 10
Kansas State A (D1) 1.0 1 0 1 20 0.50 1.00 10
Total 8.0 5 12 6 160 1.03 0.83 165

Jason Loy, Harding A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa B (D2) 1.0 3 5 1 20 4.50 3.00 90
Kansas State B (D1) 1.0 3 8 2 20 5.75 1.50 115
Missouri-Rolla A (D1) 1.0 2 7 2 20 4.50 1.00 90
Southwestern Oklahoma State A (D2) 1.0 0 10 2 20 4.50 0.00 90
Northwestern Oklahoma State (D2) 1.0 3 8 1 20 6.00 3.00 120
Truman State B (D2) 1.0 1 6 2 20 3.25 0.50 65
Tulsa C (D2) 1.0 5 9 0 20 8.25 inf 165
Texas-Dallas A (D1) 1.0 3 7 2 20 5.25 1.50 105
Total 8.0 20 60 12 160 5.25 1.67 840

Ben Lamb, Harding A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa B (D2) 1.0 1 3 0 20 2.25 inf 45
Kansas State B (D1) 1.0 0 2 0 20 1.00 0.00 20
Missouri-Rolla A (D1) 1.0 1 1 0 20 1.25 inf 25
Southwestern Oklahoma State A (D2) 1.0 1 1 1 20 1.00 1.00 20
Northwestern Oklahoma State (D2) 1.0 2 0 0 20 1.50 inf 30
Truman State B (D2) 1.0 0 2 0 20 1.00 0.00 20
Tulsa C (D2) 1.0 1 0 0 20 0.75 inf 15
Texas-Dallas A (D1) 1.0 1 1 0 20 1.25 inf 25
Total 8.0 7 10 1 160 1.25 7.00 200

Grant White, Harding A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa B (D2) 1.0 1 2 0 20 1.75 inf 35
Kansas State B (D1) 1.0 1 1 0 20 1.25 inf 25
Missouri-Rolla A (D1) 1.0 1 1 0 20 1.25 inf 25
Southwestern Oklahoma State A (D2) 1.0 1 0 0 20 0.75 inf 15
Northwestern Oklahoma State (D2) 1.0 1 3 0 20 2.25 inf 45
Truman State B (D2) 1.0 0 0 2 20 -0.50 0.00 -10
Tulsa C (D2) 1.0 1 0 0 20 0.75 inf 15
Texas-Dallas A (D1) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 6 7 2 160 0.94 3.00 150

Allen Mauldin, Harding B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Arkansas (D2) 1.0 0 3 0 20 1.50 0.00 30
Texas-Dallas B (D2) 1.0 2 2 0 20 2.50 inf 50
Kansas State A (D1) 1.0 0 3 0 20 1.50 0.00 30
Southwestern Oklahoma State B (D2) 1.0 0 2 0 20 1.00 0.00 20
Tulsa A (D1) 1.0 0 3 2 20 1.00 0.00 20
Truman State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 1 1 2 20 0.75 0.50 15
Oklahoma (D2) 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 3 17 4 160 1.22 0.75 195

Chris Kirk, Harding B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Arkansas (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Truman State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 0 0 20 0.00 0.00 0
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 160 0.00 0.00 0

Luke Snodgrass, Harding B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Arkansas (D2) 1.0 2 1 0 20 2.00 inf 40
Texas-Dallas B (D2) 1.0 1 5 2 20 2.75 0.50 55
Kansas State A (D1) 1.0 1 2 1 20 1.50 1.00 30
Southwestern Oklahoma State B (D2) 1.0 2 0 2 20 1.00 1.00 20
Tulsa A (D1) 1.0 1 2 1 20 1.50 1.00 30
Truman State A (D1) 1.0 1 2 0 20 1.75 inf 35
Missouri-Rolla B (D2) 1.0 3 2 1 20 3.00 3.00 60
Oklahoma (D2) 1.0 0 1 3 20 -0.25 0.00 -5
Total 8.0 11 15 10 160 1.66 1.10 265

Caleb McNiece, Harding B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Arkansas (D2) 1.0 0 1 0 20 0.50 0.00 10
Texas-Dallas B (D2) 1.0 0 3 1 20 1.25 0.00 25
Kansas State A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Southwestern Oklahoma State B (D2) 1.0 0 3 0 20 1.50 0.00 30
Tulsa A (D1) 1.0 1 1 1 20 1.00 1.00 20
Truman State A (D1) 1.0 0 2 2 20 0.50 0.00 10
Missouri-Rolla B (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Oklahoma (D2) 1.0 1 2 0 20 1.75 inf 35
Total 8.0 2 12 6 160 0.75 0.33 120

Sam Neal , Kansas State A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 2 0 20 1.00 0.00 20
Southwestern Oklahoma State B (D2) 1.0 3 3 1 20 3.50 3.00 70
Harding B (D2) 1.0 0 3 1 20 1.25 0.00 25
Missouri-Rolla B (D2) 1.0 2 0 0 20 1.50 inf 30
Texas-Dallas B (D2) 1.0 3 5 0 20 4.75 inf 95
Oklahoma (D2) 1.0 0 3 1 20 1.25 0.00 25
Tulsa A (D1) 1.0 1 4 0 20 2.75 inf 55
Arkansas (D2) 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 9 23 3 160 2.19 3.00 350

Fidel Damian, Kansas State A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 6 4 1 20 6.25 6.00 125
Southwestern Oklahoma State B (D2) 1.0 5 5 1 20 6.00 5.00 120
Harding B (D2) 1.0 2 6 1 20 4.25 2.00 85
Missouri-Rolla B (D2) 1.0 2 4 0 20 3.50 inf 70
Texas-Dallas B (D2) 1.0 3 4 0 20 4.25 inf 85
Oklahoma (D2) 1.0 2 2 2 20 2.00 1.00 40
Tulsa A (D1) 1.0 3 2 1 20 3.00 3.00 60
Arkansas (D2) 1.0 3 3 2 20 3.25 1.50 65
Total 8.0 26 30 8 160 4.06 3.25 650

Mike Harreld, Kansas State A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 1 2 20 0.00 0.00 0
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Harding B (D2) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Arkansas (D2) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 3 160 -0.03 0.00 -5

Sierra Wiegert, Kansas State A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Harding B (D2) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 0 0 0 20 0.00 0.00 0
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Arkansas (D2) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 160 0.00 0.00 0

Brett Follmer, Kansas State B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa C (D2) 1.0 0 0 0 20 0.00 0.00 0
Harding A (D1) 1.0 0 0 0 20 0.00 0.00 0
Tulsa B (D2) 1.0 0 1 1 20 0.25 0.00 5
Texas-Dallas A (D1) 1.0 0 1 0 20 0.50 0.00 10
Southwestern Oklahoma State A (D2) 1.0 0 1 0 20 0.50 0.00 10
Northwestern Oklahoma State (D2) 1.0 0 5 1 20 2.25 0.00 45
Truman State B (D2) 1.0 0 1 0 20 0.50 0.00 10
Missouri-Rolla A (D1) 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 11 2 160 0.62 0.00 100

Jeremy Bruington, Kansas State B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa C (D2) 1.0 0 1 0 20 0.50 0.00 10
Harding A (D1) 1.0 0 0 0 20 0.00 0.00 0
Tulsa B (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas A (D1) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State A (D2) 1.0 0 0 0 20 0.00 0.00 0
Northwestern Oklahoma State (D2) 1.0 0 0 0 20 0.00 0.00 0
Truman State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla A (D1) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 0 160 0.06 0.00 10

Jim Copeland, Kansas State B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa C (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Harding A (D1) 1.0 1 0 2 20 0.25 0.50 5
Tulsa B (D2) 1.0 0 1 0 20 0.50 0.00 10
Texas-Dallas A (D1) 1.0 1 2 1 20 1.50 1.00 30
Southwestern Oklahoma State A (D2) 1.0 1 2 0 20 1.75 inf 35
Northwestern Oklahoma State (D2) 1.0 1 3 1 20 2.00 1.00 40
Truman State B (D2) 1.0 0 2 2 20 0.50 0.00 10
Missouri-Rolla A (D1) 1.0 1 5 2 20 2.75 0.50 55
Total 8.0 5 15 9 160 1.12 0.56 180

Stephen Chapes, Kansas State B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa C (D2) 1.0 2 2 2 20 2.00 1.00 40
Harding A (D1) 1.0 1 2 1 20 1.50 1.00 30
Tulsa B (D2) 1.0 0 3 0 20 1.50 0.00 30
Texas-Dallas A (D1) 1.0 0 2 0 20 1.00 0.00 20
Southwestern Oklahoma State A (D2) 1.0 0 2 0 20 1.00 0.00 20
Northwestern Oklahoma State (D2) 1.0 0 2 0 20 1.00 0.00 20
Truman State B (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Missouri-Rolla A (D1) 1.0 1 4 0 20 2.75 inf 55
Total 8.0 4 17 4 160 1.31 1.00 210

Tim Forbis, Missouri-Rolla A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (D1) 1.0 0 0 2 20 -0.50 0.00 -10
Harding A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Northwestern Oklahoma State (D2) 1.0 1 7 1 20 4.00 1.00 80
Truman State B (D2) 1.0 1 2 0 20 1.75 inf 35
Tulsa C (D2) 1.0 1 6 2 20 3.25 0.50 65
Tulsa B (D2) 1.0 1 2 0 20 1.75 inf 35
Kansas State B (D1) 1.0 0 3 1 20 1.25 0.00 25
Southwestern Oklahoma State A (D2) 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 4 23 7 160 1.59 0.57 255

Seth Stanly , Missouri-Rolla A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (D1) 1.0 0 0 0 20 0.00 0.00 0
Harding A (D1) 1.0 0 2 1 20 0.75 0.00 15
Northwestern Oklahoma State (D2) 1.0 0 4 1 20 1.75 0.00 35
Truman State B (D2) 1.0 1 1 0 20 1.25 inf 25
Tulsa C (D2) 1.0 0 1 0 20 0.50 0.00 10
Tulsa B (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State B (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Southwestern Oklahoma State A (D2) 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 1 9 4 160 0.53 0.25 85

Zach Christensen, Missouri-Rolla A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas-Dallas A (D1) 1.0 2 0 1 20 1.25 2.00 25
Harding A (D1) 1.0 3 2 0 20 3.25 inf 65
Northwestern Oklahoma State (D2) 1.0 0 2 0 20 1.00 0.00 20
Truman State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa C (D2) 1.0 1 2 0 20 1.75 inf 35
Tulsa B (D2) 1.0 0 2 0 20 1.00 0.00 20
Kansas State B (D1) 1.0 0 1 0 20 0.50 0.00 10
Southwestern Oklahoma State A (D2) 1.0 1 3 0 20 2.25 inf 45
Total 8.0 7 12 1 160 1.38 7.00 220

Matt Chadbourne, Missouri-Rolla B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 5 0 21 2.38 0.00 50
Arkansas (D2) 1.0 1 1 0 20 1.25 inf 25
Oklahoma (D2) 1.0 0 2 1 20 0.75 0.00 15
Kansas State A (D1) 1.0 3 3 0 20 3.75 inf 75
Southwestern Oklahoma State B (D2) 1.0 1 5 3 20 2.50 0.33 50
Tulsa A (D1) 1.0 1 6 1 20 3.50 1.00 70
Harding B (D2) 1.0 1 6 1 20 3.50 1.00 70
Texas-Dallas B (D2) 1.0 0 9 0 20 4.50 0.00 90
Total 8.0 7 37 6 161 2.76 1.17 445

Jeffrey Hill, Missouri-Rolla B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 2 0 21 0.95 0.00 20
Arkansas (D2) 1.0 0 2 0 20 1.00 0.00 20
Oklahoma (D2) 1.0 0 1 1 20 0.25 0.00 5
Kansas State A (D1) 1.0 1 3 0 20 2.25 inf 45
Southwestern Oklahoma State B (D2) 1.0 1 2 2 20 1.25 0.50 25
Tulsa A (D1) 1.0 0 4 0 20 2.00 0.00 40
Harding B (D2) 1.0 1 3 0 20 2.25 inf 45
Texas-Dallas B (D2) 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 3 21 3 161 1.49 1.00 240

Mark Bryan, Missouri-Rolla B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 2 0 0 21 1.43 inf 30
Arkansas (D2) 1.0 0 1 0 20 0.50 0.00 10
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State B (D2) 1.0 0 1 0 20 0.50 0.00 10
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Harding B (D2) 1.0 0 1 0 20 0.50 0.00 10
Texas-Dallas B (D2) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 2 3 0 161 0.37 inf 60

Morgan Schiermeier, Missouri-Rolla B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A (D1) 1.0 0 0 0 21 0.00 0.00 0
Arkansas (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Oklahoma (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 2 0 20 1.00 0.00 20
Southwestern Oklahoma State B (D2) 1.0 0 1 0 20 0.50 0.00 10
Tulsa A (D1) 1.0 0 1 0 20 0.50 0.00 10
Harding B (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 2 0 0 20 1.50 inf 30
Total 8.0 2 4 1 161 0.40 2.00 65

Cameron Cunningham, Northwestern Oklahoma State (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southwestern Oklahoma State A (D2) 1.0 1 2 3 20 1.00 0.33 20
Tulsa C (D2) 1.0 0 3 2 20 1.00 0.00 20
Missouri-Rolla A (D1) 1.0 0 3 2 20 1.00 0.00 20
Harding A (D1) 1.0 2 0 2 20 1.00 1.00 20
Kansas State B (D1) 1.0 1 4 4 20 1.75 0.25 35
Texas-Dallas A (D1) 1.0 0 3 1 20 1.25 0.00 25
Truman State B (D2) 1.0 0 3 0 20 1.50 0.00 30
Tulsa B (D2) 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 4 21 14 160 1.25 0.29 200

Ted Swang, Oklahoma (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southwestern Oklahoma State B (D2) 1.0 1 3 1 20 2.00 1.00 40
Arkansas (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 1 1 1 20 1.00 1.00 20
Missouri-Rolla B (D2) 1.0 2 7 2 20 4.50 1.00 90
Texas-Dallas B (D2) 1.0 1 1 3 20 0.50 0.33 10
Kansas State A (D1) 1.0 0 3 0 20 1.50 0.00 30
Truman State A (D1) 1.0 1 0 0 20 0.75 inf 15
Harding B (D2) 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 6 19 8 160 1.50 0.75 240

David Gagne, Oklahoma (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southwestern Oklahoma State B (D2) 1.0 3 4 2 20 3.75 1.50 75
Arkansas (D2) 1.0 3 7 1 20 5.50 3.00 110
Tulsa A (D1) 1.0 2 3 4 20 2.00 0.50 40
Missouri-Rolla B (D2) 1.0 1 4 2 20 2.25 0.50 45
Texas-Dallas B (D2) 1.0 2 7 1 20 4.75 2.00 95
Kansas State A (D1) 1.0 0 6 1 20 2.75 0.00 55
Truman State A (D1) 1.0 1 2 1 20 1.50 1.00 30
Harding B (D2) 1.0 1 5 0 20 3.25 inf 65
Total 8.0 13 38 12 160 3.22 1.08 515

James Metelak, Oklahoma (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Arkansas (D2) 1.0 0 1 1 20 0.25 0.00 5
Tulsa A (D1) 1.0 0 1 1 20 0.25 0.00 5
Missouri-Rolla B (D2) 1.0 0 0 0 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 1 0 0 20 0.75 inf 15
Truman State A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Harding B (D2) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 2 3 160 0.12 0.33 20

Chris Terrill, Oklahoma (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southwestern Oklahoma State B (D2) 1.0 0 0 0 20 0.00 0.00 0
Arkansas (D2) 1.0 0 0 0 20 0.00 0.00 0
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Missouri-Rolla B (D2) 1.0 0 2 0 20 1.00 0.00 20
Texas-Dallas B (D2) 1.0 2 0 0 20 1.50 inf 30
Kansas State A (D1) 1.0 0 1 0 20 0.50 0.00 10
Truman State A (D1) 1.0 1 1 0 20 1.25 inf 25
Harding B (D2) 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 3 5 1 160 0.56 3.00 90

Carl Coats, Southwestern Oklahoma State A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern Oklahoma State (D2) 1.0 2 6 1 20 4.25 2.00 85
Tulsa B (D2) 1.0 1 4 0 20 2.75 inf 55
Truman State B (D2) 1.0 1 2 1 20 1.50 1.00 30
Harding A (D1) 1.0 2 2 1 20 2.25 2.00 45
Kansas State B (D1) 1.0 0 2 3 20 0.25 0.00 5
Texas-Dallas A (D1) 1.0 0 2 2 20 0.50 0.00 10
Tulsa C (D2) 1.0 1 3 0 20 2.25 inf 45
Missouri-Rolla A (D1) 1.0 1 2 2 20 1.25 0.50 25
Total 8.0 8 23 10 160 1.88 0.80 300

Garret King, Southwestern Oklahoma State A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern Oklahoma State (D2) 1.0 0 4 1 20 1.75 0.00 35
Tulsa B (D2) 1.0 1 0 0 20 0.75 inf 15
Truman State B (D2) 1.0 1 1 0 20 1.25 inf 25
Harding A (D1) 1.0 0 1 1 20 0.25 0.00 5
Kansas State B (D1) 1.0 1 0 2 20 0.25 0.50 5
Texas-Dallas A (D1) 1.0 0 6 0 20 3.00 0.00 60
Tulsa C (D2) 1.0 1 4 0 20 2.75 inf 55
Missouri-Rolla A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 4 16 5 160 1.22 0.80 195

David Webber, Southwestern Oklahoma State A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern Oklahoma State (D2) 1.0 1 0 0 20 0.75 inf 15
Tulsa B (D2) 1.0 0 0 0 20 0.00 0.00 0
Truman State B (D2) 1.0 0 3 1 20 1.25 0.00 25
Harding A (D1) 1.0 1 0 0 20 0.75 inf 15
Kansas State B (D1) 1.0 3 2 0 20 3.25 inf 65
Texas-Dallas A (D1) 1.0 3 3 0 20 3.75 inf 75
Tulsa C (D2) 1.0 0 1 1 20 0.25 0.00 5
Missouri-Rolla A (D1) 1.0 1 5 2 20 2.75 0.50 55
Total 8.0 9 14 4 160 1.59 2.25 255

Stewart Magg, Southwestern Oklahoma State B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma (D2) 1.0 0 1 0 20 0.50 0.00 10
Tulsa A (D1) 1.0 0 1 2 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 1 1 20 0.25 0.00 5
Arkansas (D2) 1.0 1 3 1 20 2.00 1.00 40
Harding B (D2) 1.0 1 0 2 20 0.25 0.50 5
Missouri-Rolla B (D2) 1.0 1 2 1 20 1.50 1.00 30
Texas-Dallas B (D2) 1.0 1 1 1 20 1.00 1.00 20
Truman State A (D1) 1.0 0 2 3 20 0.25 0.00 5
Total 8.0 4 11 11 160 0.72 0.36 115

Chad Gray, Southwestern Oklahoma State B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma (D2) 1.0 1 0 1 20 0.50 1.00 10
Tulsa A (D1) 1.0 0 0 0 20 0.00 0.00 0
Kansas State A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
Arkansas (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Harding B (D2) 1.0 3 1 1 20 2.50 3.00 50
Missouri-Rolla B (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Texas-Dallas B (D2) 1.0 0 3 3 20 0.75 0.00 15
Truman State A (D1) 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 4 6 9 160 0.47 0.44 75

Ashley Davis, Southwestern Oklahoma State B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma (D2) 1.0 0 3 1 20 1.25 0.00 25
Tulsa A (D1) 1.0 1 2 1 20 1.50 1.00 30
Kansas State A (D1) 1.0 2 1 0 20 2.00 inf 40
Arkansas (D2) 1.0 0 2 0 20 1.00 0.00 20
Harding B (D2) 1.0 0 2 0 20 1.00 0.00 20
Missouri-Rolla B (D2) 1.0 0 1 2 20 0.00 0.00 0
Texas-Dallas B (D2) 1.0 0 1 2 20 0.00 0.00 0
Truman State A (D1) 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 3 13 7 160 0.88 0.43 140

Daniel Worlton, Texas-Dallas A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State B (D2) 1.0 2 3 0 20 3.00 inf 60
Missouri-Rolla A (D1) 1.0 1 8 0 20 4.75 inf 95
Tulsa C (D2) 1.0 1 6 1 20 3.50 1.00 70
Kansas State B (D1) 1.0 2 7 1 20 4.75 2.00 95
Southwestern Oklahoma State A (D2) 1.0 1 3 0 20 2.25 inf 45
Northwestern Oklahoma State (D2) 1.0 1 7 2 20 3.75 0.50 75
Tulsa B (D2) 1.0 1 3 2 20 1.75 0.50 35
Harding A (D1) 1.0 1 1 0 20 1.25 inf 25
Total 8.0 10 38 6 160 3.12 1.67 500

Kham Anoulak, Texas-Dallas A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State B (D2) 1.0 0 1 0 20 0.50 0.00 10
Missouri-Rolla A (D1) 1.0 0 3 0 20 1.50 0.00 30
Tulsa C (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State B (D1) 1.0 1 2 0 20 1.75 inf 35
Southwestern Oklahoma State A (D2) 1.0 1 0 0 20 0.75 inf 15
Northwestern Oklahoma State (D2) 1.0 0 1 1 20 0.25 0.00 5
Tulsa B (D2) 1.0 0 1 0 20 0.50 0.00 10
Harding A (D1) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 2 8 1 160 0.66 2.00 105

Megan Malone, Texas-Dallas A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State B (D2) 1.0 0 1 0 20 0.50 0.00 10
Missouri-Rolla A (D1) 1.0 0 0 0 20 0.00 0.00 0
Tulsa C (D2) 1.0 0 0 0 20 0.00 0.00 0
Kansas State B (D1) 1.0 0 0 0 20 0.00 0.00 0
Southwestern Oklahoma State A (D2) 1.0 0 0 0 20 0.00 0.00 0
Northwestern Oklahoma State (D2) 1.0 0 1 0 20 0.50 0.00 10
Tulsa B (D2) 1.0 0 1 0 20 0.50 0.00 10
Harding A (D1) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 4 0 160 0.25 0.00 40

